









These K9 glass long strip diamonds are ideal for jewelry makers and crafters looking to add elegance to their designs. Available in a variety of colors, they feature a refined electroplating finish for a stunning look.
Supplier listing: Dongzhou Crystal 5×10mm Long Strip Diamond K9 Glass Long Right-Angle Jewelry Accessories Mini Long Strip Diamond Wholesale

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹33 | ₹21 |
| CNY Invoice Amt.100 pcs × ¥15 × rate 15.7 (rupees per yuan) | ₹707 | ₹707 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 0.1 kg chargeable; sea 0.01 CBM · 0.1 kg (approx.) | ₹1,150 | ₹200 |
| Insurance1.125% × invoice | ₹8 | ₹8 |
| CIF ValueInvoice + freight + insurance | ₹1,865 | ₹915 |
| Basic Duty (BCD)25% basic duty × CIF | ₹467 | ₹229 |
| SWSNil for this HS code | ₹0 | ₹0 |
| Billing ValueCIF + BCD + SWS | ₹2,331 | ₹1,144 |
| GST3% IGST × billing value · HS code 71179090 | ₹70 | ₹35 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹3,301 | ₹2,078 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹707 | ₹707 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹2,525 | ₹1,337 |
| GST BillIGST, charged on the GST bill | ₹70 | ₹35 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹3,301 | ₹2,078 |
Door-to-door with duty paid, from IFC's duty database for HS 71179090 (Artificial Jewellery (Alloy)). Estimate only; IFC confirms the final quote.
| Supplier | Pujiang Jingying Crystal Co., Ltd. 浦江县晶鹰水晶有限公司 |
| All products | View all products from this supplier › |
| Location | Jinhua, Zhejiang, China 浙江省金华市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥4 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | 颗 · MOQ 20 |
| Listing created | 5 Mar 2026 |
| 1688 item ID | 1028987660309 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Kind | Rhinestone |
|---|---|
| Rhinestone Classification | Domestic A Diamond |
| Product Code | 3021 |
| Place of Origin | Jinhua, Zhejiang, China |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| 121 light green / 5×10mm | 1 | 0.5 | 0.3 | 1 g |
| 136 green protein / 5×10mm | 1 | 0.5 | 0.3 | 1 g |
| 118 purple / 3 x 10 mm | 1 | 0.5 | 0.3 | 1 g |
| Kind | Rhinestone |
|---|---|
| Rhinestone Classification | Domestic A Diamond |
| Product Code | 3021 |
| Place of Origin | Jinhua, Zhejiang, China |
| Main Downstream Platforms | Ebay, Amazon, Wish, AliExpress, Independent Store, Lazada |
| Private Brand Authorization | Yes |
| Dedicated Supply Source for Cross-Border Export | No |
| Trendy Elements | Lines |
| Year/Season of Release | Summer 2025 |
| Style | Ins Style |
| Pattern | Nobleman |
| Style Classification | Personalized Trend |
| Classification of Popular Elements | Geometry |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| 121 light green / 5×10mm | 1 | 0.5 | 0.3 | 1 g |
| 136 green protein / 5×10mm | 1 | 0.5 | 0.3 | 1 g |
| 118 purple / 3 x 10 mm | 1 | 0.5 | 0.3 | 1 g |
| 141 color blue / 5×10mm | 1 | 0.5 | 0.3 | 1 g |
| 101ab color / 3 x 10 mm | 1 | 0.5 | 0.3 | 1 g |
| 110 light pink / 3 x 10 mm | 1 | 0.5 | 0.3 | 1 g |
| 127 blue zircon / 3 x 10 mm | 1 | 0.5 | 0.3 | 1 g |
| 102 gray / 3 x 10 mm | 1 | 0.5 | 0.3 | 1 g |
| 122 deep lake blue / 3 x 10 mm | 1 | 0.5 | 0.3 | 1 g |
| 126 lake blue / 5×10mm | 1 | 0.5 | 0.3 | 1 g |
| 125 premium olives / 5×10mm | 1 | 0.5 | 0.3 | 1 g |
| 137 royal blue / 3 x 10 mm | 1 | 0.5 | 0.3 | 1 g |
| 102 gray / 5×10mm | 1 | 0.5 | 0.3 | 1 g |
| 110 light pink / 5×10mm | 1 | 0.5 | 0.3 | 1 g |
| 215 electroplated gray / 3 x 10 mm | 1 | 0.5 | 0.3 | 1 g |
| 158 denim blue / 3 x 10 mm | 1 | 0.5 | 0.3 | 1 g |
| 105 crimson / 3 x 10 mm | 1 | 0.5 | 0.3 | 1 g |
| 114 light blue / 5×10mm | 1 | 0.5 | 0.3 | 1 g |
| 127 blue zircon / 5×10mm | 1 | 0.5 | 0.3 | 1 g |
| 158 denim blue / 5×10mm | 1 | 0.5 | 0.3 | 1 g |
| 123 emerald / 5×10mm | 1 | 0.5 | 0.3 | 1 g |
| 108 coffee / 3 x 10 mm | 1 | 0.5 | 0.3 | 1 g |
| 107 wine red / 3 x 10 mm | 1 | 0.5 | 0.3 | 1 g |
| 104 red / 5×10mm | 1 | 0.5 | 0.3 | 1 g |
| 111 dark pink / 5×10mm | 1 | 0.5 | 0.3 | 1 g |
| 103 black / 3 x 10 mm | 1 | 0.5 | 0.3 | 1 g |
| 106 light peach / 3 x 10 mm | 1 | 0.5 | 0.3 | 1 g |
| 109 smoke yellow / 5×10mm | 1 | 0.5 | 0.3 | 1 g |
| 128 albumin / 3 x 10 mm | 1 | 0.5 | 0.3 | 1 g |
| 133 lotus root purple / 3 x 10 mm | 1 | 0.5 | 0.3 | 1 g |
| 134 deep rose red / 5×10mm | 1 | 0.5 | 0.3 | 1 g |
| 135 powder protein / 3 x 10 mm | 1 | 0.5 | 0.3 | 1 g |
| 139 light ink blue / 3 x 10 mm | 1 | 0.5 | 0.3 | 1 g |
| 134 deep rose red / 3 x 10 mm | 1 | 0.5 | 0.3 | 1 g |
| 148 light purple / 5×10mm | 1 | 0.5 | 0.3 | 1 g |
| 101ab color / 5×10mm | 1 | 0.5 | 0.3 | 1 g |
| 114 light blue / 3 x 10 mm | 1 | 0.5 | 0.3 | 1 g |
| 115 ink blue / 3 x 10 mm | 1 | 0.5 | 0.3 | 1 g |
| 124 olive green / 3 x 10 mm | 1 | 0.5 | 0.3 | 1 g |
| 123 emerald / 3 x 10 mm | 1 | 0.5 | 0.3 | 1 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources K9 Glass Long Strip Diamond Rhinestones from Jinhua, Zhejiang, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 20 pcs | ¥1 | ₹128 | ₹67 |
| 50 pcs | ¥1 | ₹57 | ₹32 |
| 100 pcs | ¥1 | ₹33 | ₹21 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 71179090
| Basic Customs Duty (BCD) | 25.000% |
| Social Welfare Surcharge (SWS) | 0.000% |
| IGST | 3.000% |
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]
For an order of 100 pcs, the estimated landed cost of K9 Glass Long Strip Diamond Rhinestones in India is about ₹21 per piece by sea and ₹33 per piece by air, door to door. This includes the China supplier price, freight, Indian customs duty, GST and clearance. IFC confirms the final price before you pay.
IFC classifies K9 Glass Long Strip Diamond Rhinestones under HS code 71179090 (Artificial Jewellery (Alloy)). Basic customs duty is 25%, Social Welfare Surcharge is 0% of the basic duty, and IGST is 3%. Free
Orders are shipped within 48 hours to IFC's China warehouse. Delivery takes about 45–50 days by sea or 15–20 working days by air, door to door with customs duty paid.
Yes. IFC – Imports From China pays the China supplier in RMB, checks the goods at our warehouse in Guangzhou or Yiwu, ships them to India, clears customs and delivers to your address. IFC has helped Indian businesses import from China since 2004.
The supplier's minimum order is shown on this page. IFC can combine goods from many suppliers in one shipment, so small quantities are welcome.
More on this tariff: HS code 71179090 import duty from China · IFC shipment calculator