









This unisex kids' cycling helmet is designed for safety and comfort while cycling. Ideal for children who enjoy biking, it features a lightweight design and adjustable fit for various head sizes.
Supplier listing: Poeu Kidsren's Cycling Helmet Bicycle Cycling Equipment Road Bike Mountain Bike Youth Bicycle Aerodynamic Helmet

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹1,034 | ₹608 |
| CNY Invoice Amt.100 pcs × ¥25 × rate 15.7 (rupees per yuan) | ₹39,250 | ₹39,250 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 47 kg chargeable; sea 0.35 CBM · 47 kg (approx.) | ₹40,250 | ₹7,000 |
| Insurance1.125% × invoice | ₹442 | ₹442 |
| CIF ValueInvoice + freight + insurance | ₹79,942 | ₹46,692 |
| Basic Duty (BCD)20% basic duty × CIF | ₹15,989 | ₹9,339 |
| SWS10% × basic duty | ₹1,599 | ₹934 |
| Billing ValueCIF + BCD + SWS | ₹97,529 | ₹56,964 |
| GST5% IGST × billing value · HS code 95069990 | ₹4,877 | ₹2,849 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹103,306 | ₹60,712 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹39,250 | ₹39,250 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹59,179 | ₹18,614 |
| GST BillIGST, charged on the GST bill | ₹4,877 | ₹2,849 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹103,306 | ₹60,712 |
Door-to-door with duty paid, from IFC's duty database for HS 95069990 (Sports goods (other)). Estimate only; IFC confirms the final quote.
| Supplier | Yongkang Ruqi Sports Goods Co., Ltd. 永康市锐骑体育用品有限公司 |
| All products | View all products from this supplier › |
| Location | Jinhua, Zhejiang, China 浙江省金华市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥33 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | pcs · MOQ 1 |
| Listing created | 25 Apr 2026 |
| 1688 item ID | 1048021804171 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Material | PC and EPS |
|---|---|
| Item Number | Children's cycling helmet |
| Supply Category | Spot goods |
| Processing and Customization | No |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Matte black + imported material + one-piece molding + high-density eps / Adjustable head circumference (51-58cm) | – | – | – | 470 g |
| Glossy white + imported material + one-piece molding + high-density eps / Adjustable head circumference (51-58cm) | – | – | – | 470 g |
| [tail light model] glazed purple + 5-mode adjustment + one-piece molding / Adjustable head circumference (51-58cm) | – | – | – | 470 g |
| Material | PC and EPS |
|---|---|
| Item Number | Children's cycling helmet |
| Supply Category | Spot goods |
| Processing and Customization | No |
| Brand | Other |
| Applicable Gender | Unisex |
| Color Options | Midnight blue, glazed purple, black and white gradient, black and blue gradient, matte black, glossy white |
| Applicable Season | Suitable for all seasons |
| Style | Half helmet |
| Scope of Application | Bicycle |
| Origin | Jinhua, Zhejiang |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Matte black + imported material + one-piece molding + high-density eps / Adjustable head circumference (51-58cm) | – | – | – | 470 g |
| Glossy white + imported material + one-piece molding + high-density eps / Adjustable head circumference (51-58cm) | – | – | – | 470 g |
| [tail light model] glazed purple + 5-mode adjustment + one-piece molding / Adjustable head circumference (51-58cm) | – | – | – | 470 g |
| Black and white gradient + imported material + one-piece molding + high-density eps / Adjustable head circumference (51-58cm) | – | – | – | 470 g |
| Midnight blue (6-piece protective gear set) one-piece molding + high-density eps / Adjustable head circumference (51-58cm) | – | – | – | 470 g |
| Matte black (6-piece protective gear set) one-piece molding + high-density eps / Adjustable head circumference (51-58cm) | – | – | – | 470 g |
| Midnight blue + imported material + one-piece molding + high-density eps / Adjustable head circumference (51-58cm) | – | – | – | 470 g |
| [tail light model] glazed purple (6-piece set of protective gear) + 5-mode adjustment / Adjustable head circumference (51-58cm) | – | – | – | 470 g |
| Black and blue gradient (6-piece protective gear set) one-piece molding + high-density eps / Adjustable head circumference (51-58cm) | – | – | – | 470 g |
| Glossy white (6-piece protective gear set) one-piece molding + high-density eps / Adjustable head circumference (51-58cm) | – | – | – | 470 g |
| Black and blue gradient + imported material + one-piece molding + high-density eps / Adjustable head circumference (51-58cm) | – | – | – | 470 g |
| [tail light model] matte black (6-piece protective gear set) + 5-mode adjustment / Adjustable head circumference (51-58cm) | – | – | – | 470 g |
| Glazed purple+imported material+one-piece molding+high-density eps / Adjustable head circumference (51-58cm) | – | – | – | 470 g |
| [tail light model] black and white gradient (6-piece protective gear set) + 5-speed mode / Adjustable head circumference (51-58cm) | – | – | – | 470 g |
| Black and white gradient (6-piece protective gear set) one-piece molding + high-density eps / Adjustable head circumference (51-58cm) | – | – | – | 470 g |
| [tail light model] black and blue gradient + 5-speed mode adjustment + one-piece molding / Adjustable head circumference (51-58cm) | – | – | – | 470 g |
| [tail light model] black and white gradient + 5-speed mode adjustment + one-piece molding / Adjustable head circumference (51-58cm) | – | – | – | 470 g |
| [tail light model] matte black + 5-mode adjustment + one-piece molding / Adjustable head circumference (51-58cm) | – | – | – | 470 g |
| [tail light model] glossy white (6-piece set of protective gear) + 5-mode adjustment / Adjustable head circumference (51-58cm) | – | – | – | 470 g |
| Glazed purple (6-piece protective gear set) one-piece molding + high-density eps / Adjustable head circumference (51-58cm) | – | – | – | 470 g |
| [tail light model] black and blue gradient (6-piece protective gear set) + 5-mode mode / Adjustable head circumference (51-58cm) | – | – | – | 470 g |
| [tail light model] midnight blue + 5-speed mode adjustment + one-piece molding / Adjustable head circumference (51-58cm) | – | – | – | 470 g |
| [tail light model] midnight blue (6-piece set of protective gear) + 5-speed mode adjustment / Adjustable head circumference (51-58cm) | – | – | – | 470 g |
| [tail light model] glossy white + 5-mode adjustment + one-piece molding / Adjustable head circumference (51-58cm) | – | – | – | 470 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Kids' Cycling Helmet - Unisex Bicycle Safety Gear from Jinhua, Zhejiang, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥25 | ₹3,093 | ₹1,746 |
| 50 pcs | ¥25 | ₹1,167 | ₹683 |
| 100 pcs | ¥25 | ₹1,142 | ₹671 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 95069990
| Basic Customs Duty (BCD) | 20.000% |
| Social Welfare Surcharge (SWS) | 10.000% |
| IGST | 5.000% |
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]
For an order of 100 pcs, the estimated landed cost of Kids' Cycling Helmet - Unisex Bicycle Safety Gear in India is about ₹608 per piece by sea and ₹1,034 per piece by air, door to door. This includes the China supplier price, freight, Indian customs duty, GST and clearance. IFC confirms the final price before you pay.
IFC classifies Kids' Cycling Helmet - Unisex Bicycle Safety Gear under HS code 95069990 (Sports goods (other)). Basic customs duty is 20%, Social Welfare Surcharge is 10% of the basic duty, and IGST is 5%. Free
Orders are shipped within 48 hours to IFC's China warehouse. Delivery takes about 45–50 days by sea or 15–20 working days by air, door to door with customs duty paid.
Yes. IFC – Imports From China pays the China supplier in RMB, checks the goods at our warehouse in Guangzhou or Yiwu, ships them to India, clears customs and delivers to your address. IFC has helped Indian businesses import from China since 2004.
The supplier's minimum order is shown on this page. IFC can combine goods from many suppliers in one shipment, so small quantities are welcome.
More on this tariff: HS code 95069990 import duty from China · IFC shipment calculator