









These trendy Korean pearl flower earrings are designed for women who appreciate light luxury and elegance. Made from high-quality materials, they feature a geometric design that adds a fashionable touch to any outfit.
Supplier listing: Tiktok-Style Korean Pearl Flower Earrings for Women, Light Luxury, High-End, Niche, Versatile, Elegant, Popular Earrings

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹25 | ₹18 |
| CNY Invoice Amt.100 pcs × ¥12 × rate 15.7 (rupees per yuan) | ₹660 | ₹660 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 1 kg chargeable; sea 0.0001 CBM · 1 kg | ₹575 | ₹12 |
| Insurance1.125% × invoice | ₹8 | ₹8 |
| CIF ValueInvoice + freight + insurance | ₹1,242 | ₹679 |
| Basic Duty (BCD)25% basic duty × CIF | ₹311 | ₹170 |
| SWSNil for this HS code | ₹0 | ₹0 |
| Billing ValueCIF + BCD + SWS | ₹1,553 | ₹849 |
| GST3% IGST × billing value · HS code 71179090 | ₹47 | ₹26 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹2,499 | ₹1,774 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹660 | ₹660 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹1,793 | ₹1,089 |
| GST BillIGST, charged on the GST bill | ₹47 | ₹26 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹2,499 | ₹1,774 |
Door-to-door with duty paid, from IFC's duty database for HS 71179090 (Artificial Jewellery (Alloy)). Estimate only; IFC confirms the final quote.
| Supplier | 义乌市珠钗电子商务商行(个体工商户) |
| All products | View all products from this supplier › |
| Location | Jinhua, Zhejiang 浙江省金华市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥3 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | pairs · MOQ 2 |
| Listing created | 3 Jan 2026 |
| 1688 item ID | 1009387825369 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Material | Zinc alloy |
|---|---|
| Processing Technique | Electroplating |
| Brand | Own brand |
| Shape | Geometric |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| E5225 | 1 | 1 | 1 | 10 g |
| E5224 | 1 | 1 | 1 | 10 g |
| E6874 | 1 | 1 | 1 | 10 g |
| Material | Zinc alloy |
|---|---|
| Processing Technique | Electroplating |
| Brand | Own brand |
| Shape | Geometric |
| Product Code | E4321 |
| Place of Origin | Zhejiang Yiwu |
| Color Options | Multiple colors including gold, silver, blue, pink, red, and more |
| Ear Needle Material | Stainless steel |
| Style Classification | Fashionable commuting |
| Applicable To | Women |
| Product Type | New arrival |
| Trendy Elements | Quadrilateral |
| Year/Season of Release | Spring 2025 |
| Main Sales Area | Africa, Europe, South America, Southeast Asia, North America, Northeast Asia, Middle East |
| Dedicated Supply Source for Cross-Border Export | Yes |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| E5225 | 1 | 1 | 1 | 10 g |
| E5224 | 1 | 1 | 1 | 10 g |
| E6874 | 1 | 1 | 1 | 10 g |
| E3366 | 1 | 1 | 1 | 10 g |
| E4330 | 1 | 1 | 1 | 10 g |
| E3390 red | 1 | 1 | 1 | 10 g |
| E3110 gold | 1 | 1 | 1 | 10 g |
| E5229 | 1 | 1 | 1 | 10 g |
| E3968 blue | 1 | 1 | 1 | 10 g |
| E3252 green | 1 | 1 | 1 | 10 g |
| E3929 | 1 | 1 | 1 | 10 g |
| E3348 red | 1 | 1 | 1 | 10 g |
| E3895kc gold | 1 | 1 | 1 | 10 g |
| E5257 cherry earrings | 1 | 1 | 1 | 10 g |
| E6370 black square diamond | 1 | 1 | 1 | 10 g |
| E5230 | 1 | 1 | 1 | 10 g |
| E 3932m colors | 1 | 1 | 1 | 10 g |
| E3511 | 1 | 1 | 1 | 10 g |
| E3159 | 1 | 1 | 1 | 10 g |
| E6304 | 1 | 1 | 1 | 10 g |
| E4842 | 1 | 1 | 1 | 10 g |
| E5212 | 1 | 1 | 1 | 10 g |
| E3135 blue + white | 1 | 1 | 1 | 10 g |
| E4329 gold | 1 | 1 | 1 | 10 g |
| E3516 | 1 | 1 | 1 | 10 g |
| E6678 purple | 1 | 1 | 1 | 10 g |
| N3790 | 1 | 1 | 1 | 10 g |
| E4843 | 1 | 1 | 1 | 10 g |
| E5217 | 1 | 1 | 1 | 10 g |
| E6109 khaki + wine red mix | 1 | 1 | 1 | 10 g |
| E6705 | 1 | 1 | 1 | 10 g |
| E6595 pink | 1 | 1 | 1 | 10 g |
| E4841 gold | 1 | 1 | 1 | 10 g |
| E6689 red | 1 | 1 | 1 | 10 g |
| E6730 blue leaves | 1 | 1 | 1 | 10 g |
| E6470 | 1 | 1 | 1 | 10 g |
| E3861 | 1 | 1 | 1 | 10 g |
| E6734 | 1 | 1 | 1 | 10 g |
| E3186 | 1 | 1 | 1 | 10 g |
| E3385 | 1 | 1 | 1 | 10 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Korean Pearl Flower Earrings for Women from Jinhua, Zhejiang, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 2 pcs | ¥1 | ₹1,199 | ₹587 |
| 50 pcs | ¥1 | ₹34 | ₹27 |
| 100 pcs | ¥1 | ₹25 | ₹18 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 71179090
| Basic Customs Duty (BCD) | 25.000% |
| Social Welfare Surcharge (SWS) | 0.000% |
| IGST | 3.000% |
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]
For an order of 100 pcs, the estimated landed cost of Korean Pearl Flower Earrings for Women in India is about ₹18 per piece by sea and ₹25 per piece by air, door to door. This includes the China supplier price, freight, Indian customs duty, GST and clearance. IFC confirms the final price before you pay.
IFC classifies Korean Pearl Flower Earrings for Women under HS code 71179090 (Artificial Jewellery (Alloy)). Basic customs duty is 25%, Social Welfare Surcharge is 0% of the basic duty, and IGST is 3%. Free
Orders are shipped within 48 hours to IFC's China warehouse. Delivery takes about 45–50 days by sea or 15–20 working days by air, door to door with customs duty paid.
Yes. IFC – Imports From China pays the China supplier in RMB, checks the goods at our warehouse in Guangzhou or Yiwu, ships them to India, clears customs and delivers to your address. IFC has helped Indian businesses import from China since 2004.
The supplier's minimum order is shown on this page. IFC can combine goods from many suppliers in one shipment, so small quantities are welcome.
More on this tariff: HS code 71179090 import duty from China · IFC shipment calculator