









A pull-out drawer style gift box made from kraft paper with a transparent PVC cover, suited to tea, gift and general product packaging. Available in several colour combinations and inner sizes, with logo printing, custom sizing and custom girdle or sticker options for brands buying in volume.
Supplier listing: Spot Universal Kraft Paper Transparent Drawer Box Carton Custom Pvc Pull-Out Gift Box Tea Packaging Box Customization

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹26 | ₹19 |
| CNY Invoice Amt.100 pcs × ¥12 × rate 15.7 (rupees per yuan) | ₹817 | ₹817 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 1 kg chargeable; sea 0.0001 CBM · 1 kg | ₹575 | ₹12 |
| Insurance1.125% × invoice | ₹10 | ₹10 |
| CIF ValueInvoice + freight + insurance | ₹1,401 | ₹838 |
| Basic Duty (BCD)10% basic duty × CIF | ₹141 | ₹84 |
| SWS10% × basic duty | ₹15 | ₹9 |
| Billing ValueCIF + BCD + SWS | ₹1,555 | ₹930 |
| GST5% IGST × billing value · HS code 48191010 | ₹78 | ₹47 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹2,533 | ₹1,876 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹817 | ₹817 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹1,639 | ₹1,013 |
| GST BillIGST, charged on the GST bill | ₹78 | ₹47 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹2,533 | ₹1,876 |
Door-to-door with duty paid, from IFC's duty database for HS 48191010 (Cartons / corrugated boxes). Estimate only; IFC confirms the final quote.
| Supplier | 温州乐汇包装有限公司 |
| All products | View all products from this supplier › |
| Location | Wenzhou, Zhejiang 浙江省温州市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥4 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | pcs · MOQ 1 |
| Listing created | 31 May 2024 |
| 1688 item ID | 801311366918 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Brand | LEHUI |
|---|---|
| Item number | CTH-001 |
| Box type | Drawer-style folding box |
| Style | Folding box |
| Specifications and models | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| White card bottom + white card sleeve / inner diameter 25x17x8cm | 1 | 1 | 1 | 10 g |
| Red card bottom + red card sleeve / inner diameter 16x10.2x5.5cm | 1 | 1 | 1 | 10 g |
| Red card bottom + frosted sleeve / inner diameter 25.5x15x9cm | 1 | 1 | 1 | 10 g |
| Brand | LEHUI |
|---|---|
| Item number | CTH-001 |
| Box type | Drawer-style folding box |
| Style | Folding box |
| Layers | 1 |
| Process | Printed |
| Paper weight | 350-450 gsm |
| Outer dimensions | 85 x 85 x 30 mm |
| Inner dimensions | 65 x 65 x 30 mm |
| Inner dimension options | 6.5 x 6.5 x 3 cm; 8 x 8 x 3.5 cm; 9 x 6 x 4 cm; 10 x 10 x 4 cm; 10.6 x 8.6 x 4 cm; 12 x 12 x 5 cm; 14 x 7 x 3 cm; 14.5 x 14.5 x 4.8 cm; 15 x 8 x 4 cm; 16 x 10.2 x 5.5 cm; 18 x 10 x 6 cm; 20 x 10 x 6 cm; 23 x 13 x 6 cm; 24.5 x 14 x 8.5 cm; 25 x 17 x 8 cm; 25.5 x 15 x 9 cm; 30 x 17.5 x 9 cm |
| Colour options | Cowhide base with cowhide, frosted or fully transparent cover; black, white or red card base with frosted, transparent or matching card sleeve |
| Packaging use | General product packaging, gift and tea boxes |
| Customisation | Printed logo, custom size, custom girdle, stickers |
| Tolerance | 1-5 mm |
| Daily output | 500,000 pieces |
| Country of origin | China |
| Production location | Wenzhou, Zhejiang |
| Shipping origin | Wenzhou, Zhejiang |
| Own brand authorisation | Available |
| Cross-border export dedicated | Yes |
| Main sales regions | Southeast Asia, Northeast Asia, Africa, Europe, Middle East, China, South America, North America |
| Main downstream platforms | Wish, Amazon, independent websites, AliExpress, LAZADA, eBay |
| Specifications and models | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| White card bottom + white card sleeve / inner diameter 25x17x8cm | 1 | 1 | 1 | 10 g |
| Red card bottom + red card sleeve / inner diameter 16x10.2x5.5cm | 1 | 1 | 1 | 10 g |
| Red card bottom + frosted sleeve / inner diameter 25.5x15x9cm | 1 | 1 | 1 | 10 g |
| Black card base + frosted sleeve / inner diameter 9x6x4cm | 1 | 1 | 1 | 10 g |
| Red card bottom + red card sleeve / can be printed in stock, personalized size, personalized girdle, stickers, etc | 1 | 1 | 1 | 10 g |
| Red card base + fully transparent cover / inner diameter 14.5x14.5x4.8cm | 1 | 1 | 1 | 10 g |
| Black card bottom + fully transparent cover / inner diameter 20x10x6cm | 1 | 1 | 1 | 10 g |
| Black card bottom + fully transparent cover / can be printed in stock, personalized size, personalized girdle, stickers, etc | 1 | 1 | 1 | 10 g |
| White card base + frosted sleeve / inner diameter 25x17x8cm | 1 | 1 | 1 | 10 g |
| White card base + white card sleeve / inner diameter 9x6x4cm | 1 | 1 | 1 | 10 g |
| White card bottom + white card sleeve / can be printed in stock, personalized size, personalized girdle, stickers, etc | 1 | 1 | 1 | 10 g |
| Black card bottom + black card sleeve / inner diameter 25x17x8cm | 1 | 1 | 1 | 10 g |
| Red card bottom + red card sleeve / inner diameter 8x8x3.5cm | 1 | 1 | 1 | 10 g |
| Black card base + fully transparent cover / inner diameter 14x7x3cm | 1 | 1 | 1 | 10 g |
| Red card bottom + red card sleeve / inner diameter 6.5x6.5x3cm | 1 | 1 | 1 | 10 g |
| Black card bottom + fully transparent cover / inner diameter 15x8x4cm | 1 | 1 | 1 | 10 g |
| Black card bottom + black card sleeve / inner diameter 24.5x14x8.5cm | 1 | 1 | 1 | 10 g |
| Cowhide bottom + frosted cover / inner diameter 25x17x8cm | 1 | 1 | 1 | 10 g |
| Black card bottom + fully transparent cover / inner diameter 24.5x14x8.5cm | 1 | 1 | 1 | 10 g |
| Cowhide bottom + fully transparent cover / inner diameter 10x10x4cm | 1 | 1 | 1 | 10 g |
| White card base + fully transparent cover / inner diameter 18x10x6cm | 1 | 1 | 1 | 10 g |
| White card base + frosted cover / can be printed in stock, customized size, customized girdle, stickers, etc | 1 | 1 | 1 | 10 g |
| Cowhide bottom + fully transparent cover / inner diameter 8x8x3.5cm | 1 | 1 | 1 | 10 g |
| Black card bottom + frosted sleeve / inner diameter 24.5x14x8.5cm | 1 | 1 | 1 | 10 g |
| Cowhide bottom + cowhide cover / inner diameter 10.6x8.6x4cm | 1 | 1 | 1 | 10 g |
| Cowhide bottom + cowhide cover / inner diameter 25x17x8cm | 1 | 1 | 1 | 10 g |
| Red card bottom + red card sleeve / inner diameter 30x17.5x9cm | 1 | 1 | 1 | 10 g |
| Red card bottom + frosted sleeve / inner diameter 20x10x6cm | 1 | 1 | 1 | 10 g |
| Red card bottom + red card sleeve / inner diameter 14x7x3cm | 1 | 1 | 1 | 10 g |
| Red card bottom + red card sleeve / inner diameter 10.6x8.6x4cm | 1 | 1 | 1 | 10 g |
| Red card bottom + red card sleeve / inner diameter 10x10x4cm | 1 | 1 | 1 | 10 g |
| Red card base + fully transparent cover / inner diameter 8x8x3.5cm | 1 | 1 | 1 | 10 g |
| Cowhide bottom + cowhide cover / inner diameter 16x10.2x5.5cm | 1 | 1 | 1 | 10 g |
| Black card bottom + fully transparent cover / inner diameter 10x10x4cm | 1 | 1 | 1 | 10 g |
| Red card bottom + frosted sleeve / inner diameter 14.5x14.5x4.8cm | 1 | 1 | 1 | 10 g |
| White card base + fully transparent cover / inner diameter 8x8x3.5cm | 1 | 1 | 1 | 10 g |
| Cowhide bottom + frosted cover / inner diameter 15x8x4cm | 1 | 1 | 1 | 10 g |
| Red card bottom + frosted sleeve / inner diameter 23x13x6cm | 1 | 1 | 1 | 10 g |
| Black card base + fully transparent cover / inner diameter 8x8x3.5cm | 1 | 1 | 1 | 10 g |
| White card base + white card sleeve / inner diameter 10.6x8.6x4cm | 1 | 1 | 1 | 10 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Kraft Paper Drawer Box With PVC Window, Custom Printed Tea Gift Box from Wenzhou, Zhejiang, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥1 | ₹2,250 | ₹1,143 |
| 50 pcs | ¥1 | ₹34 | ₹28 |
| 100 pcs | ¥1 | ₹25 | ₹19 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 48191010
| Basic Customs Duty (BCD) | 10.000% |
| Social Welfare Surcharge (SWS) | 10.000% |
| IGST | 5.000% |
Compliance: PIMS registration (Rs 500, valid 75 days) IFC helps with BIS/WPC licences (₹5,000 per licence).
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]
For an order of 100 pcs, the estimated landed cost of Kraft Paper Drawer Box With PVC Window, Custom Printed Tea Gift Box in India is about ₹19 per piece by sea and ₹26 per piece by air, door to door. This includes the China supplier price, freight, Indian customs duty, GST and clearance. IFC confirms the final price before you pay.
IFC classifies Kraft Paper Drawer Box With PVC Window, Custom Printed Tea Gift Box under HS code 48191010 (Cartons / corrugated boxes). Basic customs duty is 10%, Social Welfare Surcharge is 10% of the basic duty, and IGST is 5%. Free (PIMS paper import registration mandatory) PIMS registration (Rs 500, valid 75 days)
Orders are shipped within 48 hours to IFC's China warehouse. Delivery takes about 45–50 days by sea or 15–20 working days by air, door to door with customs duty paid.
Yes. IFC – Imports From China pays the China supplier in RMB, checks the goods at our warehouse in Guangzhou or Yiwu, ships them to India, clears customs and delivers to your address. IFC has helped Indian businesses import from China since 2004.
The supplier's minimum order is shown on this page. IFC can combine goods from many suppliers in one shipment, so small quantities are welcome.
More on this tariff: HS code 48191010 import duty from China · IFC shipment calculator