






This large plastic storage box with a lid is perfect for organizing various items like clothes, toys, and seasonal goods. Ideal for homes, offices, and storage spaces, it features a transparent design for easy visibility.
Supplier listing: Factory Direct Sales Storage Box with Lid, Large Plastic Storage Box, Toy Storage Box, Clothes and Quilt Transparent Storage Box

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹10,869 | ₹1,733 |
| CNY Invoice Amt.100 pcs × ¥78 × rate 15.7 (rupees per yuan) | ₹10,017 | ₹10,017 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 30 kg chargeable; sea 6.7811 CBM · 30 kg | ₹779,827 | ₹115,279 |
| Insurance1.125% × invoice | ₹113 | ₹113 |
| CIF ValueInvoice + freight + insurance | ₹789,956 | ₹125,408 |
| Basic Duty (BCD)15% basic duty × CIF | ₹118,494 | ₹18,812 |
| SWS10% × basic duty | ₹11,850 | ₹1,882 |
| Billing ValueCIF + BCD + SWS | ₹920,299 | ₹146,101 |
| GST18% IGST × billing value · HS code 39239090 | ₹165,654 | ₹26,299 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹1,086,853 | ₹173,299 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹10,017 | ₹10,017 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹911,182 | ₹136,984 |
| GST BillIGST, charged on the GST bill | ₹165,654 | ₹26,299 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹1,086,853 | ₹173,299 |
Door-to-door with duty paid, from IFC's duty database for HS 39239090 (Plastic Pouch). Estimate only; IFC confirms the final quote.
| Supplier | Zhejiang Wanyuanhong Technology Co., Ltd. 浙江万源鸿科技有限公司 |
| All products | View all products from this supplier › |
| Location | Taizhou, Zhejiang, China 浙江省台州市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Unit of sale | pcs · MOQ 1 |
| Listing created | 15 May 2018 |
| 1688 item ID | 569818186402 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Brand | Wanyuanhong |
|---|---|
| Origin | Taizhou, China |
| Model Number | 1851 Series |
| Material | PP (Polypropylene) |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Transparent2 / 53.5*39*32.5(48L) | 53.5 | 39 | 32.5 | 300 g |
| Transparent2 / 76x52x34cm(98L) | 53.5 | 39 | 32.5 | 300 g |
| Transparent pulley / 66*45*40.5(85L) | 53.5 | 39 | 32.5 | 300 g |
| Brand | Wanyuanhong |
|---|---|
| Origin | Taizhou, China |
| Model Number | 1851 Series |
| Material | PP (Polypropylene) |
| Storage Capacity | 100L to 150L (inclusive) |
| Dimensions | Multiple sizes available: 6L, 12L, 14L, 20L, 28L, 35L, 48L, 50L, 65L, 85L, 98L, 120L |
| Weight | 0.3 kg |
| Gross Weight | 5 kg |
| Opening Method | Snap-on |
| Foldable | No |
| Pulleys | Yes |
| Custom Branding | Available |
| Launch Time | Winter 2017 |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Transparent2 / 53.5*39*32.5(48L) | 53.5 | 39 | 32.5 | 300 g |
| Transparent2 / 76x52x34cm(98L) | 53.5 | 39 | 32.5 | 300 g |
| Transparent pulley / 66*45*40.5(85L) | 53.5 | 39 | 32.5 | 300 g |
| Transparent2 / 44*30*25(20L) | 53.5 | 39 | 32.5 | 300 g |
| Transparent2 / 66*45*31(65L) | 53.5 | 39 | 32.5 | 300 g |
| Transparent2 / 28.8*19.8*17(6L) | 53.5 | 39 | 32.5 | 300 g |
| Transparent2 / 34.7*24.3*20.7(12L) | 53.5 | 39 | 32.5 | 300 g |
| Transparent2 / 76*52*43(120L) | 53.5 | 39 | 32.5 | 300 g |
| Transparent2 / 66*45*40.5(85L) | 53.5 | 39 | 32.5 | 300 g |
| Transparent pulley / 76*52*43(120L) | 53.5 | 39 | 32.5 | 300 g |
| Transparent pulley / 53.5*39*32.5(48L) | 53.5 | 39 | 32.5 | 300 g |
| Transparent pulley / 53.5*39*25(35L) | 53.5 | 39 | 32.5 | 300 g |
| Transparent2 / 62.5x44x36cm(68L) | 53.5 | 39 | 32.5 | 300 g |
| Transparent2 / 44*30*32.5(28L) | 53.5 | 39 | 32.5 | 300 g |
| Transparent pulley / 44*30*25(20L) | 53.5 | 39 | 32.5 | 300 g |
| Transparent pulley / 66*45*31(65L) | 53.5 | 39 | 32.5 | 300 g |
| Transparent2 / 62.5x44x26.5(50L) | 53.5 | 39 | 32.5 | 300 g |
| Transparent pulley / 44*30*32.5(28L) | 53.5 | 39 | 32.5 | 300 g |
| Transparent2 / 53.5*39*25(35L) | 53.5 | 39 | 32.5 | 300 g |
| Transparent pulley / 44*30*17(14L) | 53.5 | 39 | 32.5 | 300 g |
| Transparent2 / 44*30*17(14L) | 53.5 | 39 | 32.5 | 300 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Large Plastic Storage Box with Lid from Taizhou, Zhejiang, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥7 | ₹11,758 | ₹2,903 |
| 50 pcs | ¥7 | ₹10,878 | ₹1,882 |
| 100 pcs | ¥7 | ₹10,869 | ₹1,733 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 39239090
| Basic Customs Duty (BCD) | 15.000% |
| Social Welfare Surcharge (SWS) | 10.000% |
| IGST | 18.000% |
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]