




The M6 is a four-wheel electric mobility vehicle designed for elderly riders and sightseeing use at tourist attractions. It is available in four-seater and six-seater versions, with a 1500W or 1800W motor and a choice of battery types, including lead-acid and lithium. Canopy and rack options are offered depending on configuration.
Supplier listing: M6 electric four-wheeler for the elderly, mobility scooter with canopy, sightseeing vehicle for tourist attractions, four-wheeled electric vehicle

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹903,107 | ₹212,676 |
| CNY Invoice Amt.100 pcs × ¥7058 × rate 15.7 (rupees per yuan) | ₹11,081,060 | ₹11,081,060 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 100 kg chargeable; sea 473.8125 CBM · 100 kg | ₹54,488,438 | ₹4,264,313 |
| Insurance1.125% × invoice | ₹124,662 | ₹124,662 |
| CIF ValueInvoice + freight + insurance | ₹65,694,160 | ₹15,470,035 |
| Basic Duty (BCD)15% basic duty × CIF | ₹9,854,124 | ₹2,320,506 |
| SWS10% × basic duty | ₹985,413 | ₹232,051 |
| Billing ValueCIF + BCD + SWS | ₹76,533,696 | ₹18,022,591 |
| GST18% IGST × billing value · HS code 87141090 | ₹13,776,066 | ₹3,244,067 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹90,310,661 | ₹21,267,557 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹11,081,060 | ₹11,081,060 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹65,453,536 | ₹6,942,431 |
| GST BillIGST, charged on the GST bill | ₹13,776,066 | ₹3,244,067 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹90,310,661 | ₹21,267,557 |
Door-to-door with duty paid, from IFC's duty database for HS 87141090 (Two-Wheeler Parts (other)). Estimate only; IFC confirms the final quote.
| Supplier | Handan Yixing Electric Bicycle Co., Ltd. 邯郸易行电动自行车有限公司 |
| All products | View all products from this supplier › |
| Location | Dezhou, Shandong, China 山东省德州市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | Free to our China warehouse |
| Unit of sale | units · MOQ 1 |
| Listing created | 22 Apr 2026 |
| 1688 item ID | 1044679727013 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Model | E900 |
|---|---|
| Item number | M6 |
| Category | Other electric vehicles |
| Motor power | 800 W (listing); 1500 W or 1800 W in configurations |
| Specifications | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| M6 three-row + 1800W + climbing gear + bare chassis + canopy | 285 | 95 | 175 | 1 kg |
| M6 six-seater + 1800W + 2 sets of 60V58AH lead-acid batteries + canopy | 285 | 95 | 175 | 1 kg |
| M8 six-seater + 1800W + 60V52AH lead-acid battery + rack | 285 | 95 | 175 | 1 kg |
| Model | E900 |
|---|---|
| Item number | M6 |
| Category | Other electric vehicles |
| Motor power | 800 W (listing); 1500 W or 1800 W in configurations |
| Engine type | Differential motor |
| Voltage | 48 V (listing); 60 V in battery configurations |
| Overall dimensions | 285 x 95 x 175 cm |
| Load weight | 200 kg |
| Maximum speed | 19 km/h |
| Seating options | Four-seater, six-seater, three-row |
| Battery options | 60V 35Ah, 45Ah, 50Ah, 52Ah, 58Ah lead-acid; 60V 35Ah black gold; 60V 50Ah lithium |
| Configuration options | Bare vehicle, with canopy and curtain, with rack, or with climbing gear |
| Custom processing | No |
| Patented product | No |
| Minimum order quantity | 1 unit |
| Origin | Shandong, China |
| Specifications | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| M6 three-row + 1800W + climbing gear + bare chassis + canopy | 285 | 95 | 175 | 1 kg |
| M6 six-seater + 1800W + 2 sets of 60V58AH lead-acid batteries + canopy | 285 | 95 | 175 | 1 kg |
| M8 six-seater + 1800W + 60V52AH lead-acid battery + rack | 285 | 95 | 175 | 1 kg |
| M6 three-row + 1800W + climbing gear + 60V45AH lead-acid batteries*2 sets + canopy | 285 | 95 | 175 | 1 kg |
| M6 six-seater + 1800W + 60V58AH lead-acid battery + rack | 285 | 95 | 175 | 1 kg |
| M8 four-seater + 1800W + 2 sets of 60V52AH lead-acid batteries + canopy | 285 | 95 | 175 | 1 kg |
| M8 four-seater + 1800W + 60V58AH lead-acid battery + rack | 285 | 95 | 175 | 1 kg |
| M6 four-seater 1500W + 2 sets of 60V35AH black gold batteries + canopy curtain | 285 | 95 | 175 | 1 kg |
| M6 three-row + 1800W + climbing gear + 60V45AH lead-acid battery + canopy | 285 | 95 | 175 | 1 kg |
| M6 three-row + 1800W + climbing gear + 60V52AH lead-acid battery + canopy | 285 | 95 | 175 | 1 kg |
| M8 four-seater + 1800W + 2 sets of 60V58AH lead-acid batteries + canopy | 285 | 95 | 175 | 1 kg |
| M8 six-seater + 1800W + 60V50AH lithium battery + canopy | 285 | 95 | 175 | 1 kg |
| M8 four-seater + 1800W + bare vehicle + canopy | 285 | 95 | 175 | 1 kg |
| M8 six-seater + 1800W + 60V58AH lead-acid battery + rack | 285 | 95 | 175 | 1 kg |
| M6 four-seater + 1500W + 60V58AH lead-acid battery + rack | 285 | 95 | 175 | 1 kg |
| M8 four-seater + 1800W + 60V50AH lithium battery + canopy | 285 | 95 | 175 | 1 kg |
| M6 four-seater 1500W+60V50AH lithium battery+awning | 285 | 95 | 175 | 1 kg |
| M6 three-wheel + 1800W + climbing gear + 60V50AH lithium battery + canopy | 285 | 95 | 175 | 1 kg |
| M8 six-seater + 1800W + 2 sets of 60V52AH lead-acid batteries + canopy | 285 | 95 | 175 | 1 kg |
| M6 three-row + 1800W + climbing gear + 60V35AH black gold + rack | 285 | 95 | 175 | 1 kg |
| M6 four-seater 1500W+60V45A lead-acid battery+curtains | 285 | 95 | 175 | 1 kg |
| M8 six-seater + 1800W + 2 sets of 60V58AH lead-acid batteries + canopy | 285 | 95 | 175 | 1 kg |
| M6 four-seater 1500W+60V35A black gold+curtain | 285 | 95 | 175 | 1 kg |
| M6 four-seater 1500W+ bare vehicle + canopy curtain | 285 | 95 | 175 | 1 kg |
| M8 four-seater + 1800W + 60V52AH lead-acid battery + rack | 285 | 95 | 175 | 1 kg |
| M8 four-seater + 1800W + 60V45AH lead-acid battery + canopy | 285 | 95 | 175 | 1 kg |
| M8 six-seater + 1800W + 60V45AH lead-acid battery + rack | 285 | 95 | 175 | 1 kg |
| M6 four-seater 1500W + 2 sets of 60V45AH lead-acid batteries + canopy curtain | 285 | 95 | 175 | 1 kg |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources M6 Electric Four-Wheeler Mobility Scooter with Canopy from Dezhou, Shandong, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥7058 | ₹903,994 | ₹272,187 |
| 50 pcs | ¥7058 | ₹903,116 | ₹212,685 |
| 100 pcs | ¥7058 | ₹903,107 | ₹212,676 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 87141090
| Basic Customs Duty (BCD) | 15.000% |
| Social Welfare Surcharge (SWS) | 10.000% |
| IGST | 18.000% |
Compliance: None listed IFC helps with BIS/WPC licences (₹5,000 per licence).
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]