









The Maltose Snowflake Ice Cube Squeeze Toy is a fun, stress-relief toy designed for young adults aged 15-35. Made from soft TPR material, it offers a satisfying slow rebound effect and is perfect for emotional and intellectual development.
Supplier listing: New maltose snowflake ice cube squeeze toy, transparent, slow rebound, moldable, stress-relief toy

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹128 | ₹61 |
| CNY Invoice Amt.100 pcs × ¥1.3 × rate 15.7 (rupees per yuan) | ₹2,041 | ₹2,041 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 6.5 kg chargeable; sea 0.04 CBM · 6.5 kg (approx.) | ₹4,600 | ₹800 |
| Insurance1.125% × invoice | ₹23 | ₹23 |
| CIF ValueInvoice + freight + insurance | ₹6,664 | ₹2,864 |
| Basic Duty (BCD)70% basic duty × CIF | ₹4,665 | ₹2,005 |
| SWSNil for this HS code | ₹0 | ₹0 |
| Billing ValueCIF + BCD + SWS | ₹11,329 | ₹4,869 |
| GST5% IGST × billing value · HS code 95030099 | ₹567 | ₹244 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹12,796 | ₹6,013 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹2,041 | ₹2,041 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹10,188 | ₹3,728 |
| GST BillIGST, charged on the GST bill | ₹567 | ₹244 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹12,796 | ₹6,013 |
Door-to-door with duty paid, from IFC's duty database for HS 95030099 (Other toys). Estimate only; IFC confirms the final quote.
| Supplier | 金华市金东区晨梧电子商务商行(个体工商户) |
| All products | View all products from this supplier › |
| Location | Jinhua, Zhejiang 浙江省金华市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥6 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | pcs · MOQ 1 |
| Listing created | 8 Jun 2026 |
| 1688 item ID | 1057674225935 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Place of Origin | Zhejiang Province, China |
|---|---|
| Toy Material | TPR (Thermoplastic Rubber) |
| Applicable Age | Young people (15-35 years old) |
| Brand | Other |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Snowflake ice cubes【3.5】Please contact customer service for color options | – | – | – | 65 g |
| Highland cow | – | – | – | 65 g |
| Gold Powder Ice Cubes【5.5】 | – | – | – | 65 g |
| Place of Origin | Zhejiang Province, China |
|---|---|
| Toy Material | TPR (Thermoplastic Rubber) |
| Applicable Age | Young people (15-35 years old) |
| Brand | Other |
| Applicable People | No restrictions |
| Packaging | Individually packaged |
| Processing Method | Customized according to sample |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Snowflake ice cubes【3.5】Please contact customer service for color options | – | – | – | 65 g |
| Highland cow | – | – | – | 65 g |
| Gold Powder Ice Cubes【5.5】 | – | – | – | 65 g |
| Gold Powder Ice Cubes【4.0】 | – | – | – | 65 g |
| Meixiyuan | – | – | – | 65 g |
| Coke ice cubes | – | – | – | 65 g |
| Grape Ball Squeeze Toy | – | – | – | 65 g |
| Ripple Ice Cubes【4.0】 | – | – | – | 65 g |
| Peanut kneading | – | – | – | 65 g |
| KFC ice cubes | – | – | – | 65 g |
| Strawberry Squishy [Temperature-Sensitive] | – | – | – | 65 g |
| Turtle Sequins [Green] | – | – | – | 65 g |
| Ripple Ice Cubes【5.5】 | – | – | – | 65 g |
| Jellyfish [Blue] | – | – | – | 65 g |
| Capybara | – | – | – | 65 g |
| Turtle Sequins [Blue] | – | – | – | 65 g |
| Axolotl【Purple】 | – | – | – | 65 g |
| Axolotl【Pink】 | – | – | – | 65 g |
| Cactus | – | – | – | 65 g |
| Ocean Ice Cubes【3.5】 | – | – | – | 65 g |
| Strawberry Squishy | – | – | – | 65 g |
| Jellyfish [pink] | – | – | – | 65 g |
| Turtle Sequins [Orange] | – | – | – | 65 g |
| McDonald's ice cubes | – | – | – | 65 g |
| Corn kneading | – | – | – | 65 g |
| Dragon fruit squishy toy | – | – | – | 65 g |
| Gold Powder Ice Cubes【4.5】 | – | – | – | 65 g |
| Ocean Ice Cubes【5.5】 | – | – | – | 65 g |
| Building Block Peanuts | – | – | – | 65 g |
| Simbak ice cubes | – | – | – | 65 g |
| Ripple Ice Cubes【4.5】 | – | – | – | 65 g |
| Fruit-flavored toothpaste | – | – | – | 65 g |
| Snowflake ice cubes【4.5】Please contact customer service for color options | – | – | – | 65 g |
| Ocean Ice Cubes【5.0】 | – | – | – | 65 g |
| Snowflake Ice Cubes【4.0】For color options, please contact customer service | – | – | – | 65 g |
| Cat's Paw Maltose | – | – | – | 65 g |
| Gold dust ice cubes【3.5】 | – | – | – | 65 g |
| Best Ice Cubes | – | – | – | 65 g |
| Ocean Ice Cubes【4.5】 | – | – | – | 65 g |
| Squeeze the banana | – | – | – | 65 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Maltose Snowflake Ice Cube Squeeze Toy from Jinhua, Zhejiang, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥2 | ₹2,627 | ₹1,225 |
| 50 pcs | ¥2 | ₹104 | ₹54 |
| 100 pcs | ¥2 | ₹95 | ₹48 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 95030099
| Basic Customs Duty (BCD) | 70.000% |
| Social Welfare Surcharge (SWS) | 0.000% |
| IGST | 5.000% |
Compliance: Toys QCO 2020: BIS licence/ISI mark, IS 9873 and IS 15644:2006; customs sample testing IFC helps with BIS/WPC licences (₹5,000 per licence).
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]