









McCormick coarse black pepper in a 453g pack, a versatile seasoning for everyday home cooking and commercial kitchens. Suited to fried steak, lamb chops, pizza, mixed salads and barbecue sauces. Stores at room temperature with a 36-month shelf life.
Supplier listing: Delicious coarse black pepper 453g household fried steak lamb chops seasoning barbecue pizza mixed salad sauce seasoning

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹1,126 | ₹645 |
| CNY Invoice Amt.100 pcs × ¥25 × rate 15.7 (rupees per yuan) | ₹39,250 | ₹39,250 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 70 kg chargeable; sea 0.29 CBM · 70 kg (approx.) | ₹40,250 | ₹5,800 |
| Insurance1.125% × invoice | ₹442 | ₹442 |
| CIF ValueInvoice + freight + insurance | ₹79,942 | ₹45,492 |
| Basic Duty (BCD)30% basic duty × CIF | ₹23,983 | ₹13,648 |
| SWS10% × basic duty | ₹2,399 | ₹1,365 |
| Billing ValueCIF + BCD + SWS | ₹106,323 | ₹60,504 |
| GST5% IGST × billing value · HS code 09041110 | ₹5,317 | ₹3,026 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹112,539 | ₹64,429 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹39,250 | ₹39,250 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹67,973 | ₹22,154 |
| GST BillIGST, charged on the GST bill | ₹5,317 | ₹3,026 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹112,539 | ₹64,429 |
Door-to-door with duty paid, from IFC's duty database for HS 09041110 (HS 09041110). Estimate only; IFC confirms the final quote.
| Supplier | Wuhan Beizhen Huanqiu Trading Co., Ltd. 武汉焙臻寰球商贸有限公司 |
| All products | View all products from this supplier › |
| Location | Beijing, China 北京市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥4 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | bottles · MOQ 1 |
| Listing created | 22 Nov 2023 |
| 1688 item ID | 750685454171 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Product name | Coarse black pepper |
|---|---|
| Brand | McCormick |
| Product category | Black pepper |
| Net weight | 453 g |
| Packaging specifications | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Parsley seeds 453g | – | – | – | 700 g |
| White peppercorns 567g | – | – | – | 700 g |
| Rosemary leaves 170g | – | – | – | 700 g |
| Product name | Coarse black pepper |
|---|---|
| Brand | McCormick |
| Product category | Black pepper |
| Net weight | 453 g |
| Raw materials and ingredients | Black pepper |
| Shelf life | 36 months |
| Storage conditions | Normal temperature |
| Storage method | Store in a cool, dry and dark place; cover tightly after use |
| Applicable scenarios | Commercial and household use |
| Place of origin | Shanghai, China |
| Manufacturer | Shanghai Weihaomei Food Co., Ltd |
| Product standard number | Q/MCCK0006S |
| Production license number | SC10331011402237 |
| Product barcode (EAN) | 6901844394031 |
| Item number | 452 |
| Sales method | Package |
| Date of production | Consult customer service for details |
| Production process | Consult customer service for details |
| Organic food | No |
| Green food | No |
| Time-honored Chinese brand | No |
| Geographical indication product | No |
| Packaging specifications | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Parsley seeds 453g | – | – | – | 700 g |
| White peppercorns 567g | – | – | – | 700 g |
| Rosemary leaves 170g | – | – | – | 700 g |
| Ginger powder 325g | – | – | – | 700 g |
| Five spice powder 380g | – | – | – | 700 g |
| Onion powder 500g | – | – | – | 700 g |
| Black pepper flakes 453g | – | – | – | 700 g |
| Thyme powder 312g | – | – | – | 700 g |
| Turmeric powder 425g | – | – | – | 700 g |
| Sweet oregano leaves 113g | – | – | – | 700 g |
| Sichuan pepper powder 410g | – | – | – | 700 g |
| Italian flavor seasoning 170g | – | – | – | 700 g |
| Chili powder 445g | – | – | – | 700 g |
| Whole black pepper 450g | – | – | – | 700 g |
| Tender meat powder 1kg | – | – | – | 700 g |
| Green pepper salt and pepper 500g | – | – | – | 700 g |
| Pure black pepper 453g | – | – | – | 700 g |
| Bay leaf 56g | – | – | – | 700 g |
| Pine leaf 99g | – | – | – | 700 g |
| Citronella powder 260g | – | – | – | 700 g |
| Turkish flavor seasoning 600g | – | – | – | 700 g |
| Salt and pepper powder 660g | – | – | – | 700 g |
| Parsley slices 56g | – | – | – | 700 g |
| Garlic powder 640g | – | – | – | 700 g |
| Cinnamon powder 380g | – | – | – | 700 g |
| Curry powder 500g | – | – | – | 700 g |
| White pepper powder 510g | – | – | – | 700 g |
| Caribbean style seafood seasoning 620g | – | – | – | 700 g |
| Sweet pepper powder 453g | – | – | – | 700 g |
| Shiluo grass 142g | – | – | – | 700 g |
| Cumin granules 440g | – | – | – | 700 g |
| Fine black pepper 425g | – | – | – | 700 g |
| Pisa grass leaves 125g | – | – | – | 700 g |
| Clove powder 453g | – | – | – | 700 g |
| Kazhen seasoning 510g | – | – | – | 700 g |
| Thyme leaves 198g | – | – | – | 700 g |
| Mediterranean style garlic seasoning 620g | – | – | – | 700 g |
| Monterey grilled chicken flavor seasoning 650g | – | – | – | 700 g |
| Coarse black pepper 453g | – | – | – | 700 g |
| Cumin crushed 480g | – | – | – | 700 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources McCormick Coarse Black Pepper 453g from Beijing, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥25 | ₹3,027 | ₹1,721 |
| 50 pcs | ¥25 | ₹1,196 | ₹674 |
| 100 pcs | ¥25 | ₹1,187 | ₹665 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 09041110
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]