









This thermal underwear set features a fleece-lined design ideal for keeping warm during the colder months. Suitable for both men and women, it offers a slim-fit base layer that is comfortable and stylish.
Supplier listing: Autumn and winter men's thermal underwear set, fleece-lined women's autumn top and pants, slim-fit base layer, mid-neck, thin fleece, plus size, cross-border

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹509 | ₹509 |
| CNY Invoice Amt.100 pcs × ¥24 × rate 15.7 (rupees per yuan) | ₹37,680 | ₹37,680 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 0.1 kg chargeable; sea 0.0001 CBM · 0.1 kg | ₹58 | ₹3 |
| Insurance1.125% × invoice | ₹424 | ₹424 |
| CIF ValueInvoice + freight + insurance | ₹38,162 | ₹38,107 |
| Basic Duty (BCD)10% basic duty × CIF | ₹3,817 | ₹3,811 |
| SWS10% × basic duty | ₹382 | ₹382 |
| Billing ValueCIF + BCD + SWS | ₹42,360 | ₹42,299 |
| GST18% IGST × billing value · HS code 84433290 | ₹7,625 | ₹7,614 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹50,884 | ₹50,812 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹37,680 | ₹37,680 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹5,580 | ₹5,519 |
| GST BillIGST, charged on the GST bill | ₹7,625 | ₹7,614 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹50,884 | ₹50,812 |
Door-to-door with duty paid, from IFC's duty database for HS 84433290 (Thermal / label printer). Estimate only; IFC confirms the final quote.
| Supplier | 东莞市大朗倾衣服饰商行(个体工商户) |
| All products | View all products from this supplier › |
| Location | Shantou, Guangdong 广东省汕头市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥3 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | sets · MOQ 1 |
| Listing created | 2 Sep 2026 |
| 1688 item ID | 1080513033369 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Fabric Name | Polyester (polyester fiber) |
|---|---|
| Function | Keep warm |
| Applicable Gender | Male and Female |
| Collar Shape | Middle collar and round neck |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Women's European-style fleece-lined mid-collar suit in white / XXL | 1 | 1 | 1 | 1 g |
| Men's European-style fleece-lined round-neck suit in dark blue / XL | 1 | 1 | 1 | 1 g |
| Women's European-style fleece-lined round-neck suit in black / S | 1 | 1 | 1 | 1 g |
| Fabric Name | Polyester (polyester fiber) |
|---|---|
| Function | Keep warm |
| Applicable Gender | Male and Female |
| Collar Shape | Middle collar and round neck |
| Number of Layers | Single-layer |
| Color Options | Black, Dark Gray, White, Dark Blue, Skin Color, Light Purple |
| Size Options | S, M, L, XL, XXL |
| Fabric Thickness | Moderate (181-200 g/m²) |
| Pants Length | Trousers |
| Sleeve Length | Long sleeve |
| Weight | 0.001 kg |
| Ships From | Shantou City, Guangdong Province |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Women's European-style fleece-lined mid-collar suit in white / XXL | 1 | 1 | 1 | 1 g |
| Men's European-style fleece-lined round-neck suit in dark blue / XL | 1 | 1 | 1 | 1 g |
| Women's European-style fleece-lined round-neck suit in black / S | 1 | 1 | 1 | 1 g |
| Women's European-style fleece-lined mid-collar suit in skin color / XL | 1 | 1 | 1 | 1 g |
| Women's European-style fleece-lined round-neck suit in light purple / XXL | 1 | 1 | 1 | 1 g |
| Men's European-style fleece-lined round-neck suit in black / XL | 1 | 1 | 1 | 1 g |
| Women's European-style fleece-lined round-neck suit in black / M | 1 | 1 | 1 | 1 g |
| Women's European-style fleece-lined round-neck suit in black / L | 1 | 1 | 1 | 1 g |
| Men's European-style fleece-lined mid-collar suit in dark gray / XL | 1 | 1 | 1 | 1 g |
| Women's European-style fleece-lined mid-collar suit in skin color / XXL | 1 | 1 | 1 | 1 g |
| Women's European-style fleece-lined round-neck suit in black / XXL | 1 | 1 | 1 | 1 g |
| Men's European-style fleece-lined mid-collar suit in black / XXL | 1 | 1 | 1 | 1 g |
| Men's European-style fleece-lined mid-collar suit in dark gray / S | 1 | 1 | 1 | 1 g |
| Men's European-style fleece-lined mid-collar suit in dark blue / XXL | 1 | 1 | 1 | 1 g |
| Women's European-style fleece-lined round-neck suit in white / S | 1 | 1 | 1 | 1 g |
| Men's European-style fleece-lined mid-collar suit in black / S | 1 | 1 | 1 | 1 g |
| Men's European-style fleece-lined mid-collar suit in black / XL | 1 | 1 | 1 | 1 g |
| Women's European-style fleece-lined round-neck suit in white / XXL | 1 | 1 | 1 | 1 g |
| Women's European-style fleece-lined round-neck suit in skin color / XXL | 1 | 1 | 1 | 1 g |
| Men's European-style fleece-lined round-neck suit in dark gray / XXL | 1 | 1 | 1 | 1 g |
| Women's European-style fleece-lined mid-collar suit in skin color / L | 1 | 1 | 1 | 1 g |
| Men's European-style fleece-lined mid-collar suit in dark blue / XL | 1 | 1 | 1 | 1 g |
| Women's European-style fleece-lined mid-collar suit in black / XXL | 1 | 1 | 1 | 1 g |
| Women's European-style fleece-lined mid-collar suit in skin color / M | 1 | 1 | 1 | 1 g |
| Men's European-style fleece-lined round-neck suit in white / L | 1 | 1 | 1 | 1 g |
| Men's European-style fleece-lined round-neck suit in white / M | 1 | 1 | 1 | 1 g |
| Men's European-style fleece-lined mid-collar suit in black / L | 1 | 1 | 1 | 1 g |
| Women's European-style fleece-lined mid-collar suit in skin color / S | 1 | 1 | 1 | 1 g |
| Women's European-style fleece-lined round-neck suit in white / L | 1 | 1 | 1 | 1 g |
| Men's European-style fleece-lined round-neck suit in black / XXL | 1 | 1 | 1 | 1 g |
| Men's European-style fleece-lined round-neck suit in white / S | 1 | 1 | 1 | 1 g |
| Women's European-style fleece-lined round-neck suit in light purple / S | 1 | 1 | 1 | 1 g |
| Men's European-style fleece-lined mid-collar suit in black / M | 1 | 1 | 1 | 1 g |
| Women's European-style fleece-lined round-neck suit in light purple / M | 1 | 1 | 1 | 1 g |
| Women's European-style fleece-lined round-neck suit in light purple / L | 1 | 1 | 1 | 1 g |
| Women's European-style fleece-lined round-neck suit in white / M | 1 | 1 | 1 | 1 g |
| Women's European-style fleece-lined round-neck suit in light purple / XL | 1 | 1 | 1 | 1 g |
| Women's European-style fleece-lined mid-collar suit in black / M | 1 | 1 | 1 | 1 g |
| Men's European-style fleece-lined round-neck suit in dark gray / M | 1 | 1 | 1 | 1 g |
| Women's European-style fleece-lined mid-collar suit in black / L | 1 | 1 | 1 | 1 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Men's and Women's Thermal Underwear Set from Shantou, Guangdong, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥24 | ₹2,905 | ₹1,661 |
| 50 pcs | ¥24 | ₹518 | ₹517 |
| 100 pcs | ¥24 | ₹509 | ₹508 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 84433290
| Basic Customs Duty (BCD) | 10.000% |
| Social Welfare Surcharge (SWS) | 10.000% |
| IGST | 18.000% |
Compliance: BIS CRS IS 13252 (Pt 1):2010; WPC ETA if wireless; EPR e-waste; classification of thermal printers - verify IFC helps with BIS/WPC licences (₹5,000 per licence).
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]
For an order of 100 pcs, the estimated landed cost of Men's and Women's Thermal Underwear Set in India is about ₹509 per piece by sea and ₹509 per piece by air, door to door. This includes the China supplier price, freight, Indian customs duty, GST and clearance. IFC confirms the final price before you pay.
IFC classifies Men's and Women's Thermal Underwear Set under HS code 84433290 (Thermal / label printer). Basic customs duty is 10%, Social Welfare Surcharge is 10% of the basic duty, and IGST is 18%. Free; BIS mark mandatory BIS CRS IS 13252 (Pt 1):2010; WPC ETA if wireless; EPR e-waste; classification of thermal printers - verify
Orders are shipped within 48 hours to IFC's China warehouse. Delivery takes about 45–50 days by sea or 15–20 working days by air, door to door with customs duty paid.
Yes. IFC – Imports From China pays the China supplier in RMB, checks the goods at our warehouse in Guangzhou or Yiwu, ships them to India, clears customs and delivers to your address. IFC has helped Indian businesses import from China since 2004.
The supplier's minimum order is shown on this page. IFC can combine goods from many suppliers in one shipment, so small quantities are welcome.
More on this tariff: HS code 84433290 import duty from China · IFC shipment calculator