









Thickened unisex socks in a vintage Japanese and Korean style, designed for autumn and winter wear. They suit students and young adults aged 18 to 40 who want warm, everyday casual socks. The medium-tube design, anti-friction function and a wide range of patterns and colours make them a versatile choice.
Supplier listing: Liangmu Spinning Autumn and Winter New Thickened Men's and Women's Cashmere Socks Vintage Japanese and Korean Style Trendy Socks Student Wool Socks

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹84 | ₹65 |
| CNY Invoice Amt.100 pcs × ¥38 × rate 15.7 (rupees per yuan) | ₹4,051 | ₹4,051 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 3 kg chargeable; sea 0.01 CBM · 3 kg (approx.) | ₹1,725 | ₹200 |
| Insurance1.125% × invoice | ₹46 | ₹46 |
| CIF ValueInvoice + freight + insurance | ₹5,822 | ₹4,297 |
| Basic Duty (BCD)20% basic duty × CIF | ₹1,165 | ₹860 |
| SWS10% × basic duty | ₹117 | ₹86 |
| Billing ValueCIF + BCD + SWS | ₹7,102 | ₹5,242 |
| GST5% IGST × billing value · HS code 61159500 | ₹356 | ₹263 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹8,357 | ₹6,404 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹4,051 | ₹4,051 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹3,952 | ₹2,091 |
| GST BillIGST, charged on the GST bill | ₹356 | ₹263 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹8,357 | ₹6,404 |
Door-to-door with duty paid, from IFC's duty database for HS 61159500 (HS 61159500). Estimate only; IFC confirms the final quote.
| Supplier | 安阳市北关区刘研针织商行(个体工商户) |
| All products | View all products from this supplier › |
| Location | Henan, 安阳 河南省安阳市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥5 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | pairs · MOQ 10 |
| Listing created | 16 Oct 2021 |
| 1688 item ID | 658452203323 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Fabric name | Wool |
|---|---|
| Seamless toe | No, machine-sewn toe |
| Function | Anti-friction |
| Pattern | Houndstooth, floral, lettering/numbers/text |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Sports points / Cashmere socks2 | – | – | – | 30 g |
| Female red / Cashmere socks2 | – | – | – | 30 g |
| Big love / Cashmere socks2 | – | – | – | 30 g |
| Fabric name | Wool |
|---|---|
| Seamless toe | No, machine-sewn toe |
| Function | Anti-friction |
| Pattern | Houndstooth, floral, lettering/numbers/text |
| Packaging | Bagged |
| Gender | Unisex (men and women) |
| Age group | Youth (18 to 40 years) |
| Main fabric composition | Wool |
| Sock height | Medium tube |
| Needle count | 200N |
| Market launch | Winter 2022 |
| Suitable season | Winter and autumn |
| Product category | Ordinary casual socks |
| Origin | Liaoyang, China |
| Special cross-border export supply source | No |
| Brand | 1111 |
| Colour options | Wide range, including solid colours, stripes, dots, florals, cartoon and animal prints, and Christmas designs |
| Main fabric component content | 70% (inclusive) to 80% (exclusive) |
| Style | Japanese style |
| Weaving method | Single needle |
| Season of launch | Spring 2024 |
| Material composition | Wool |
| Ships from | Anyang, Henan, China |
| Minimum order quantity | 10 pairs |
| Weight | 0.03 kg per pair |
| Unit price | RMB 2.58 per pair |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Sports points / Cashmere socks2 | – | – | – | 30 g |
| Female red / Cashmere socks2 | – | – | – | 30 g |
| Big love / Cashmere socks2 | – | – | – | 30 g |
| Men's joyful sports / Cashmere socks2 | – | – | – | 30 g |
| Black and white cherry / Cashmere socks2 | – | – | – | 30 g |
| Christmas 010 / Cashmere socks2 | – | – | – | 30 g |
| Women's sports apparel / Cashmere socks2 | – | – | – | 30 g |
| Christmas 016 / Cashmere socks2 | – | – | – | 30 g |
| Women's black / Cashmere socks2 | – | – | – | 30 g |
| White small grid / Cashmere socks2 | – | – | – | 30 g |
| 22 / Cashmere socks2 | – | – | – | 30 g |
| Men's sports b / Cashmere socks2 | – | – | – | 30 g |
| 1 / Cashmere socks2 | – | – | – | 30 g |
| Puppy coffee brown / Cashmere socks2 | – | – | – | 30 g |
| Purple bear / Cashmere socks2 | – | – | – | 30 g |
| Three-dimensional big dog / Cashmere socks2 | – | – | – | 30 g |
| 7 / Cashmere socks2 | – | – | – | 30 g |
| Sports princess / Cashmere socks2 | – | – | – | 30 g |
| Men's parallel bars / Cashmere socks2 | – | – | – | 30 g |
| Male point point blessing / Cashmere socks2 | – | – | – | 30 g |
| Strip / Cashmere socks2 | – | – | – | 30 g |
| Full of flowers / Cashmere socks2 | – | – | – | 30 g |
| Gege bear / Cashmere socks2 | – | – | – | 30 g |
| Female bear persimmon red / Cashmere socks2 | – | – | – | 30 g |
| Men's grid / Cashmere socks2 | – | – | – | 30 g |
| Yellow flower / Cashmere socks2 | – | – | – | 30 g |
| mumu / Cashmere socks2 | – | – | – | 30 g |
| Women's solid color activewear / Cashmere socks2 | – | – | – | 30 g |
| Female / Cashmere socks2 | – | – | – | 30 g |
| 5 / Cashmere socks2 | – | – | – | 30 g |
| 21 / Cashmere socks2 | – | – | – | 30 g |
| 8 / Cashmere socks2 | – | – | – | 30 g |
| 12 / Cashmere socks2 | – | – | – | 30 g |
| Female red 1 / Cashmere socks2 | – | – | – | 30 g |
| Little love / Cashmere socks2 | – | – | – | 30 g |
| HHHH / Cashmere socks2 | – | – | – | 30 g |
| Women's pinstripes / Cashmere socks2 | – | – | – | 30 g |
| Fair isle puppy / Cashmere socks2 | – | – | – | 30 g |
| Female 2 / Cashmere socks2 | – | – | – | 30 g |
| Men's solid color red / Cashmere socks2 | – | – | – | 30 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Men's and Women's Thickened Wool Socks, Autumn Winter, Japanese Style from Henan, 安阳, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 10 pcs | ¥3 | ₹290 | ₹168 |
| 50 pcs | ¥3 | ₹100 | ₹76 |
| 100 pcs | ¥3 | ₹84 | ₹64 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 61159500
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]