









A loose-fit, long-sleeve men's hoodie with a dark, streetwear-inspired look and bold letter prints. Made from a thickened cotton blend, it suits casual wear, sports and everyday city style for young adults.
Supplier listing: Breathedivinity's new American-style trendy dark aesthetic plus-size zip-up men's hoodie

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹3,384 | ₹2,546 |
| CNY Invoice Amt.100 pcs × ¥118 × rate 15.7 (rupees per yuan) | ₹185,260 | ₹185,260 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 80 kg chargeable; sea 0.7 CBM · 80 kg | ₹80,500 | ₹14,000 |
| Insurance1.125% × invoice | ₹2,085 | ₹2,085 |
| CIF ValueInvoice + freight + insurance | ₹267,845 | ₹201,345 |
| Basic Duty (BCD)20% basic duty × CIF | ₹53,569 | ₹40,269 |
| SWSNil for this HS code | ₹0 | ₹0 |
| Billing ValueCIF + BCD + SWS | ₹321,414 | ₹241,614 |
| GST5% IGST × billing value · HS code 61102000 | ₹16,071 | ₹12,081 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹338,384 | ₹254,594 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹185,260 | ₹185,260 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹137,054 | ₹57,254 |
| GST BillIGST, charged on the GST bill | ₹16,071 | ₹12,081 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹338,384 | ₹254,594 |
Door-to-door with duty paid, from IFC's duty database for HS 61102000 (Sweater / hoodie (cotton)). Estimate only; IFC confirms the final quote.
| Supplier | 珠海安立商贸有限公司 |
| All products | View all products from this supplier › |
| Location | Zhuhai, Guangdong 广东省珠海市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥5 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | pcs · MOQ 1 |
| Listing created | 8 Jul 2026 |
| 1688 item ID | 1065154877583 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Product type | Men's hoodie, zip-up |
|---|---|
| Style | Sports style, pullover-type hooded design |
| Hood | Yes, hooded |
| Collar type | Hooded |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| DYBDZH042 / S【Recommended weight 50-60kg】 | 40 | 35 | 5 | 800 g |
| Supports one-piece customization / M【Recommended weight 60-70kg】 | 40 | 35 | 5 | 800 g |
| Supports one-piece customization / L【Recommended weight 70-80kg】 | 40 | 35 | 5 | 800 g |
| Product type | Men's hoodie, zip-up |
|---|---|
| Style | Sports style, pullover-type hooded design |
| Hood | Yes, hooded |
| Collar type | Hooded |
| Sleeve length | Long sleeve |
| Fit | Loose fit |
| Pattern | Letter print |
| Craftsmanship | |
| Pocket style | Three-dimensional patch pocket |
| Main fabric | Pure cotton, 81% to 90% main fabric content |
| Fabric name | Cotton blend |
| Lining | No inner lining |
| Fleece | No added fleece |
| Thickness | Thickened |
| Fabric weight | 351g to 400g (exclusive of 400g) |
| Recommended season | Winter |
| Suitable scenarios | Sports |
| Target audience | Youth, city fashion, 24 to 35 years old |
| Sizes | S (50-60kg), M (60-70kg), L (70-80kg), XL (80-90kg) |
| Colours | 7 colourways (DYBDZH040 to DYBDZH046) |
| Item number | DYBDMH |
| Season of release | Fall 2025 |
| Set | Single piece, not a set |
| Collar label | Yes |
| Tag | Yes |
| Origin | China |
| Stock status | In stock, whole order |
| Customisation | One-piece customisation supported |
| Weight per piece | 0.8 kg |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| DYBDZH042 / S【Recommended weight 50-60kg】 | 40 | 35 | 5 | 800 g |
| Supports one-piece customization / M【Recommended weight 60-70kg】 | 40 | 35 | 5 | 800 g |
| Supports one-piece customization / L【Recommended weight 70-80kg】 | 40 | 35 | 5 | 800 g |
| DYBDZH045 / S【Recommended weight 50-60kg】 | 40 | 35 | 5 | 800 g |
| 380g non-fleece terry sweatshirt / XL【Recommended weight 80-90kg】 | 40 | 35 | 5 | 800 g |
| DYBDZH044 / M【Recommended weight 60-70kg】 | 40 | 35 | 5 | 800 g |
| DYBDZH040 / XL【Recommended weight 80-90kg】 | 40 | 35 | 5 | 800 g |
| DYBDZH044 / L【Recommended weight 70-80kg】 | 40 | 35 | 5 | 800 g |
| DYBDZH044 / XL【Recommended weight 80-90kg】 | 40 | 35 | 5 | 800 g |
| Supports one-piece customization / XL【Recommended weight 80-90kg】 | 40 | 35 | 5 | 800 g |
| DYBDZH040 / S【Recommended weight 50-60kg】 | 40 | 35 | 5 | 800 g |
| DYBDZH045 / M【Recommended weight 60-70kg】 | 40 | 35 | 5 | 800 g |
| DYBDZH045 / L【Recommended weight 70-80kg】 | 40 | 35 | 5 | 800 g |
| Styles that have been discontinued can be customized / S【Recommended weight 50-60kg】 | 40 | 35 | 5 | 800 g |
| Supports one-piece customization / S【Recommended weight 50-60kg】 | 40 | 35 | 5 | 800 g |
| DYBDZH043 / S【Recommended weight 50-60kg】 | 40 | 35 | 5 | 800 g |
| Continuously being updated / XL【Recommended weight 80-90kg】 | 40 | 35 | 5 | 800 g |
| DYBDZH042 / L【Recommended weight 70-80kg】 | 40 | 35 | 5 | 800 g |
| DYBDZH041 / XL【Recommended weight 80-90kg】 | 40 | 35 | 5 | 800 g |
| DYBDZH045 / XL【Recommended weight 80-90kg】 | 40 | 35 | 5 | 800 g |
| DYBDZH042 / M【Recommended weight 60-70kg】 | 40 | 35 | 5 | 800 g |
| DYBDZH046 / S【Recommended weight 50-60kg】 | 40 | 35 | 5 | 800 g |
| DYBDZH043 / M【Recommended weight 60-70kg】 | 40 | 35 | 5 | 800 g |
| DYBDZH043 / L【Recommended weight 70-80kg】 | 40 | 35 | 5 | 800 g |
| Continuously being updated / M【Recommended weight 60-70kg】 | 40 | 35 | 5 | 800 g |
| Continuously being updated / L【Recommended weight 70-80kg】 | 40 | 35 | 5 | 800 g |
| DYBDZH042 / XL【Recommended weight 80-90kg】 | 40 | 35 | 5 | 800 g |
| DYBDZH040 / L【Recommended weight 70-80kg】 | 40 | 35 | 5 | 800 g |
| DYBDZH040 / M【Recommended weight 60-70kg】 | 40 | 35 | 5 | 800 g |
| DYBDZH041 / S【Recommended weight 50-60kg】 | 40 | 35 | 5 | 800 g |
| 380g non-fleece terry sweatshirt / S【Recommended weight 50-60kg】 | 40 | 35 | 5 | 800 g |
| DYBDZH046 / XL【Recommended weight 80-90kg】 | 40 | 35 | 5 | 800 g |
| DYBDZH044 / S【Recommended weight 50-60kg】 | 40 | 35 | 5 | 800 g |
| Styles that have been discontinued can be customized / XL【Recommended weight 80-90kg】 | 40 | 35 | 5 | 800 g |
| Continuously being updated / S【Recommended weight 50-60kg】 | 40 | 35 | 5 | 800 g |
| DYBDZH041 / M【Recommended weight 60-70kg】 | 40 | 35 | 5 | 800 g |
| DYBDZH041 / L【Recommended weight 70-80kg】 | 40 | 35 | 5 | 800 g |
| DYBDZH046 / M【Recommended weight 60-70kg】 | 40 | 35 | 5 | 800 g |
| 380g non-fleece terry sweatshirt / M【Recommended weight 60-70kg】 | 40 | 35 | 5 | 800 g |
| 380g non-fleece terry sweatshirt / L【Recommended weight 70-80kg】 | 40 | 35 | 5 | 800 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Men's Plus-Size Zip-Up Hoodie, Dark Aesthetic, Cotton Blend from Zhuhai, Guangdong, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥138 | ₹4,675 | ₹3,837 |
| 50 pcs | ¥118 | ₹3,393 | ₹2,555 |
| 100 pcs | ¥118 | ₹3,384 | ₹2,546 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 61102000
| Basic Customs Duty (BCD) | 20.000% |
| Social Welfare Surcharge (SWS) | 0.000% |
| IGST | 5.000% |
Compliance: Azo-dye compliance (see 61091000) IFC helps with BIS/WPC licences (₹5,000 per licence).
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]