









A fitted, long-sleeve pullover knit in 100% wool with a shirt collar, designed for business and formal workwear. It suits middle-aged men and is offered in a range of solid colours and sizes from S to XXL. The no-iron fabric helps keep a smart appearance for autumn and winter wear.
Supplier listing: Men's Pure Wool Sweater Shirt Polo Collar Business Casual Autumn and Winter New Long-Sleeved Pullover Sweater Knitted Bottoming Shirt

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹3,121 | ₹2,451 |
| CNY Invoice Amt.100 pcs × ¥115 × rate 15.7 (rupees per yuan) | ₹180,550 | ₹180,550 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 35 kg chargeable; sea 0.56 CBM · 35 kg | ₹64,400 | ₹11,200 |
| Insurance1.125% × invoice | ₹2,032 | ₹2,032 |
| CIF ValueInvoice + freight + insurance | ₹246,982 | ₹193,782 |
| Basic Duty (BCD)20% basic duty × CIF | ₹49,397 | ₹38,757 |
| SWSNil for this HS code | ₹0 | ₹0 |
| Billing ValueCIF + BCD + SWS | ₹296,378 | ₹232,538 |
| GST5% IGST × billing value · HS code 61102000 | ₹14,819 | ₹11,627 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹312,097 | ₹245,065 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹180,550 | ₹180,550 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹116,728 | ₹52,888 |
| GST BillIGST, charged on the GST bill | ₹14,819 | ₹11,627 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹312,097 | ₹245,065 |
Door-to-door with duty paid, from IFC's duty database for HS 61102000 (Sweater / hoodie (cotton)). Estimate only; IFC confirms the final quote.
| Supplier | Qinghe County Donghao Cashmere Products Factory (Individual Business) 清河县冬灏羊绒制品厂(个体工商户) |
| All products | View all products from this supplier › |
| Location | Xingtai, Hebei, China 河北省邢台市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥3 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | pcs · MOQ 1 |
| Listing created | 9 Jul 2025 |
| 1688 item ID | 949406103267 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Material | 100% wool |
|---|---|
| Fabric care | No ironing required |
| Yarn thickness | Ordinary wool |
| Fabric thickness | Standard |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| black / Xxl2 | 40 | 35 | 4 | 350 g |
| black / Xxl1 | 40 | 35 | 4 | 350 g |
| black / Xl | 40 | 35 | 4 | 350 g |
| Material | 100% wool |
|---|---|
| Fabric care | No ironing required |
| Yarn thickness | Ordinary wool |
| Fabric thickness | Standard |
| Shape | Pullover |
| Fit | Fitted |
| Collar type | Shirt collar |
| Sleeve length | Long sleeve |
| Sleeve fit | Regular fit |
| Garment length | Standard length (50 cm to 65 cm) |
| Style | Business formal wear |
| Pattern | Solid colour |
| Target customer | Men, middle-aged |
| Suitable age group | Over 35 years |
| Size range | Large size |
| Available sizes | S, M, L, XL, XXL |
| Available colours | White, noble blue, seaweed blue, black, grey, green, camel |
| Applicable scenario | Work attire |
| Suitable season | Spring and autumn |
| Launch season | Autumn 2025 |
| Stock status | In stock |
| Product code | D h1815 |
| Supplier type | Source factory |
| Supplier location | Xingtai, Hebei Province, China |
| Unit weight | 0.35 kg |
| Price | 115 RMB |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| black / Xxl2 | 40 | 35 | 4 | 350 g |
| black / Xxl1 | 40 | 35 | 4 | 350 g |
| black / Xl | 40 | 35 | 4 | 350 g |
| grey / S | 40 | 35 | 4 | 350 g |
| Camel / Xl | 40 | 35 | 4 | 350 g |
| Camel / M | 40 | 35 | 4 | 350 g |
| Camel / L | 40 | 35 | 4 | 350 g |
| grey / L | 40 | 35 | 4 | 350 g |
| grey / Xxl2 | 40 | 35 | 4 | 350 g |
| green / Xl | 40 | 35 | 4 | 350 g |
| grey / Xxl1 | 40 | 35 | 4 | 350 g |
| grey / M | 40 | 35 | 4 | 350 g |
| Noble blue / Xxl2 | 40 | 35 | 4 | 350 g |
| Noble blue / Xxl1 | 40 | 35 | 4 | 350 g |
| Camel / S | 40 | 35 | 4 | 350 g |
| Noble blue / Xl | 40 | 35 | 4 | 350 g |
| Seaweed blue / S | 40 | 35 | 4 | 350 g |
| grey / Xl | 40 | 35 | 4 | 350 g |
| White / L | 40 | 35 | 4 | 350 g |
| White / Xl | 40 | 35 | 4 | 350 g |
| White / Xxl2 | 40 | 35 | 4 | 350 g |
| White / Xxl1 | 40 | 35 | 4 | 350 g |
| black / S | 40 | 35 | 4 | 350 g |
| Noble blue / M | 40 | 35 | 4 | 350 g |
| Noble blue / L | 40 | 35 | 4 | 350 g |
| White / S | 40 | 35 | 4 | 350 g |
| White / M | 40 | 35 | 4 | 350 g |
| green / S | 40 | 35 | 4 | 350 g |
| Noble blue / S | 40 | 35 | 4 | 350 g |
| Seaweed blue / Xl | 40 | 35 | 4 | 350 g |
| Camel / Xxl2 | 40 | 35 | 4 | 350 g |
| Camel / Xxl1 | 40 | 35 | 4 | 350 g |
| Seaweed blue / Xxl2 | 40 | 35 | 4 | 350 g |
| green / L | 40 | 35 | 4 | 350 g |
| green / Xxl1 | 40 | 35 | 4 | 350 g |
| Seaweed blue / Xxl1 | 40 | 35 | 4 | 350 g |
| green / M | 40 | 35 | 4 | 350 g |
| green / Xxl2 | 40 | 35 | 4 | 350 g |
| black / M | 40 | 35 | 4 | 350 g |
| Seaweed blue / L | 40 | 35 | 4 | 350 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Men's Pure Wool Long-Sleeve Polo Collar Pullover Sweater from Xingtai, Hebei, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥115 | ₹4,012 | ₹3,342 |
| 50 pcs | ¥115 | ₹3,130 | ₹2,460 |
| 100 pcs | ¥115 | ₹3,121 | ₹2,451 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 61102000
| Basic Customs Duty (BCD) | 20.000% |
| Social Welfare Surcharge (SWS) | 0.000% |
| IGST | 5.000% |
Compliance: Azo-dye compliance (see 61091000) IFC helps with BIS/WPC licences (₹5,000 per licence).
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]