









A thin, slim-fit round neck vest made from 100% cotton, designed as a breathable summer undershirt. It suits men who want a close, fitted layer for everyday wear, fitness and sports. Available in white, black and gray, in single and multi-colour packs.
Supplier listing: Thin Men's Round neck cotton vest tight bottoming slim fit fitness hurdle sports summer white breathable undershirt

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹287 | ₹105 |
| CNY Invoice Amt.100 pcs × ¥3 × rate 15.7 (rupees per yuan) | ₹4,710 | ₹4,710 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 30 kg chargeable; sea 0.14 CBM · 30 kg (approx.) | ₹17,250 | ₹2,800 |
| Insurance1.125% × invoice | ₹53 | ₹53 |
| CIF ValueInvoice + freight + insurance | ₹22,013 | ₹7,563 |
| Basic Duty (BCD)20% basic duty × CIF | ₹4,403 | ₹1,513 |
| SWSNil for this HS code | ₹0 | ₹0 |
| Billing ValueCIF + BCD + SWS | ₹26,416 | ₹9,076 |
| GST5% IGST × billing value · HS code 61091000 | ₹1,321 | ₹454 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹28,637 | ₹10,430 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹4,710 | ₹4,710 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹22,606 | ₹5,266 |
| GST BillIGST, charged on the GST bill | ₹1,321 | ₹454 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹28,637 | ₹10,430 |
Door-to-door with duty paid, from IFC's duty database for HS 61091000 (T-shirt (cotton)). Estimate only; IFC confirms the final quote.
| Supplier | 揭阳市揭东区新亨镇源来服装商行 |
| All products | View all products from this supplier › |
| Location | Jieyang, Guangdong 广东省揭阳市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥3 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | pcs · MOQ 1 |
| Listing created | 14 Jun 2023 |
| 1688 item ID | 724434302931 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Fabric name | All cotton |
|---|---|
| Main fabric composition | Cotton |
| Main fabric component content | 100% |
| Product category | I-shaped vest |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Gray / 4XL 80.00 kg-90.00 kg | – | – | – | 300 g |
| White + White / 4XL 80.00 kg-90.00 kg | – | – | – | 300 g |
| White + black + Black / L 47.50 kg-57.50 kg | – | – | – | 300 g |
| Fabric name | All cotton |
|---|---|
| Main fabric composition | Cotton |
| Main fabric component content | 100% |
| Product category | I-shaped vest |
| Style | Leisure |
| Collar type | Round neck |
| Fabric thickness (gram weight) | Thin, 121-140 g/m² |
| Season | Summer |
| Time to market | Summer 2023 |
| Year/season of release | Spring 2026 |
| Available colours | White, black, gray |
| Colour combinations | Single colour, 2-piece and 3-piece packs in black, white and gray |
| Polyester vest colours | Black, white, gray |
| Size M | Suggested body weight 40.00-47.50 kg |
| Size L | Suggested body weight 47.50-57.50 kg |
| Size XL | Suggested body weight 57.50-65.00 kg |
| Size 2XL | Suggested body weight 65.00-72.50 kg |
| Size 3XL | Suggested body weight 72.50-80.00 kg |
| Size 4XL | Suggested body weight 80.00-90.00 kg |
| Cross-border export exclusive | Yes |
| Ships from | Jieyang, Guangdong, China |
| Unit weight | 0.3 kg |
| Unit price | RMB 3 |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Gray / 4XL 80.00 kg-90.00 kg | – | – | – | 300 g |
| White + White / 4XL 80.00 kg-90.00 kg | – | – | – | 300 g |
| White + black + Black / L 47.50 kg-57.50 kg | – | – | – | 300 g |
| Polyester vest Black / L 47.50 kg-57.50 kg | – | – | – | 300 g |
| Gray / 2XL 65.00 kg-72.50 kg | – | – | – | 300 g |
| Gray + Gray / XL 57.50 kg-65.00 kg | – | – | – | 300 g |
| White + White / 2XL 65.00 kg-72.50 kg | – | – | – | 300 g |
| White + White / XL 57.50 kg-65.00 kg | – | – | – | 300 g |
| White + black + Black / 4XL 80.00 kg-90.00 kg | – | – | – | 300 g |
| White / L 47.50 kg-57.50 kg | – | – | – | 300 g |
| black + Gray + Gray / 3XL 72.50 kg-80.00 kg | – | – | – | 300 g |
| White + black + Black / 2XL 65.00 kg-72.50 kg | – | – | – | 300 g |
| White + black + Black / XL 57.50 kg-65.00 kg | – | – | – | 300 g |
| Black / M 40.00 kg-47.50 kg | – | – | – | 300 g |
| White + White + White / 3XL 72.50 kg-80.00 kg | – | – | – | 300 g |
| White + Gray + Gray / L 47.50 kg-57.50 kg | – | – | – | 300 g |
| White + black + Black / 3XL 72.50 kg-80.00 kg | – | – | – | 300 g |
| Black + White + Gray / 4XL 80.00 kg-90.00 kg | – | – | – | 300 g |
| Polyester vest Gray / 3XL 72.50 kg-80.00 kg | – | – | – | 300 g |
| Gray + White / XL 57.50 kg-65.00 kg | – | – | – | 300 g |
| black + black + Black / 4XL 80.00 kg-90.00 kg | – | – | – | 300 g |
| black + Gray / 3XL 72.50 kg-80.00 kg | – | – | – | 300 g |
| Gray + black + Black / M 40.00 kg-47.50 kg | – | – | – | 300 g |
| Polyester vest Gray / XL 57.50 kg-65.00 kg | – | – | – | 300 g |
| White / 4XL 80.00 kg-90.00 kg | – | – | – | 300 g |
| Black + White / 4XL 80.00 kg-90.00 kg | – | – | – | 300 g |
| White + White + White / 4XL 80.00 kg-90.00 kg | – | – | – | 300 g |
| Polyester vest Gray / 4XL 80.00 kg-90.00 kg | – | – | – | 300 g |
| Black + White + Gray / 3XL 72.50 kg-80.00 kg | – | – | – | 300 g |
| White + Gray + Gray / 3XL 72.50 kg-80.00 kg | – | – | – | 300 g |
| White + White + White / XL 57.50 kg-65.00 kg | – | – | – | 300 g |
| Polyester vest Gray / 2XL 65.00 kg-72.50 kg | – | – | – | 300 g |
| Black + White / 3XL 72.50 kg-80.00 kg | – | – | – | 300 g |
| Gray + White / 2XL 65.00 kg-72.50 kg | – | – | – | 300 g |
| Gray + Gray + Gray / XL 57.50 kg-65.00 kg | – | – | – | 300 g |
| Gray + Gray / M 40.00 kg-47.50 kg | – | – | – | 300 g |
| black + Black / 4XL 80.00 kg-90.00 kg | – | – | – | 300 g |
| Polyester vest Black / 2XL 65.00 kg-72.50 kg | – | – | – | 300 g |
| black + Black / 3XL 72.50 kg-80.00 kg | – | – | – | 300 g |
| Polyester vest Black / 4XL 80.00 kg-90.00 kg | – | – | – | 300 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Men's Round Neck Cotton Vest, Slim Fit Summer Undershirt from Jieyang, Guangdong, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥3 | ₹2,409 | ₹1,212 |
| 50 pcs | ¥3 | ₹397 | ₹133 |
| 100 pcs | ¥3 | ₹388 | ₹124 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 61091000
| Basic Customs Duty (BCD) | 20.000% |
| Social Welfare Surcharge (SWS) | 0.000% |
| IGST | 5.000% |
Compliance: Azo-dye compliance (PSIC / lab test report, DGFT Public Notice 10/2015-20); source says China-origin exempt from azo test - confirm with CHA IFC helps with BIS/WPC licences (₹5,000 per licence).
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]