




This men's silicone watch strap features a fine vertical grain design, making it a stylish choice for watch lovers. Available in multiple colors and compatible with various watch styles, it is perfect for those looking to upgrade their timepieces.
Supplier listing: On behalf of Hengbao in the ship watch fine vertical grain strap men's rubber strap big bang silicone watch strap 26*19MM

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹314 | ₹183 |
| CNY Invoice Amt.100 pcs × ¥7 × rate 15.7 (rupees per yuan) | ₹10,990 | ₹10,990 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 4.4 kg chargeable; sea 0.1056 CBM · 4.4 kg | ₹12,144 | ₹2,112 |
| Insurance1.125% × invoice | ₹124 | ₹124 |
| CIF ValueInvoice + freight + insurance | ₹23,258 | ₹13,226 |
| Basic Duty (BCD)10% basic duty × CIF | ₹2,326 | ₹1,323 |
| SWS10% × basic duty | ₹233 | ₹133 |
| Billing ValueCIF + BCD + SWS | ₹25,816 | ₹14,681 |
| GST18% IGST × billing value · HS code 91139010 | ₹4,647 | ₹2,643 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹31,363 | ₹18,223 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹10,990 | ₹10,990 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹15,726 | ₹4,591 |
| GST BillIGST, charged on the GST bill | ₹4,647 | ₹2,643 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹31,363 | ₹18,223 |
Door-to-door with duty paid, from IFC's duty database for HS 91139010 (HS 91139010). Estimate only; IFC confirms the final quote.
| Supplier | Shenzhen Longgang Jingbayou Watch Strap Factory (Individual Business) 深圳市龙岗区精巴优表带厂(个体工商户) |
| All products | View all products from this supplier › |
| Location | Guangzhou, Guangdong, China 广东省广州市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥8 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | pcs · MOQ 1 |
| Listing created | 30 Oct 2024 |
| 1688 item ID | 848905248285 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Origin | Dongguan, China |
|---|---|
| Item Number | Hb-j02 fine vertical lines |
| Brand | Jiba You |
| Color Options | Black with silver buckle; Black with gold buckle; Black with rose gold buckle; Black with black buckle; Blue with silver buckle; Blue with gold buckle; Blue with rose gold buckle; Blue with black buckle; Black without buckle; Blue without buckle |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Blue gold buckle / 26*19mm with logo | 22 | 12 | 4 | 44 g |
| Blue silver buckle / 26*19mm with logo | 22 | 12 | 4 | 44 g |
| Blue rose gold buckle / 26*19mm with logo | 22 | 12 | 4 | 44 g |
| Origin | Dongguan, China |
|---|---|
| Item Number | Hb-j02 fine vertical lines |
| Brand | Jiba You |
| Color Options | Black with silver buckle; Black with gold buckle; Black with rose gold buckle; Black with black buckle; Blue with silver buckle; Blue with gold buckle; Blue with rose gold buckle; Blue with black buckle; Black without buckle; Blue without buckle |
| Special Supply Source for Cross-Border Export | Yes |
| Year/Season of Launch | Spring 2024 |
| Popular Elements | Conch |
| Main Sales Areas | Africa, Europe, South America, Southeast Asia, North America, Northeast Asia, Middle East |
| IP Authorization | No |
| Popular Elements Classification | Natural |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Blue gold buckle / 26*19mm with logo | 22 | 12 | 4 | 44 g |
| Blue silver buckle / 26*19mm with logo | 22 | 12 | 4 | 44 g |
| Blue rose gold buckle / 26*19mm with logo | 22 | 12 | 4 | 44 g |
| Black without buckle / 21*13mm with logo | 22 | 12 | 4 | 44 g |
| Blue without buckle / 21*13mm with logo | 22 | 12 | 4 | 44 g |
| Black silver buckle / 26*19mm with logo | 22 | 12 | 4 | 44 g |
| Black gold buckle / 26*19mm with logo | 22 | 12 | 4 | 44 g |
| Black rose gold buckle / 26*19mm with logo | 22 | 12 | 4 | 44 g |
| Blue black buckle / 21*13mm with logo | 22 | 12 | 4 | 44 g |
| Black rose gold buckle / 21*13mm with logo | 22 | 12 | 4 | 44 g |
| Blue silver buckle / 21*13mm with logo | 22 | 12 | 4 | 44 g |
| Black black buckle / 26*19mm with logo | 22 | 12 | 4 | 44 g |
| Blue gold buckle / 21*13mm with logo | 22 | 12 | 4 | 44 g |
| Blue rose gold buckle / 21*13mm with logo | 22 | 12 | 4 | 44 g |
| Black without buckle / 26*19mm with logo | 22 | 12 | 4 | 44 g |
| Black silver buckle / 21*13mm with logo | 22 | 12 | 4 | 44 g |
| Black black buckle / 21*13mm with logo | 22 | 12 | 4 | 44 g |
| Blue black buckle / 26*19mm with logo | 22 | 12 | 4 | 44 g |
| Black gold buckle / 21*13mm with logo | 22 | 12 | 4 | 44 g |
| Blue without buckle / 26*19mm with logo | 22 | 12 | 4 | 44 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Men's Silicone Watch Strap 26x19mm from Guangzhou, Guangdong, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥7 | ₹1,211 | ₹1,074 |
| 50 pcs | ¥7 | ₹323 | ₹191 |
| 100 pcs | ¥7 | ₹314 | ₹182 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 91139010
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]