









These high-density sponge chest pads are perfect for enhancing comfort in yoga wear, swimwear, and underwear. Designed for various cup sizes, they offer breathability and support for all-day wear.
Supplier listing: Milk Silk High-Density Sponge Chest Pads for Yoga Wear, Swimwear, and Underwear Inserts, Irregular-Shaped Chest Cups, Anti-Exposure Tube Tops, and Camisoles

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹255 | ₹111 |
| CNY Invoice Amt.100 pcs × ¥4 × rate 15.7 (rupees per yuan) | ₹6,280 | ₹6,280 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 20 kg chargeable; sea 0.05 CBM · 20 kg | ₹11,500 | ₹1,000 |
| Insurance1.125% × invoice | ₹71 | ₹71 |
| CIF ValueInvoice + freight + insurance | ₹17,851 | ₹7,351 |
| Basic Duty (BCD)15% basic duty × CIF | ₹2,678 | ₹1,103 |
| SWS10% × basic duty | ₹268 | ₹111 |
| Billing ValueCIF + BCD + SWS | ₹20,797 | ₹8,564 |
| GST18% IGST × billing value · HS code 87083000 | ₹3,744 | ₹1,542 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹25,440 | ₹11,005 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹6,280 | ₹6,280 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹15,417 | ₹3,184 |
| GST BillIGST, charged on the GST bill | ₹3,744 | ₹1,542 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹25,440 | ₹11,005 |
Door-to-door with duty paid, from IFC's duty database for HS 87083000 (Brake Pads / Brake Parts). Estimate only; IFC confirms the final quote.
| Supplier | 佛山市鑫光辉服装辅料有限公司 |
| All products | View all products from this supplier › |
| Location | Guangzhou, Guangdong 广东省广州市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥5 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | pairs · MOQ 2 |
| Listing created | 17 Mar 2026 |
| 1688 item ID | 1031854614245 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Brand | Very Good Accessories |
|---|---|
| Product Code | Comprehensive 18 |
| Material | Sponge |
| Thickness | Ordinary |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Gt29586 white / S | 10 | 5 | 10 | 200 g |
| G9550 black / L | 10 | 5 | 10 | 200 g |
| G9550 black / M | 10 | 5 | 10 | 200 g |
| Brand | Very Good Accessories |
|---|---|
| Product Code | Comprehensive 18 |
| Material | Sponge |
| Thickness | Ordinary |
| Function | Breathable |
| Color Options | Gt29407 white, Gt29407 black, Gt29586 white, Gt29586 black, G9550 white, G9550 black, Gt99023 white |
| Sizes Available | 75A, 75B, 80B, 85B, 85C, S, M, L, 70B, 90B, 95B |
| Release Date | Spring 2026 |
| Place of Origin | Guangdong, China |
| Weight | 0.2 kg |
| Minimum Order Quantity | 2 |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Gt29586 white / S | 10 | 5 | 10 | 200 g |
| G9550 black / L | 10 | 5 | 10 | 200 g |
| G9550 black / M | 10 | 5 | 10 | 200 g |
| Gt29586 white / M | 10 | 5 | 10 | 200 g |
| Gt29586 white / L | 10 | 5 | 10 | 200 g |
| Gt29407 white / 75A | 10 | 5 | 10 | 200 g |
| Gt29407 white / 85B | 10 | 5 | 10 | 200 g |
| G9550 black / S | 10 | 5 | 10 | 200 g |
| Gt29407 white / 75B | 10 | 5 | 10 | 200 g |
| Gt99023 white / 75B | 10 | 5 | 10 | 200 g |
| Gt99023 white / 95B | 10 | 5 | 10 | 200 g |
| Gt29407 white / 85C | 10 | 5 | 10 | 200 g |
| Gt99023 white / 85B | 10 | 5 | 10 | 200 g |
| Gt29407 black / 80B | 10 | 5 | 10 | 200 g |
| Gt29407 black / 85B | 10 | 5 | 10 | 200 g |
| Gt29407 black / 75B | 10 | 5 | 10 | 200 g |
| Gt29586 black / S | 10 | 5 | 10 | 200 g |
| Gt29407 black / 85C | 10 | 5 | 10 | 200 g |
| Gt29407 black / 75A | 10 | 5 | 10 | 200 g |
| Gt99023 white / 80B | 10 | 5 | 10 | 200 g |
| G9550 white / M | 10 | 5 | 10 | 200 g |
| Gt99023 white / 70B | 10 | 5 | 10 | 200 g |
| G9550 white / L | 10 | 5 | 10 | 200 g |
| Gt99023 white / 90B | 10 | 5 | 10 | 200 g |
| Gt29407 white / 80B | 10 | 5 | 10 | 200 g |
| G9550 white / S | 10 | 5 | 10 | 200 g |
| Gt29586 black / M | 10 | 5 | 10 | 200 g |
| Gt29586 black / L | 10 | 5 | 10 | 200 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Milk Silk High-Density Sponge Chest Pads from Guangzhou, Guangdong, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 2 pcs | ¥4 | ₹695 | ₹551 |
| 50 pcs | ¥4 | ₹263 | ₹119 |
| 100 pcs | ¥4 | ₹254 | ₹110 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]