









This mini power bank features a large 20000 mAh capacity and built-in cable, making it perfect for anyone needing reliable mobile power. Ideal for travelers and professionals, it combines portability with functionality, including multiple output ports and an LED flashlight.
Supplier listing: Mini Power Bank with 3C Certification, 20000 Mah Large Capacity, Built-In Cable, Portable Mobile Power Supply, Customized Logo

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹505 | ₹400 |
| CNY Invoice Amt.100 pcs × ¥16.8 × rate 15.7 (rupees per yuan) | ₹26,376 | ₹26,376 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 13.5 kg chargeable; sea 0.0186 CBM · 13.5 kg | ₹7,763 | ₹433 |
| Insurance1.125% × invoice | ₹297 | ₹297 |
| CIF ValueInvoice + freight + insurance | ₹34,436 | ₹27,106 |
| Basic Duty (BCD)20% basic duty × CIF | ₹6,888 | ₹5,422 |
| SWS10% × basic duty | ₹689 | ₹543 |
| Billing ValueCIF + BCD + SWS | ₹42,011 | ₹33,069 |
| GST18% IGST × billing value · HS code 85076000 | ₹7,562 | ₹5,953 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹50,473 | ₹39,921 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹26,376 | ₹26,376 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹16,535 | ₹7,593 |
| GST BillIGST, charged on the GST bill | ₹7,562 | ₹5,953 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹50,473 | ₹39,921 |
Door-to-door with duty paid, from IFC's duty database for HS 85076000 (Li-ion battery / power bank). Estimate only; IFC confirms the final quote.
| Supplier | 深圳市港头实业有限公司 |
| All products | View all products from this supplier › |
| Location | Dongguan, Guangdong 广东省东莞市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | Free to our China warehouse |
| Unit of sale | units · MOQ 1 |
| Listing created | 4 Oct 2024 |
| 1688 item ID | 840514838399 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Brand | Hong Kong |
|---|---|
| Item Number | GT-715 |
| Charging Power | 101 W |
| Input Voltage | 5.1 V |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| White [half screen] / 10000 mah [domestic 3c] | 8.75 | 7.6 | 2.8 | 135 g |
| Turquoise / 10000 mah [cross-border export] | 8.75 | 7.6 | 2.8 | 135 g |
| Rose red / 20000 mah [cross-border export] | 8.75 | 7.6 | 2.8 | 135 g |
| Brand | Hong Kong |
|---|---|
| Item Number | GT-715 |
| Charging Power | 101 W |
| Input Voltage | 5.1 V |
| Maximum Output Power | 102 W |
| Rated Capacity | 6000 mAh |
| Power Capacity (Domestic) | 10000 mAh |
| Power Capacity (Cross-Border Export) | 5000 mAh; 10000 mAh; 20000 mAh |
| Style | Industrial |
| Manufacturer | Dongguan City |
| 3C Certificate Number | 2024010914687734 |
| Applicable Scenarios | Power shortage |
| Functionality | Compact and portable; Multi-output ports; Battery digital display |
| Standard Type | American; European; French; German; Japanese; British |
| Private Brand Authorization | Yes |
| Exclusive for Foreign Trade | Yes |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| White [half screen] / 10000 mah [domestic 3c] | 8.75 | 7.6 | 2.8 | 135 g |
| Turquoise / 10000 mah [cross-border export] | 8.75 | 7.6 | 2.8 | 135 g |
| Rose red / 20000 mah [cross-border export] | 8.75 | 7.6 | 2.8 | 135 g |
| Purple [half screen] / 20000 mah [cross-border export] | 8.75 | 7.6 | 2.8 | 135 g |
| Purple / 10000 mah [cross-border export] | 8.75 | 7.6 | 2.8 | 135 g |
| Yellow [half screen] / 10000 mah [domestic 3c] | 8.75 | 7.6 | 2.8 | 135 g |
| Beige / 10000 mah [cross-border export] | 8.75 | 7.6 | 2.8 | 135 g |
| White / 10000 mah [domestic 3c] | 8.75 | 7.6 | 2.8 | 135 g |
| Pink [half screen] / 10000 mah [cross-border export] | 8.75 | 7.6 | 2.8 | 135 g |
| Black / 20000 mah [cross-border export] | 8.75 | 7.6 | 2.8 | 135 g |
| Black [half screen] / 10000 mah [cross-border export] | 8.75 | 7.6 | 2.8 | 135 g |
| Rose red / 10000 mah [domestic 3c] | 8.75 | 7.6 | 2.8 | 135 g |
| White / 5000 mah [cross-border export] | 8.75 | 7.6 | 2.8 | 135 g |
| Beige / 20000 mah [cross-border export] | 8.75 | 7.6 | 2.8 | 135 g |
| Purple [half screen] / 10000 mah [domestic 3c] | 8.75 | 7.6 | 2.8 | 135 g |
| Pink [half screen] / 10000 mah [domestic 3c] | 8.75 | 7.6 | 2.8 | 135 g |
| Beige / 5000 mah [cross-border export] | 8.75 | 7.6 | 2.8 | 135 g |
| Turquoise / 20000 mah [cross-border export] | 8.75 | 7.6 | 2.8 | 135 g |
| Yellow [half screen] / 20000 mah [cross-border export] | 8.75 | 7.6 | 2.8 | 135 g |
| Black / 5000 mah [cross-border export] | 8.75 | 7.6 | 2.8 | 135 g |
| Turquoise / 10000 mah [domestic 3c] | 8.75 | 7.6 | 2.8 | 135 g |
| Purple / 10000 mah [domestic 3c] | 8.75 | 7.6 | 2.8 | 135 g |
| White [half screen] / 10000 mah [cross-border export] | 8.75 | 7.6 | 2.8 | 135 g |
| Purple / 20000 mah [cross-border export] | 8.75 | 7.6 | 2.8 | 135 g |
| Purple [half screen] / 10000 mah [cross-border export] | 8.75 | 7.6 | 2.8 | 135 g |
| Turquoise / 5000 mah [cross-border export] | 8.75 | 7.6 | 2.8 | 135 g |
| White [half screen] / 20000 mah [cross-border export] | 8.75 | 7.6 | 2.8 | 135 g |
| Beige / 10000 mah [domestic 3c] | 8.75 | 7.6 | 2.8 | 135 g |
| White / 10000 mah [cross-border export] | 8.75 | 7.6 | 2.8 | 135 g |
| Black [half screen] / 20000 mah [cross-border export] | 8.75 | 7.6 | 2.8 | 135 g |
| Purple / 5000 mah [cross-border export] | 8.75 | 7.6 | 2.8 | 135 g |
| Yellow [half screen] / 10000 mah [cross-border export] | 8.75 | 7.6 | 2.8 | 135 g |
| Rose red / 10000 mah [cross-border export] | 8.75 | 7.6 | 2.8 | 135 g |
| White / 20000 mah [cross-border export] | 8.75 | 7.6 | 2.8 | 135 g |
| Black / 10000 mah [cross-border export] | 8.75 | 7.6 | 2.8 | 135 g |
| Black / 10000 mah [domestic 3c] | 8.75 | 7.6 | 2.8 | 135 g |
| Black [half screen] / 10000 mah [domestic 3c] | 8.75 | 7.6 | 2.8 | 135 g |
| Pink [half screen] / 20000 mah [cross-border export] | 8.75 | 7.6 | 2.8 | 135 g |
| Rose red / 5000 mah [cross-border export] | 8.75 | 7.6 | 2.8 | 135 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Mini Power Bank with 20000 mAh Capacity from Dongguan, Guangdong, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥17 | ₹1,396 | ₹1,291 |
| 50 pcs | ¥17 | ₹514 | ₹408 |
| 100 pcs | ¥17 | ₹505 | ₹399 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 85076000
| Basic Customs Duty (BCD) | 20.000% |
| Social Welfare Surcharge (SWS) | 10.000% |
| IGST | 18.000% |
Compliance: BIS CRS: IS 16046 (Pt 2):2018 Li cells/batteries; power banks IS 13252 (Pt 1):2010 + IS 16046; EPR e-waste + Battery Waste Mgmt Rules 2022; DG air/sea rules UN3480/3481 IFC helps with BIS/WPC licences (₹5,000 per licence).
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]