









The Multi-Functional Electric Cooking Pot is perfect for home cooks looking to prepare hot pot, stir-fry, or steam dishes. With a capacity for 4-5 people, this versatile pot heats up quickly and features a non-stick surface for easy cooking and cleaning.
Supplier listing: Household Electric Cooking Pot Multi-functional Frying and Cooking Integrated Electric Heating Pot Non-stick Electric Hot Pot Electric Wok Electric Rice Cooker Strictly Selected

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹483 | ₹469 |
| CNY Invoice Amt.100 pcs × ¥19.5 × rate 15.7 (rupees per yuan) | ₹30,615 | ₹30,615 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 0.2 kg chargeable; sea 0.01 CBM · 0.2 kg (approx.) | ₹1,150 | ₹200 |
| Insurance1.125% × invoice | ₹345 | ₹345 |
| CIF ValueInvoice + freight + insurance | ₹32,110 | ₹31,160 |
| Basic Duty (BCD 20% + AIDC 5%)20% basic duty + 5% AIDC × CIF | ₹8,028 | ₹7,790 |
| SWSNil for this HS code | ₹0 | ₹0 |
| Billing ValueCIF + BCD + SWS | ₹40,137 | ₹38,950 |
| GST18% IGST × billing value · HS code 94059900 | ₹7,225 | ₹7,011 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹48,262 | ₹46,861 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹30,615 | ₹30,615 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹10,422 | ₹9,235 |
| GST BillIGST, charged on the GST bill | ₹7,225 | ₹7,011 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹48,262 | ₹46,861 |
Door-to-door with duty paid, from IFC's duty database for HS 94059900 (LED Lighting Parts (Sign Board Back Light)). Estimate only; IFC confirms the final quote.
| Supplier | 深圳市创秋五金制品有限公司 |
| All products | View all products from this supplier › |
| Location | Guangdong, 潮州 广东省潮州市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥8 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | units · MOQ 1 |
| Listing created | 25 Mar 2025 |
| 1688 item ID | 903081520869 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Number of Layers of Electric Steamer | Two floors |
|---|---|
| Rated Frequency | Consult customer service |
| Rated Power | Consult customer service |
| 3C Certificate Number | 2019010717207657 |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| White [non-stick single pot] / 28cm (can be fried, cooked and shabu-shabu) | – | – | – | 2 g |
| White [non-stick + steamer] / 28cm (can be fried, cooked and shabu-shabu) | – | – | – | 2 g |
| Green [non-stick + steamer] / 20cm (can be fried, fried, boiled and shabu-shabu) | – | – | – | 2 g |
| Number of Layers of Electric Steamer | Two floors |
|---|---|
| Rated Frequency | Consult customer service |
| Rated Power | Consult customer service |
| 3C Certificate Number | 2019010717207657 |
| Applicable Number of People | 4-5 people |
| Product Size Options | 20 cm, 22 cm, 24 cm, 26 cm, 28 cm |
| Functionality | Hot pot, stir-fry, soup, steaming |
| Inner Tank Material | Consult customer service |
| Weight | Consult customer service |
| Time on the Market | Consult customer service |
| After Sales Service | Store three guarantees |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| White [non-stick single pot] / 28cm (can be fried, cooked and shabu-shabu) | – | – | – | 2 g |
| White [non-stick + steamer] / 28cm (can be fried, cooked and shabu-shabu) | – | – | – | 2 g |
| Green [non-stick + steamer] / 20cm (can be fried, fried, boiled and shabu-shabu) | – | – | – | 2 g |
| Gray [non-stick single pot] / 24cm (can be fried, cooked and shabu-shabu) | – | – | – | 2 g |
| Gray [non-stick + steamer] / 24cm (can be fried, cooked and shabu-shabu) | – | – | – | 2 g |
| Gray [non-stick + steamer] / 26cm (can be fried, cooked and shabu-shabu) | – | – | – | 2 g |
| White [non-stick + steamer] / 26cm (can be fried, cooked and shabu-shabu) | – | – | – | 2 g |
| Green [non-stick + steamer] / 28cm (can be fried, cooked and shabu-shabu) | – | – | – | 2 g |
| White [non-stick single pot] / 26cm (can be fried, cooked and shabu-shabu) | – | – | – | 2 g |
| Gray [non-stick single pot] / 22cm (can be fried, fried, boiled and shabu-shabu) | – | – | – | 2 g |
| Gray [non-stick + steamer] / 28cm (can be fried, cooked and shabu-shabu) | – | – | – | 2 g |
| Green [non-stick single pot] / 20cm (can be fried, fried, boiled and shabu-shabu) | – | – | – | 2 g |
| Green [non-stick single pot] / 26cm (can be fried, cooked and shabu-shabu) | – | – | – | 2 g |
| Gray [non-stick + steamer] / 22cm (can be fried, fried, boiled and shabu-shabu) | – | – | – | 2 g |
| Green [non-stick single pot] / 28cm (can be fried, cooked and shabu-shabu) | – | – | – | 2 g |
| White [non-stick + steamer] / 20cm (can be fried, fried, boiled and shabu-shabu) | – | – | – | 2 g |
| Green [non-stick single pot] / 24cm (can be fried, cooked and shabu-shabu) | – | – | – | 2 g |
| Green [non-stick single pot] / 22cm (can be fried, fried, boiled and shabu-shabu) | – | – | – | 2 g |
| White [non-stick single pot] / 24cm (can be fried, cooked and shabu-shabu) | – | – | – | 2 g |
| Gray [non-stick + steamer] / 20cm (can be fried, fried, boiled and shabu-shabu) | – | – | – | 2 g |
| Gray [non-stick single pot] / 28cm (can be fried, cooked and shabu-shabu) | – | – | – | 2 g |
| White [non-stick + steamer] / 22cm (can be fried, fried, boiled and shabu-shabu) | – | – | – | 2 g |
| White [non-stick single pot] / 20cm (can be fried, fried, boiled and shabu-shabu) | – | – | – | 2 g |
| White [non-stick single pot] / 22cm (can be fried, fried, boiled and shabu-shabu) | – | – | – | 2 g |
| Green [non-stick + steamer] / 22cm (can be fried, fried, boiled and shabu-shabu) | – | – | – | 2 g |
| Green [non-stick + steamer] / 26cm (can be fried, cooked and shabu-shabu) | – | – | – | 2 g |
| White [non-stick + steamer] / 24cm (can be fried, cooked and shabu-shabu) | – | – | – | 2 g |
| Gray [non-stick single pot] / 26cm (can be fried, cooked and shabu-shabu) | – | – | – | 2 g |
| Green [non-stick + steamer] / 24cm (can be fried, cooked and shabu-shabu) | – | – | – | 2 g |
| Gray [non-stick single pot] / 20cm (can be fried, fried, boiled and shabu-shabu) | – | – | – | 2 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Multi-Functional Electric Cooking Pot from Guangdong, 潮州, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥20 | ₹3,053 | ₹1,652 |
| 50 pcs | ¥20 | ₹509 | ₹481 |
| 100 pcs | ¥20 | ₹483 | ₹469 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]