









This multicolor modal tube cap is designed for women and is suitable for all seasons. Ideal for casual wear, it features a breathable and windproof design, making it a stylish accessory for any outfit.
Supplier listing: Cross-border High Quality Modal Multicolor Headscarf Base Cap Wholesale Stretch mercerized Cotton Women Straight Tube Top-less Tube Cap

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹115 | ₹84 |
| CNY Invoice Amt.100 pcs × ¥3.4 × rate 15.7 (rupees per yuan) | ₹5,338 | ₹5,338 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 5 kg chargeable; sea 0.02 CBM · 5 kg (approx.) | ₹2,875 | ₹400 |
| Insurance1.125% × invoice | ₹61 | ₹61 |
| CIF ValueInvoice + freight + insurance | ₹8,274 | ₹5,799 |
| Basic Duty (BCD)20% basic duty × CIF | ₹1,655 | ₹1,160 |
| SWS10% × basic duty | ₹166 | ₹116 |
| Billing ValueCIF + BCD + SWS | ₹10,094 | ₹7,074 |
| GST5% IGST × billing value · HS code 61171090 | ₹505 | ₹354 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹11,498 | ₹8,328 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹5,338 | ₹5,338 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹5,656 | ₹2,636 |
| GST BillIGST, charged on the GST bill | ₹505 | ₹354 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹11,498 | ₹8,328 |
Door-to-door with duty paid, from IFC's duty database for HS 61171090 (HS 61171090). Estimate only; IFC confirms the final quote.
| Supplier | Yiwu Wanzi Apparel Factory 义乌市万紫服饰厂 |
| All products | View all products from this supplier › |
| Location | Jinhua, Zhejiang, China 浙江省金华市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥20 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | pcs · MOQ 1 |
| Listing created | 17 Jul 2021 |
| 1688 item ID | 651401339382 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Item Number | Msl09 cap |
|---|---|
| Brand | Wanzi |
| Product Category | Simple tube cap |
| Suitable for Seasons | Summer, Winter, Spring, Autumn |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| 03# / One size fits all | – | – | – | 50 g |
| 5# / One size fits all | – | – | – | 50 g |
| 19# / One size fits all | – | – | – | 50 g |
| Item Number | Msl09 cap |
|---|---|
| Brand | Wanzi |
| Product Category | Simple tube cap |
| Suitable for Seasons | Summer, Winter, Spring, Autumn |
| Hat Top Style | No top |
| Hat Brim Style | No eaves |
| Main Fabric Composition | 71% to 80% modal fiber |
| Year/Season of Launch | Spring 2021 |
| Popular Elements Classification | Ethnic/National style |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| 03# / One size fits all | – | – | – | 50 g |
| 5# / One size fits all | – | – | – | 50 g |
| 19# / One size fits all | – | – | – | 50 g |
| 01# / One size fits all | – | – | – | 50 g |
| 06# / One size fits all | – | – | – | 50 g |
| 13# / One size fits all | – | – | – | 50 g |
| 14# / One size fits all | – | – | – | 50 g |
| 02# / One size fits all | – | – | – | 50 g |
| 12# / One size fits all | – | – | – | 50 g |
| 15# / One size fits all | – | – | – | 50 g |
| 18# / One size fits all | – | – | – | 50 g |
| 17# / One size fits all | – | – | – | 50 g |
| 16# / One size fits all | – | – | – | 50 g |
| 09# / One size fits all | – | – | – | 50 g |
| 10# / One size fits all | – | – | – | 50 g |
| 11# / One size fits all | – | – | – | 50 g |
| 07# / One size fits all | – | – | – | 50 g |
| 08# / One size fits all | – | – | – | 50 g |
| 20# / One size fits all | – | – | – | 50 g |
| 4#Bright red / One size fits all | – | – | – | 50 g |
| For more colors, please contact customer service / One size fits all | – | – | – | 50 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
For an order of 100 pcs, the estimated landed cost of Multicolor Modal Headscarf Base Cap in India is about ₹84 per piece by sea and ₹115 per piece by air, door to door. This includes the China supplier price, freight, Indian customs duty, GST and clearance. IFC confirms the final price before you pay.
IFC classifies Multicolor Modal Headscarf Base Cap under HS code 61171090 (HS 61171090).
Orders are shipped within 48 hours to IFC's China warehouse. Delivery takes about 45–50 days by sea or 15–20 working days by air, door to door with customs duty paid.
Yes. IFC – Imports From China pays the China supplier in RMB, checks the goods at our warehouse in Guangzhou or Yiwu, ships them to India, clears customs and delivers to your address. IFC has helped Indian businesses import from China since 2004.
The supplier's minimum order is shown on this page. IFC can combine goods from many suppliers in one shipment, so small quantities are welcome.
More on this tariff: HS code 61171090 import duty from China · IFC shipment calculator