









A nano sponge magic cleaner designed for everyday kitchen cleaning, including washing dishes and wiping pots and bowls, and also suitable for cleaning shoes. Available in several sizes and pack formats, including individually packaged compressed tablets for convenient handling. Suited to retailers, households and cleaning-supply distributors who need a versatile, low-cost cleaning sponge in bulk.
Supplier listing: Nano sponge magic cleaner for kitchen cleaning, a magical dishwashing and pot-wiping tool, a magic sponge for cleaning shoes

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹44 | ₹17 |
| CNY Invoice Amt.100 pcs × ¥06 × rate 15.7 (rupees per yuan) | ₹95 | ₹95 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 0.1 kg chargeable; sea 0.021 CBM · 0.1 kg | ₹2,415 | ₹420 |
| Insurance1.125% × invoice | ₹2 | ₹2 |
| CIF ValueInvoice + freight + insurance | ₹2,511 | ₹516 |
| Basic Duty (BCD)15% basic duty × CIF | ₹377 | ₹78 |
| SWS10% × basic duty | ₹38 | ₹8 |
| Billing ValueCIF + BCD + SWS | ₹2,925 | ₹601 |
| GST18% IGST × billing value · HS code 39269099 | ₹527 | ₹109 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹4,351 | ₹1,609 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹95 | ₹95 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹3,731 | ₹1,407 |
| GST BillIGST, charged on the GST bill | ₹527 | ₹109 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹4,351 | ₹1,609 |
Door-to-door with duty paid, from IFC's duty database for HS 39269099 (Plastic articles / mobile phone cases). Estimate only; IFC confirms the final quote.
| Supplier | 河南硕领新材料有限公司 |
| All products | View all products from this supplier › |
| Location | Henan, 濮阳 河南省濮阳市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥2 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | pcs · MOQ 10 |
| Listing created | 17 Sep 2026 |
| 1688 item ID | 1083750050390 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Brand | Ward Gang |
|---|---|
| Material | Sponge (grade A material) |
| Density | High density |
| Compression | 1.5x or 2x hot-pressed |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| [1.5x compression] - individually packaged / 10*7*3cm | 10 | 7 | 3 | 1 g |
| S-shaped drum beat/three-layer composite-hot pressing-white blue white [drum beat] / Customized price change-cross-border labeling-self-pickup [please take this photo] | 10 | 7 | 3 | 1 g |
| High density [grade a material] / Customized price change-cross-border labeling-self-pickup [please take this photo] | 10 | 7 | 3 | 1 g |
| Brand | Ward Gang |
|---|---|
| Material | Sponge (grade A material) |
| Density | High density |
| Compression | 1.5x or 2x hot-pressed |
| Suitable for | Pots and bowls; shoes |
| Colour options | Grey, white-blue-white, white-yellow-white, white |
| Shape options | S-shaped drum beat; S-shaped rhombus |
| Packaging | Individually packaged; boxed set of 18; compressed tablets of 25 |
| Size options | 10x6x2 cm; 10x7x3 cm; 8x5x3 cm; 9x6x3 cm; 11.8x5.9x2 cm; 10x6x2.5 cm |
| Weight | 1 g per piece |
| Outer carton quantity | 100, 1000 or 2880 pieces |
| Outer carton specification | Made to order |
| Country of origin | China (Puyang, Henan) |
| Product launch | Summer 2021 |
| Private label | Available for authorised private branding |
| Cross-border export supply | Yes |
| Patent | None |
| Main sales regions | Africa, Europe, South America, Southeast Asia, North America, Northeast Asia, Middle East |
| Minimum order quantity | 10 pieces |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| [1.5x compression] - individually packaged / 10*7*3cm | 10 | 7 | 3 | 1 g |
| S-shaped drum beat/three-layer composite-hot pressing-white blue white [drum beat] / Customized price change-cross-border labeling-self-pickup [please take this photo] | 10 | 7 | 3 | 1 g |
| High density [grade a material] / Customized price change-cross-border labeling-self-pickup [please take this photo] | 10 | 7 | 3 | 1 g |
| Gray/a-grade material [low price and high volume] / 10*6*2cm | 10 | 7 | 3 | 1 g |
| Japanese-individually packaged [high density] / 10*6*2cm | 10 | 7 | 3 | 1 g |
| Japanese-individually packaged [high density] / 10*7*3cm | 10 | 7 | 3 | 1 g |
| S-shaped drum beat/three-layer composite-hot pressing-white yellow white [drum beat] / 11.8*5.9*2cm | 10 | 7 | 3 | 1 g |
| Compressed tablets 25 pieces/individually packaged / 10*6*2cm | 10 | 7 | 3 | 1 g |
| [2x compression] - individually packaged / Customized price change-cross-border labeling-self-pickup [please take this photo] | 10 | 7 | 3 | 1 g |
| S-shaped drum beat/three-layer composite-hot pressing-white yellow white [drum beat] / 10*6*2.5cm | 10 | 7 | 3 | 1 g |
| 1.5 times hot pressing [grade a material] / 8*5*3cm | 10 | 7 | 3 | 1 g |
| 2 times hot pressing [grade a material] / 10*6*2cm | 10 | 7 | 3 | 1 g |
| White-s type rhombus 18 pieces [boxed] / 11.8*5.9*2cm | 10 | 7 | 3 | 1 g |
| 1.5 times hot pressing [grade a material] / 10*7*3cm | 10 | 7 | 3 | 1 g |
| [2x compression] - individually packaged / 11.8*5.9*2cm | 10 | 7 | 3 | 1 g |
| S-shaped drum beat/three-layer composite-hot pressing-white blue white [drum beat] / 10*6*2.5cm | 10 | 7 | 3 | 1 g |
| White-s type rhombus 18 pieces [boxed] / Customized price change-cross-border labeling-self-pickup [please take this photo] | 10 | 7 | 3 | 1 g |
| [2x compression] - individually packaged / 10*6*2cm | 10 | 7 | 3 | 1 g |
| 2 times hot pressing [grade a material] / Customized price change-cross-border labeling-self-pickup [please take this photo] | 10 | 7 | 3 | 1 g |
| Japanese-individually packaged [high density] / Customized price change-cross-border labeling-self-pickup [please take this photo] | 10 | 7 | 3 | 1 g |
| [1.5x compression] - individually packaged / 10*6*2cm | 10 | 7 | 3 | 1 g |
| S-shaped drum beat/three-layer composite-hot pressing-white yellow white [drum beat] / Customized price change-cross-border labeling-self-pickup [please take this photo] | 10 | 7 | 3 | 1 g |
| Gray/a-grade material [low price and high volume] / 10*7*3cm | 10 | 7 | 3 | 1 g |
| Gray/a-grade material [low price and high volume] / Customized price change-cross-border labeling-self-pickup [please take this photo] | 10 | 7 | 3 | 1 g |
| 2 times hot pressing [grade a material] / 10*7*3cm | 10 | 7 | 3 | 1 g |
| High density [grade a material] / 10*7*3cm | 10 | 7 | 3 | 1 g |
| Compressed tablets 25 pieces/individually packaged / Customized price change-cross-border labeling-self-pickup [please take this photo] | 10 | 7 | 3 | 1 g |
| 1.5 times hot pressing [grade a material] / 10*6*2cm | 10 | 7 | 3 | 1 g |
| High density [grade a material] / 9*6*3cm | 10 | 7 | 3 | 1 g |
| [2x compression] - individually packaged / 10*7*3cm | 10 | 7 | 3 | 1 g |
| [1.5x compression] - individually packaged / Customized price change-cross-border labeling-self-pickup [please take this photo] | 10 | 7 | 3 | 1 g |
| High density [grade a material] / 10*6*2cm | 10 | 7 | 3 | 1 g |
| Compressed tablets 25 pieces/individually packaged / 10*6*2.5cm | 10 | 7 | 3 | 1 g |
| High density [grade a material] / 8*5*3cm | 10 | 7 | 3 | 1 g |
| 1.5 times hot pressing [grade a material] / Customized price change-cross-border labeling-self-pickup [please take this photo] | 10 | 7 | 3 | 1 g |
| 2 times hot pressing [grade a material] / 8*5*3cm | 10 | 7 | 3 | 1 g |
| 1.5 times hot pressing [grade a material] / 11.8*5.9*2cm | 10 | 7 | 3 | 1 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Nano Sponge Magic Cleaner for Kitchen and Shoes from Henan, 濮阳, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 10 pcs | ¥1 | ₹125 | ₹97 |
| 50 pcs | ¥1 | ₹53 | ₹25 |
| 100 pcs | ¥1 | ₹44 | ₹16 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 39269099
| Basic Customs Duty (BCD) | 15.000% |
| Social Welfare Surcharge (SWS) | 10.000% |
| IGST | 18.000% |
Compliance: CPCB EPR where applicable; EPS/polystyrene single-use items banned IFC helps with BIS/WPC licences (₹5,000 per licence).
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]