









The Outdoor Sun Protection Fisherman's Hat is designed for men who enjoy outdoor activities like fishing, travel, and mountaineering. With its large brim and breathable fabric, it offers excellent UV protection and comfort during the warmer months.
Supplier listing: Outdoor Sun Protection Fisherman's Hat for Men, Summer Large Brim, Anti-Uv, Travel, Mountaineering, Fishing Hat, Sun Hat

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹4,837 | ₹856 |
| CNY Invoice Amt.100 pcs × ¥4 × rate 15.7 (rupees per yuan) | ₹6,280 | ₹6,280 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 13 kg chargeable; sea 3.15 CBM · 13 kg | ₹362,250 | ₹58,275 |
| Insurance1.125% × invoice | ₹71 | ₹71 |
| CIF ValueInvoice + freight + insurance | ₹368,601 | ₹64,626 |
| Basic Duty (BCD)10% basic duty × CIF | ₹36,861 | ₹6,463 |
| SWS10% × basic duty | ₹3,687 | ₹647 |
| Billing ValueCIF + BCD + SWS | ₹409,147 | ₹71,735 |
| GST18% IGST × billing value · HS code 65040000 | ₹73,647 | ₹12,913 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹483,694 | ₹85,547 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹6,280 | ₹6,280 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹403,767 | ₹66,355 |
| GST BillIGST, charged on the GST bill | ₹73,647 | ₹12,913 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹483,694 | ₹85,547 |
Door-to-door with duty paid, from IFC's duty database for HS 65040000 (HS 65040000). Estimate only; IFC confirms the final quote.
| Supplier | Luoyang Yixian Knitting Co., Ltd. 洛阳艺纤针织有限公司 |
| All products | View all products from this supplier › |
| Location | Luoyang, Henan, China 河南省洛阳市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥3 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | pcs · MOQ 1 |
| Listing created | 25 Feb 2025 |
| 1688 item ID | 891871343445 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Item Number | Men's tea hat |
|---|---|
| Brand | Other1 |
| Product Category | Sun hat |
| Popular Elements | Lines, Geometry |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| F-14 military green | 35 | 30 | 30 | 130 g |
| Full brim cape black | 35 | 30 | 30 | 130 g |
| Flat brim straw hat navy blue | 35 | 30 | 30 | 130 g |
| Item Number | Men's tea hat |
|---|---|
| Brand | Other1 |
| Product Category | Sun hat |
| Popular Elements | Lines, Geometry |
| Pattern | Solid color, Embroidery, Print |
| Origin | Luoyang, Henan |
| Functionality | Breathable, Shade, Insect repellent |
| Launch Year/Season | Spring 2025 |
| Main Sales Areas | Northeast Asia, Middle East |
| Style | Casual, Versatile, Minimalist, Fashion OL |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| F-14 military green | 35 | 30 | 30 | 130 g |
| Full brim cape black | 35 | 30 | 30 | 130 g |
| Flat brim straw hat navy blue | 35 | 30 | 30 | 130 g |
| Black | 35 | 30 | 30 | 130 g |
| Xiushan light gray | 35 | 30 | 30 | 130 g |
| Xiushan black | 35 | 30 | 30 | 130 g |
| Xiushan khaki | 35 | 30 | 30 | 130 g |
| Flat brim straw hat khaki | 35 | 30 | 30 | 130 g |
| Ribbon black | 35 | 30 | 30 | 130 g |
| Veil shawl navy blue | 35 | 30 | 30 | 130 g |
| Full brim cape khaki | 35 | 30 | 30 | 130 g |
| Full brim shawl military green | 35 | 30 | 30 | 130 g |
| Solid color straw hat beige | 35 | 30 | 30 | 130 g |
| Mountain peak shawl - khaki | 35 | 30 | 30 | 130 g |
| Dark gray | 35 | 30 | 30 | 130 g |
| Light gray | 35 | 30 | 30 | 130 g |
| Full brim cape dark gray | 35 | 30 | 30 | 130 g |
| Military green | 35 | 30 | 30 | 130 g |
| Solid color straw hat gray | 35 | 30 | 30 | 130 g |
| Mountain peak shawl navy blue | 35 | 30 | 30 | 130 g |
| Khaki | 35 | 30 | 30 | 130 g |
| Veil shawl khaki | 35 | 30 | 30 | 130 g |
| Veil shawl black | 35 | 30 | 30 | 130 g |
| Solid color straw hat khaki | 35 | 30 | 30 | 130 g |
| Webbing khaki | 35 | 30 | 30 | 130 g |
| Solid color straw hat off-white | 35 | 30 | 30 | 130 g |
| F-14 black | 35 | 30 | 30 | 130 g |
| F-14 khaki | 35 | 30 | 30 | 130 g |
| Veil shawl light gray | 35 | 30 | 30 | 130 g |
| 15cm fisherman light gray | 35 | 30 | 30 | 130 g |
| Eaves straw hat khaki | 35 | 30 | 30 | 130 g |
| Xiushan navy blue | 35 | 30 | 30 | 130 g |
| Flat brim straw hat red | 35 | 30 | 30 | 130 g |
| F-14 light gray | 35 | 30 | 30 | 130 g |
| Xiushan dark gray | 35 | 30 | 30 | 130 g |
| Veil shawl military green | 35 | 30 | 30 | 130 g |
| Navy blue | 35 | 30 | 30 | 130 g |
| 15cm fisherman navy blue | 35 | 30 | 30 | 130 g |
| Mountain peak shawl black | 35 | 30 | 30 | 130 g |
| F-14 dark gray | 35 | 30 | 30 | 130 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Outdoor Sun Protection Fisherman's Hat for Men from Luoyang, Henan, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥4 | ₹5,622 | ₹1,788 |
| 50 pcs | ¥4 | ₹4,740 | ₹886 |
| 100 pcs | ¥4 | ₹4,731 | ₹837 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 65040000
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]
For an order of 100 pcs, the estimated landed cost of Outdoor Sun Protection Fisherman's Hat for Men in India is about ₹856 per piece by sea and ₹4,837 per piece by air, door to door. This includes the China supplier price, freight, Indian customs duty, GST and clearance. IFC confirms the final price before you pay.
IFC classifies Outdoor Sun Protection Fisherman's Hat for Men under HS code 65040000 (HS 65040000).
Orders are shipped within 48 hours to IFC's China warehouse. Delivery takes about 45–50 days by sea or 15–20 working days by air, door to door with customs duty paid.
Yes. IFC – Imports From China pays the China supplier in RMB, checks the goods at our warehouse in Guangzhou or Yiwu, ships them to India, clears customs and delivers to your address. IFC has helped Indian businesses import from China since 2004.
The supplier's minimum order is shown on this page. IFC can combine goods from many suppliers in one shipment, so small quantities are welcome.
More on this tariff: HS code 65040000 import duty from China · IFC shipment calculator