




Paulownia wood boards and thin wood sheets are lightweight solid wood pieces suited to DIY handmade model making, furniture accessories and partition shelves. They come in several widths and thicknesses, from 1mm sheets to 20mm boards, and are easy to cut and secure.
Supplier listing: Paulownia Wood Boards, Thin Wood Sheets, Solid Wood Boards for DIY Handmade Model Making, Partition Shelves, Paulownia Wood Strips Can Be Customized

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹585 | ₹174 |
| CNY Invoice Amt.100 pcs × ¥3.5 × rate 15.4 (rupees per yuan) | ₹5,390 | ₹5,390 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 3.5 kg chargeable; sea 0.3 CBM · 3.5 kg | ₹34,500 | ₹6,000 |
| Insurance1.125% × invoice | ₹61 | ₹61 |
| CIF ValueInvoice + freight + insurance | ₹39,951 | ₹11,451 |
| Basic Duty (BCD)20% basic duty × CIF | ₹7,991 | ₹2,291 |
| SWS10% × basic duty | ₹800 | ₹230 |
| Billing ValueCIF + BCD + SWS | ₹48,740 | ₹13,970 |
| GST18% IGST × billing value · HS code 44092900 | ₹8,774 | ₹2,515 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹58,413 | ₹17,385 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹5,390 | ₹5,390 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹44,250 | ₹9,480 |
| GST BillIGST, charged on the GST bill | ₹8,774 | ₹2,515 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹58,413 | ₹17,385 |
Door-to-door with duty paid, from IFC's duty database for HS 44092900 (HS 44092900). Estimate only; IFC confirms the final quote.
| Supplier | 曹县至臻木业有限公司 |
| All products | View all products from this supplier › |
| Location | Shandong, 菏泽 山东省菏泽市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥10 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | m · MOQ 1 |
| Listing created | 26 Dec 2025 |
| 1688 item ID | 1007386601937 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Brand | Caoxian Zhizhen Wood Industry Co., Ltd |
|---|---|
| Product name | Solid wood board |
| Product code | T-T002 |
| Wood species | Paulownia |
| Specifications | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| 1m *200mm*15mm | 100 | 20 | 1.5 | 35 g |
| 1m *200mm*20mm | 100 | 20 | 1.5 | 35 g |
| 1m *100mm*10mm | 100 | 20 | 1.5 | 35 g |
| Brand | Caoxian Zhizhen Wood Industry Co., Ltd |
|---|---|
| Product name | Solid wood board |
| Product code | T-T002 |
| Wood species | Paulownia |
| Place of origin | Shandong, China |
| Grade | Grade III |
| Moisture content | Below 30% |
| Apparent density | 350 kg/m³ |
| Special feature | Easy to secure |
| Length | 1 m |
| Available widths | 100 mm, 200 mm, 500 mm |
| Available thicknesses | 1 mm, 2 mm, 3 mm, 4 mm, 5 mm, 6 mm, 8 mm, 10 mm, 12 mm, 15 mm, 20 mm (100 mm and 200 mm widths); 1 mm to 10 mm (500 mm width) |
| Intended use | DIY model making, furniture accessories such as drawer making |
| Dedicated export supply | No |
| Unit weight | 0.035 kg |
| Specifications | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| 1m *200mm*15mm | 100 | 20 | 1.5 | 35 g |
| 1m *200mm*20mm | 100 | 20 | 1.5 | 35 g |
| 1m *100mm*10mm | 100 | 20 | 1.5 | 35 g |
| 1m *500mm*8mm | 100 | 20 | 1.5 | 35 g |
| 1m *100mm*12mm | 100 | 20 | 1.5 | 35 g |
| 1m *100mm*15mm | 100 | 20 | 1.5 | 35 g |
| 1m *500mm*4mm | 100 | 20 | 1.5 | 35 g |
| 1m *500mm*3mm | 100 | 20 | 1.5 | 35 g |
| 1m *500mm*6mm | 100 | 20 | 1.5 | 35 g |
| 1m *500mm*5mm | 100 | 20 | 1.5 | 35 g |
| 1m *500mm*2mm | 100 | 20 | 1.5 | 35 g |
| 1m *500mm*1mm | 100 | 20 | 1.5 | 35 g |
| 1m *100mm*8mm | 100 | 20 | 1.5 | 35 g |
| 1m *200mm*12mm | 100 | 20 | 1.5 | 35 g |
| 1m *200mm*8mm | 100 | 20 | 1.5 | 35 g |
| 1m *200mm*10mm | 100 | 20 | 1.5 | 35 g |
| 1m *200mm*6mm | 100 | 20 | 1.5 | 35 g |
| 1m *100mm*2mm | 100 | 20 | 1.5 | 35 g |
| 1m *200mm*5mm | 100 | 20 | 1.5 | 35 g |
| 1m *100mm*1mm | 100 | 20 | 1.5 | 35 g |
| 1m *200mm*4mm | 100 | 20 | 1.5 | 35 g |
| 1m *200mm*3mm | 100 | 20 | 1.5 | 35 g |
| 1m *200mm*2mm | 100 | 20 | 1.5 | 35 g |
| 1m *100mm*6mm | 100 | 20 | 1.5 | 35 g |
| 1m *200mm*1mm | 100 | 20 | 1.5 | 35 g |
| 1m *100mm*5mm | 100 | 20 | 1.5 | 35 g |
| 1m *500mm*10mm | 100 | 20 | 1.5 | 35 g |
| 1m *100mm*4mm | 100 | 20 | 1.5 | 35 g |
| 1m *100mm*3mm | 100 | 20 | 1.5 | 35 g |
| 1m *100mm*20mm | 100 | 20 | 1.5 | 35 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Paulownia Wood Boards and Thin Wood Sheets for DIY Model Making from Shandong, 菏泽, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥4 | ₹1,477 | ₹1,066 |
| 50 pcs | ¥4 | ₹595 | ₹184 |
| 100 pcs | ¥4 | ₹586 | ₹175 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 44092900
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]