









PE stretch film used for palletizing and protecting goods during transport. Ideal for packaging and securing loads for factories and distributors, with options in multiple widths and weights. Provides rain and dust protection and supports efficient pallet wrapping.
Supplier listing: Pe Stretch Film, Plastic Film, Protective Film, Takeout Packaging Film, Wrapping Film, Industrial Packaging Special Stretch Film

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹843 | ₹190 |
| CNY Invoice Amt.100 pcs × ¥25 × rate 15.7 (rupees per yuan) | ₹3,062 | ₹3,062 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 0.9 kg chargeable; sea 0.5 CBM · 0.9 kg | ₹57,500 | ₹10,000 |
| Insurance1.125% × invoice | ₹35 | ₹35 |
| CIF ValueInvoice + freight + insurance | ₹60,596 | ₹13,096 |
| Basic Duty (BCD)15% basic duty × CIF | ₹9,090 | ₹1,965 |
| SWS10% × basic duty | ₹909 | ₹197 |
| Billing ValueCIF + BCD + SWS | ₹70,595 | ₹15,257 |
| GST18% IGST × billing value · HS code 39199090 | ₹12,707 | ₹2,747 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹84,202 | ₹18,903 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹3,062 | ₹3,062 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹68,433 | ₹13,096 |
| GST BillIGST, charged on the GST bill | ₹12,707 | ₹2,747 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹84,202 | ₹18,903 |
Door-to-door with duty paid, from IFC's duty database for HS 39199090 (Adhesive Patch). Estimate only; IFC confirms the final quote.
| Supplier | 上海佩亭包装材料有限公司 |
| All products | View all products from this supplier › |
| Location | Shanghai 上海市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | Free to our China warehouse |
| Unit of sale | rolls · MOQ 1 |
| Listing created | 21 Mar 2023 |
| 1688 item ID | 709027202744 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Origin | Shanghai, China |
|---|---|
| Whether to import | No |
| Processing and customization | No |
| Item number | pt0321 |
| Thickness | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| 50cm wide, 10kg, 1895m long [take 4 rolls and get a handle] | 50 | 10 | 10 | 9 g |
| 40cm wide 3.3kg 670m long | 50 | 10 | 10 | 9 g |
| 50cm wide, 9 pounds, 1665m long [take 4 rolls and get a handle] | 50 | 10 | 10 | 9 g |
| Origin | Shanghai, China |
|---|---|
| Whether to import | No |
| Processing and customization | No |
| Item number | pt0321 |
| Material | PE |
| Scope of application | Packaging pallets: palletizing and wrapping goods to secure them, providing rain and dust protection, and safeguarding products |
| Brand | Peiting |
| Widths and lengths | 30cm x 375m; 40cm x 670m; 50cm x 820–1895m; 60cm x 4.5kg/1125m; 70cm x 4.5kg; 80cm x 4.5kg; 100cm x 4.5kg |
| Roll weights | 3.5kg, 4kg, 4.5kg, 5kg, 6kg, 8kg, 9lb (≈4.08kg), 10kg |
| Roll counts and bundles | Multiple rolls per box or bundle with handles advertised (e.g., take 4 rolls and get a handle) |
| Color options | Black, Blue, Red |
| Machine film option | Machine film 50cm width, 10kg or 15kg weight |
| Private brands | Is1 |
| Cross-border export | Is2 |
| Main sales areas | Europe; Southeast Asia; North America |
| Thickness | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| 50cm wide, 10kg, 1895m long [take 4 rolls and get a handle] | 50 | 10 | 10 | 9 g |
| 40cm wide 3.3kg 670m long | 50 | 10 | 10 | 9 g |
| 50cm wide, 9 pounds, 1665m long [take 4 rolls and get a handle] | 50 | 10 | 10 | 9 g |
| 60cm wide 4.5kg [take 5 rolls and get a handle] | 50 | 10 | 10 | 9 g |
| 50cm wide, 5kg, 920m long [take 4 rolls and get a handle] | 50 | 10 | 10 | 9 g |
| 70cm wide 4.5kg [take 5 rolls and get a handle] | 50 | 10 | 10 | 9 g |
| 3cm wide 300m long*1 roll | 50 | 10 | 10 | 9 g |
| 50cm wide, 6kg, 1125m long [take 4 rolls and get a handle] | 50 | 10 | 10 | 9 g |
| Black stretch film 50cm wide 4kg 4 rolls in a box | 50 | 10 | 10 | 9 g |
| Blue stretch film 50cm wide 3kg 4 rolls in a box | 50 | 10 | 10 | 9 g |
| 50cm wide, 4kg, 820m long [take 4 rolls and get a handle] | 50 | 10 | 10 | 9 g |
| 12cm wide 300m long*1 roll | 50 | 10 | 10 | 9 g |
| Blue stretch film 50cm wide 4kg 4 rolls in a box | 50 | 10 | 10 | 9 g |
| 80cm wide 4.5kg [take 5 rolls and get a handle] | 50 | 10 | 10 | 9 g |
| Machine film 50cm width 15kg | 50 | 10 | 10 | 9 g |
| 5cm wide 300m long*1 roll | 50 | 10 | 10 | 9 g |
| 15cm wide 300m long*1 roll | 50 | 10 | 10 | 9 g |
| 8cm wide 300m long*1 roll | 50 | 10 | 10 | 9 g |
| 30cm wide 2.4kg 375m long | 50 | 10 | 10 | 9 g |
| Machine film 50cm width 10kg weight | 50 | 10 | 10 | 9 g |
| 10cm wide 300m long*1 roll | 50 | 10 | 10 | 9 g |
| 50cm wide, 8kg, 1625m long [take 4 rolls and get a handle] | 50 | 10 | 10 | 9 g |
| Black stretch film 50cm wide 3kg 4 rolls in a box | 50 | 10 | 10 | 9 g |
| Red stretch film 50cm wide 3kg 4 rolls in a box | 50 | 10 | 10 | 9 g |
| Red stretch film 50cm wide 4kg 4 rolls in a box | 50 | 10 | 10 | 9 g |
| 50cm wide 3.5kg 1315m long [take 4 rolls and get a handle] | 50 | 10 | 10 | 9 g |
| 100cm wide 4.5kg [take 5 rolls and get a handle] | 50 | 10 | 10 | 9 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources PE Stretch Film 50cm Wide, 4–10kg Rolls from Shanghai, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥2 | ₹1,733 | ₹1,080 |
| 50 pcs | ¥2 | ₹851 | ₹198 |
| 100 pcs | ¥2 | ₹842 | ₹189 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]