









These no-pierce ear clips are a simple, versatile accessory for women who want everyday style without piercing. Designed for commuting and casual wear, they come in a wide range of pearl, zircon, flower and geometric designs. Electroplated alloy finishes make them a practical choice for resellers and boutiques.
Supplier listing: Mosquito coil ear clip No pierced ins style no hurt ear online celebrity earrings female fashion temperament all-match ear jewelry wholesale

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹48 | ₹42 |
| CNY Invoice Amt.100 pcs × ¥1.5 × rate 15.7 (rupees per yuan) | ₹2,355 | ₹2,355 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 1 kg chargeable; sea 0.0056 CBM · 1 kg | ₹644 | ₹112 |
| Insurance1.125% × invoice | ₹27 | ₹27 |
| CIF ValueInvoice + freight + insurance | ₹3,026 | ₹2,494 |
| Basic Duty (BCD)25% basic duty × CIF | ₹757 | ₹624 |
| SWSNil for this HS code | ₹0 | ₹0 |
| Billing ValueCIF + BCD + SWS | ₹3,782 | ₹3,117 |
| GST3% IGST × billing value · HS code 71171990 | ₹114 | ₹94 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹4,796 | ₹4,111 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹2,355 | ₹2,355 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹2,327 | ₹1,662 |
| GST BillIGST, charged on the GST bill | ₹114 | ₹94 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹4,796 | ₹4,111 |
Door-to-door with duty paid, from IFC's duty database for HS 71171990 (Imitation jewellery). Estimate only; IFC confirms the final quote.
| Supplier | 义乌市艾驰饰品有限公司 |
| All products | View all products from this supplier › |
| Location | Jinhua, Zhejiang 浙江省金华市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Unit of sale | pairs · MOQ 1 |
| Listing created | 10 Aug 2023 |
| 1688 item ID | 733385487041 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Material | Alloy |
|---|---|
| Shape | Geometric |
| Processing technology | Electroplating |
| Wearing method | Ear clip (no piercing) |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| 5#Pearl mosquito coil ear clip 10mm | 8 | 7 | 1 | 10 g |
| 80#Flower asymmetric mosquito coil ear clip | 8 | 7 | 1 | 10 g |
| 61#White shell pearl mosquito coil ear clip | 8 | 7 | 1 | 10 g |
| Material | Alloy |
|---|---|
| Shape | Geometric |
| Processing technology | Electroplating |
| Wearing method | Ear clip (no piercing) |
| Product type | Accessories |
| Style category | Mosquito coil ear clip |
| Style classification | Fashionable commuting |
| Style | Simple and versatile |
| Applicable people | Women |
| Popular elements | Oval; geometric |
| Year/season of launch | Spring 2025 |
| Item number | W1919 |
| Origin | Jinhua, Zhejiang, China |
| Unit price | RMB 1.5 |
| Unit weight | 0.01 kg |
| Colour and design options | Over 150 variants, including pearl, zircon, flower, bow, love, butterfly and tassel designs |
| Cross-border export exclusive supply | Yes |
| Licensable private label | Yes |
| IP authorisation | No |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| 5#Pearl mosquito coil ear clip 10mm | 8 | 7 | 1 | 10 g |
| 80#Flower asymmetric mosquito coil ear clip | 8 | 7 | 1 | 10 g |
| 61#White shell pearl mosquito coil ear clip | 8 | 7 | 1 | 10 g |
| 73#Black flower pearl mosquito coil ear clip | 8 | 7 | 1 | 10 g |
| 32#Bow tie diamond mosquito coil ear clip | 8 | 7 | 1 | 10 g |
| 49#Semi-circular oil dripping mosquito coil ear clip | 8 | 7 | 1 | 10 g |
| 232#White flower mosquito coil ear clip | 8 | 7 | 1 | 10 g |
| 307 # Bowknot zircon pendant mosquito coil ear clip | 8 | 7 | 1 | 10 g |
| 134#Blue flower mosquito coil ear clip | 8 | 7 | 1 | 10 g |
| 62#Love cross mosquito coil ear clip | 8 | 7 | 1 | 10 g |
| 157#Black pearl mosquito coil ear clip 12mm | 8 | 7 | 1 | 10 g |
| 156#Gray pearl mosquito coil ear clip 14mm | 8 | 7 | 1 | 10 g |
| 208#Red square mosquito coil ear clip | 8 | 7 | 1 | 10 g |
| 9#Round mosquito coil ear clip | 8 | 7 | 1 | 10 g |
| 17#White flower mosquito coil ear clip | 8 | 7 | 1 | 10 g |
| 88#Golden love mosquito coil ear clip | 8 | 7 | 1 | 10 g |
| 78#Red love mosquito coil ear clip | 8 | 7 | 1 | 10 g |
| 322#Champagne gold half-round pearl mosquito coil ear cuff | 8 | 7 | 1 | 10 g |
| 261#White petal tassel mosquito coil ear clip | 8 | 7 | 1 | 10 g |
| 66#Letter d mosquito coil ear clip gold | 8 | 7 | 1 | 10 g |
| 267#Bow pink zircon mosquito coil ear clip | 8 | 7 | 1 | 10 g |
| 129#Silver twist ring (without ear pads) | 8 | 7 | 1 | 10 g |
| 79#Silver love mosquito coil ear clip | 8 | 7 | 1 | 10 g |
| 257#12mm green bead mosquito coil ear clip | 8 | 7 | 1 | 10 g |
| 11#Pearl chain mosquito coil ear clip | 8 | 7 | 1 | 10 g |
| 74#Bow tie small pearl mosquito coil ear clip | 8 | 7 | 1 | 10 g |
| 34#Garland flower mosquito coil disc earrings | 8 | 7 | 1 | 10 g |
| 301#Petal pearl mosquito coil ear clip | 8 | 7 | 1 | 10 g |
| 33#Blue flower mosquito coil ear clip | 8 | 7 | 1 | 10 g |
| 158#Black pearl mosquito coil ear clip 14mm | 8 | 7 | 1 | 10 g |
| 93#Square crystal mosquito coil ear clip | 8 | 7 | 1 | 10 g |
| 304#Oil dripping butterfly mosquito coil ear clip | 8 | 7 | 1 | 10 g |
| 98#Resin pendant mosquito coil disc ear clip | 8 | 7 | 1 | 10 g |
| 280#Oil dripping green clover mosquito coil ear clip | 8 | 7 | 1 | 10 g |
| 236 # Five-pointed star mosquito coil ear clip | 8 | 7 | 1 | 10 g |
| 124#Golden trapezoidal mosquito coil ear clip | 8 | 7 | 1 | 10 g |
| 167#Silver fishtail mosquito coil ear clip | 8 | 7 | 1 | 10 g |
| 22#Black diamond butterfly mosquito coil ear clip | 8 | 7 | 1 | 10 g |
| 24#Crystal bow mosquito coil ear clip | 8 | 7 | 1 | 10 g |
| 146#Camellia pearl mosquito coil ear clip | 8 | 7 | 1 | 10 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Pearl and Geometric Mosquito Coil Ear Clips for Women from Jinhua, Zhejiang, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥2 | ₹945 | ₹933 |
| 50 pcs | ¥2 | ₹57 | ₹50 |
| 100 pcs | ¥2 | ₹48 | ₹41 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 71171990
| Basic Customs Duty (BCD) | 25.000% |
| Social Welfare Surcharge (SWS) | 0.000% |
| IGST | 3.000% |
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]