









Plastic adjustable cabinet feet suitable for cabinets, furniture and sofas. Made by Kaifu via injection-molding, available in multiple height ranges and color finishes for diverse furniture applications.
Supplier listing: Adjustable Cabinet Feet Kitchen Cabinet Feet Furniture Sofa Feet Cabinet Bezel Abs Plastic Thickeneded Support Feet Wholesale

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹59 | ₹20 |
| CNY Invoice Amt.100 pcs × ¥0.1 × rate 15.7 (rupees per yuan) | ₹157 | ₹157 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 6 kg chargeable; sea 0.03 CBM · 6 kg (approx.) | ₹3,450 | ₹600 |
| Insurance1.125% × invoice | ₹2 | ₹2 |
| CIF ValueInvoice + freight + insurance | ₹3,609 | ₹759 |
| Basic Duty (BCD)15% basic duty × CIF | ₹542 | ₹114 |
| SWS10% × basic duty | ₹55 | ₹12 |
| Billing ValueCIF + BCD + SWS | ₹4,205 | ₹884 |
| GST18% IGST × billing value · HS code 39269099 | ₹757 | ₹160 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹5,861 | ₹1,944 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹157 | ₹157 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹4,948 | ₹1,627 |
| GST BillIGST, charged on the GST bill | ₹757 | ₹160 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹5,861 | ₹1,944 |
Door-to-door with duty paid, from IFC's duty database for HS 39269099 (Plastic articles / mobile phone cases). Estimate only; IFC confirms the final quote.
| Supplier | Kaifu Hardware Products Co., Ltd. 广州凯福五金制品有限公司 |
| All products | View all products from this supplier › |
| Location | Guangzhou, Guangdong, China 广东省广州市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥5 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | pcs · MOQ 1 |
| Listing created | 19 May 2024 |
| 1688 item ID | 797805004692 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Material | Plastic |
|---|---|
| Brand | Kaifu |
| Item number | Plastic adjustable feet1 |
| Name | Plastic adjustable feet2 |
| Specifications | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Type b 115mm | – | – | – | 60 g |
| Type a 120mm | – | – | – | 60 g |
| D type 195mm | – | – | – | 60 g |
| Material | Plastic |
|---|---|
| Brand | Kaifu |
| Item number | Plastic adjustable feet1 |
| Name | Plastic adjustable feet2 |
| Model | Adjust feet |
| Specifications | Type a 60mm; Type a 80mm; Type a 100mm; Type a 120mm; Type a 150mm; Type b 80mm; Type b 95mm; Type b 115mm; Type b 145mm; C type 80mm; C type 95mm; Type c 115mm; Type c 145mm; D type 50mm black; D type 80mm; D type 95mm; D type 120mm; D type 150mm; D type 195mm; D type 245mm; E type 50mm; E type 80m |
| Scope of application | General |
| Export source | Yes |
| Main downstream platforms | ebay; Amazon; wish; Aliexpress; Independent station; LAZADA |
| Main sales areas | African; Europe; South America; Southeast Asia; North America; Northeast Asia; Middle East |
| Private brand | No1 |
| Style | Light luxury |
| Tax status | No2 |
| Craft | Injection molding |
| Weight | 35.4 g |
| Adjustable height | 60-80 mm; 80-100 mm; 100-130 mm; 120-150 mm |
| Surface finish | Black; White; Yellow |
| Specifications | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Type b 115mm | – | – | – | 60 g |
| Type a 120mm | – | – | – | 60 g |
| D type 195mm | – | – | – | 60 g |
| Type a 100mm | – | – | – | 60 g |
| D type 150mm | – | – | – | 60 g |
| C type 80mm | – | – | – | 60 g |
| D type 95mm | – | – | – | 60 g |
| Type a 60mm | – | – | – | 60 g |
| Type a 80mm | – | – | – | 60 g |
| F type 145mm | – | – | – | 60 g |
| E type 80mm | – | – | – | 60 g |
| F type 95mm | – | – | – | 60 g |
| E type separate buckle | – | – | – | 60 g |
| E type 150mm | – | – | – | 60 g |
| Type c 145mm | – | – | – | 60 g |
| D type 50mm black | – | – | – | 60 g |
| G type separate buckle | – | – | – | 60 g |
| G type 145mm | – | – | – | 60 g |
| D type 120mm | – | – | – | 60 g |
| Type c 115mm | – | – | – | 60 g |
| Bc style separate buckle | – | – | – | 60 g |
| Type b 95mm | – | – | – | 60 g |
| D type separate buckle | – | – | – | 60 g |
| Type a 150mm | – | – | – | 60 g |
| D type 80mm | – | – | – | 60 g |
| Type a separate buckle | – | – | – | 60 g |
| C type 95mm | – | – | – | 60 g |
| F type 115mm | – | – | – | 60 g |
| G type 115mm | – | – | – | 60 g |
| E type 120mm | – | – | – | 60 g |
| E type 100mm | – | – | – | 60 g |
| E type 50mm | – | – | – | 60 g |
| G type 95mm | – | – | – | 60 g |
| D type 245mm | – | – | – | 60 g |
| Type b 80mm | – | – | – | 60 g |
| Type b 145mm | – | – | – | 60 g |
| F type 80mm | – | – | – | 60 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Plastic Adjustable Cabinet Feet from Guangzhou, Guangdong, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥1 | ₹2,483 | ₹1,177 |
| 50 pcs | ¥1 | ₹68 | ₹26 |
| 100 pcs | ¥1 | ₹59 | ₹19 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 39269099
| Basic Customs Duty (BCD) | 15.000% |
| Social Welfare Surcharge (SWS) | 10.000% |
| IGST | 18.000% |
Compliance: CPCB EPR where applicable; EPS/polystyrene single-use items banned IFC helps with BIS/WPC licences (₹5,000 per licence).
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]