









This plastic drain cover is a universal grille designed to fit kitchen drains, sewer ditches and rainwater trenches. It suits homeowners, contractors and property managers who need a simple replacement or upgrade for open drainage channels. The grate lets water through while keeping debris out of the drain.
Supplier listing: Drain Cover Kitchen Drain Sewer Ditch Plastic Grille Rainwater Grate Universal Trench Cover

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹1,656 | ₹342 |
| CNY Invoice Amt.100 pcs × ¥3 × rate 15.7 (rupees per yuan) | ₹4,710 | ₹4,710 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 200 kg chargeable; sea 0.97 CBM · 200 kg (approx.) | ₹115,000 | ₹19,400 |
| Insurance1.125% × invoice | ₹53 | ₹53 |
| CIF ValueInvoice + freight + insurance | ₹119,763 | ₹24,163 |
| Basic Duty (BCD)15% basic duty × CIF | ₹17,965 | ₹3,625 |
| SWS10% × basic duty | ₹1,797 | ₹363 |
| Billing ValueCIF + BCD + SWS | ₹139,524 | ₹28,150 |
| GST18% IGST × billing value · HS code 39269099 | ₹25,115 | ₹5,067 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹165,539 | ₹34,117 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹4,710 | ₹4,710 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹135,714 | ₹24,340 |
| GST BillIGST, charged on the GST bill | ₹25,115 | ₹5,067 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹165,539 | ₹34,117 |
Door-to-door with duty paid, from IFC's duty database for HS 39269099 (Plastic articles / mobile phone cases). Estimate only; IFC confirms the final quote.
| Supplier | Shangrao Fengke Polymer Materials Co., Ltd. 上饶枫可高分子材料有限公司 |
| All products | View all products from this supplier › |
| Location | Shangrao, Jiangxi, China 江西省上饶市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | Free to our China warehouse |
| Unit of sale | pcs · MOQ 1 |
| Listing created | 2 Nov 2024 |
| 1688 item ID | 849485357246 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Product type | Universal drain cover (grille / grate) |
|---|---|
| Applications | Kitchen drain, sewer ditch, rainwater trench |
| Material | Plastic |
| Brand | Juyin (聚盈) |
| Specification | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| [single groove] 1000*200*200*20mm | – | – | – | 2 kg |
| Strip hole-length 500*width 300*height 30mm | – | – | – | 2 kg |
| [single groove] 1000*300*300*25mm | – | – | – | 2 kg |
| Product type | Universal drain cover (grille / grate) |
|---|---|
| Applications | Kitchen drain, sewer ditch, rainwater trench |
| Material | Plastic |
| Brand | Juyin (聚盈) |
| Customisation | Not available |
| Minimum order quantity | 1 piece |
| Unit weight | 2 kg |
| Supplier location | Shangrao, Jiangxi Province, China |
| Supplier unit price | RMB 3 |
| Specification | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| [single groove] 1000*200*200*20mm | – | – | – | 2 kg |
| Strip hole-length 500*width 300*height 30mm | – | – | – | 2 kg |
| [single groove] 1000*300*300*25mm | – | – | – | 2 kg |
| Strip hole-length 500*width 200*height 20mm | – | – | – | 2 kg |
| Strip hole-length 500*width 300*height 25mm | – | – | – | 2 kg |
| Strip hole-length 500*width 350*height 30mm | – | – | – | 2 kg |
| Strip hole-length 500*width 250*height 25mm | – | – | – | 2 kg |
| Round hole-length 500*width 250*height 30mm | – | – | – | 2 kg |
| Round hole-length 500*width 300*height 30mm | – | – | – | 2 kg |
| Round hole-length 500*width 200*height 25mm | – | – | – | 2 kg |
| Strip hole-length 500*width 350*height 50mm | – | – | – | 2 kg |
| ↓↓↓the following is the drainage ditch↓↓↓ | – | – | – | 2 kg |
| [single groove] 1000*300*300*30mm | – | – | – | 2 kg |
| Round hole-length 500*width 200*height 20mm | – | – | – | 2 kg |
| Strip hole-length 500*width 400*height 40mm | – | – | – | 2 kg |
| [single groove] 1000*250*250*30mm | – | – | – | 2 kg |
| Strip hole-length 500*width 250*height 20mm | – | – | – | 2 kg |
| Strip hole-length 500*width 100*height 20mm | – | – | – | 2 kg |
| [single groove] 1000*200*200*30mm | – | – | – | 2 kg |
| Resin trench cover 500*500*50mm | – | – | – | 2 kg |
| [single groove] 1000*150*100*20mm | – | – | – | 2 kg |
| Round hole-length 500*width 250*height 25mm | – | – | – | 2 kg |
| Strip hole-length 500*width 300*height 40mm | – | – | – | 2 kg |
| Strip hole-length 500*width 200*height 30mm | – | – | – | 2 kg |
| Strip hole-length 500*width 300*height 20mm | – | – | – | 2 kg |
| Strip hole-length 500*width 400*height 30mm | – | – | – | 2 kg |
| Round hole-length 500*width 300*height 20mm | – | – | – | 2 kg |
| Strip hole-length 500*width 350*height 40mm | – | – | – | 2 kg |
| [single groove] 1000*300*300*20mm | – | – | – | 2 kg |
| Resin square well 600*600*50mm with frame | – | – | – | 2 kg |
| Resin trench cover 600*600*50mm | – | – | – | 2 kg |
| Strip hole-length 500*width 200*height 25mm | – | – | – | 2 kg |
| Round hole-length 500*width 200*height 30mm | – | – | – | 2 kg |
| Round hole-length 500*width 250*height 20mm | – | – | – | 2 kg |
| Strip hole-length 500*width 400*height 50mm | – | – | – | 2 kg |
| Round hole-length 500*width 300*height 25mm | – | – | – | 2 kg |
| Strip hole-length 500*width 150*height 20mm | – | – | – | 2 kg |
| [single groove] 1000*250*250*20mm | – | – | – | 2 kg |
| [single groove] 1000*250*250*25mm | – | – | – | 2 kg |
| Strip hole-length 500*width 250*height 30mm | – | – | – | 2 kg |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Plastic Drain Cover Grille for Kitchen and Trench Drains from Shangrao, Jiangxi, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥3 | ₹2,546 | ₹1,240 |
| 50 pcs | ¥3 | ₹1,664 | ₹353 |
| 100 pcs | ¥3 | ₹1,655 | ₹341 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 39269099
| Basic Customs Duty (BCD) | 15.000% |
| Social Welfare Surcharge (SWS) | 10.000% |
| IGST | 18.000% |
Compliance: CPCB EPR where applicable; EPS/polystyrene single-use items banned IFC helps with BIS/WPC licences (₹5,000 per licence).
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]