









Plastic flower pot set designed for succulents and small plants. Widely used by retailers and decor shops for home, office, and gifting projects; features injection-molded, non-deformable pots in multiple sizes and finishes.
Supplier listing: Factory wholesale of bonsai, plastic flower pots, succulent plants, ceramic desktop green plants, flower pot sets M

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹28 | ₹15 |
| CNY Invoice Amt.100 pcs × ¥0.1 × rate 15.7 (rupees per yuan) | ₹157 | ₹157 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 0.5 kg chargeable; sea 0.01 CBM · 0.5 kg (approx.) | ₹1,150 | ₹200 |
| Insurance1.125% × invoice | ₹2 | ₹2 |
| CIF ValueInvoice + freight + insurance | ₹1,309 | ₹359 |
| Basic Duty (BCD)20% basic duty × CIF | ₹262 | ₹72 |
| SWS10% × basic duty | ₹27 | ₹8 |
| Billing ValueCIF + BCD + SWS | ₹1,597 | ₹438 |
| GST18% IGST × billing value · HS code 39269090 | ₹288 | ₹79 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹2,785 | ₹1,417 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹157 | ₹157 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹2,340 | ₹1,181 |
| GST BillIGST, charged on the GST bill | ₹288 | ₹79 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹2,785 | ₹1,417 |
Door-to-door with duty paid, from IFC's duty database for HS 39269090 (HS 39269090). Estimate only; IFC confirms the final quote.
| Supplier | Yiwu Qibo Arts & Crafts Co., Ltd. 义乌启博工艺品有限公司 |
| All products | View all products from this supplier › |
| Location | Jinhua, Zhejiang, China 浙江省金华市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥4 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | pcs · MOQ 1 |
| Listing created | 30 Jul 2026 |
| 1688 item ID | 1071954892369 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Type | Flower pot |
|---|---|
| Material | PP |
| Import status | No |
| Properties | Not easily deformed |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Lightweight 5*4cm white pot + foam + flocked turf | – | – | – | 5 g |
| 5*4CM small white pot + foam | – | – | – | 5 g |
| 4.5*4CM mini clay + foam + lawn line | – | – | – | 5 g |
| Type | Flower pot |
|---|---|
| Material | PP |
| Import status | No |
| Properties | Not easily deformed |
| Usage form | Floor-standing |
| Style | Chinese style |
| Application Scenarios | Office; Hotel; Home Decor; Shopping mall; Home Gardening; Balcony vegetable garden; Gardening |
| Brand | Other |
| Item number | Other |
| Base diameter | Other |
| Craftsmanship | Injection molding |
| Production method | Injection molding |
| Color | Multiple sizes and finishes listed (e.g., various small white pots, large white pots, donut-shaped, diamond-shaped, patterned, etc.) |
| Main downstream platforms | Independent website; LAZADA |
| Main sales regions | North America; Northeast Asia; Middle East |
| IP license | No |
| Cross-border export exclusive | Yes |
| Cultivation method | None |
| Applicable plant types | Succulent |
| Cultivation method (duplicate note) | None |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Lightweight 5*4cm white pot + foam + flocked turf | – | – | – | 5 g |
| 5*4CM small white pot + foam | – | – | – | 5 g |
| 4.5*4CM mini clay + foam + lawn line | – | – | – | 5 g |
| Lightweight 5*4cm white pot + foam + lawn line | – | – | – | 5 g |
| 7*5.5CM large white empty pot + foam + flocked grass mat | – | – | – | 5 g |
| 5*4CM small white pot + foam + lawn line | – | – | – | 5 g |
| 6*4.6CM patterned pot (default color mix) + foam + flocked grass mat | – | – | – | 5 g |
| 5*4CM small white empty pot | – | – | – | 5 g |
| 5.8*4.4CM diamond-shaped pot + foam | – | – | – | 5 g |
| Emoji stickers | – | – | – | 5 g |
| 5.8*4.4CM diamond-shaped pot + foam + flocked grass mat | – | – | – | 5 g |
| 7*5.5CM large white empty pot + foam | – | – | – | 5 g |
| 8*6CM large donut-shaped empty pot | – | – | – | 5 g |
| 5*4CM finished small white pot (grass line glued in place) | – | – | – | 5 g |
| 5.8*4.4CM diamond-shaped empty pot | – | – | – | 5 g |
| 5*4.5CM small square pot + foam + flocked grass mat | – | – | – | 5 g |
| Lightweight 5*4cm small white basin + foam | – | – | – | 5 g |
| 5*4.5CM small square empty pot | – | – | – | 5 g |
| 5*4.5CM small square pot + foam + lawn line | – | – | – | 5 g |
| 4.5*4CM mini clay + foam | – | – | – | 5 g |
| 7*6CM international empty pot (default color mix) + foam + lawn line | – | – | – | 5 g |
| 4.5*4cm mini white basin + foam + lawn line | – | – | – | 5 g |
| 7*6CM international empty pot (default color mix and match) | – | – | – | 5 g |
| 4.5*4CM mini clay empty pot | – | – | – | 5 g |
| Lace strip 2m | – | – | – | 5 g |
| 5.8*4.4CM small donut flower pot (default color mix) + foam | – | – | – | 5 g |
| 5.8*4.4CM diamond-shaped pot + foam + lawn line | – | – | – | 5 g |
| 4.5*4cm mini white empty basin | – | – | – | 5 g |
| Fortune sticker | – | – | – | 5 g |
| 5*4CM small white pot + foam + flocked grass mat | – | – | – | 5 g |
| 4.5*4cm mini white basin + foam | – | – | – | 5 g |
| 5.8*4.4CM small donut-shaped empty pot (colors are randomly mixed by default) | – | – | – | 5 g |
| 7*6CM international empty pot (default color mix) + foam + flocked grass mat | – | – | – | 5 g |
| Lightweight 5*4cm small white pot - empty | – | – | – | 5 g |
| 5*4.5CM small square pot + foam | – | – | – | 5 g |
| 5.8*4.4CM small donut flower pot (default color mix) + foam + lawn line | – | – | – | 5 g |
| 7*6CM international empty pot (default color mix) + foam | – | – | – | 5 g |
| 7*5.5CM large white empty pot | – | – | – | 5 g |
| 6*4.6CM patterned empty pot (default color mix and match) | – | – | – | 5 g |
| 7*5.5CM large white empty pot + foam + lawn line | – | – | – | 5 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Plastic Flower Pot Set for Bonsai from Jinhua, Zhejiang, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥1 | ₹2,558 | ₹1,190 |
| 50 pcs | ¥1 | ₹53 | ₹26 |
| 100 pcs | ¥1 | ₹28 | ₹14 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 39269090
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]
For an order of 100 pcs, the estimated landed cost of Plastic Flower Pot Set for Bonsai in India is about ₹15 per piece by sea and ₹28 per piece by air, door to door. This includes the China supplier price, freight, Indian customs duty, GST and clearance. IFC confirms the final price before you pay.
IFC classifies Plastic Flower Pot Set for Bonsai under HS code 39269090 (HS 39269090).
Orders are shipped within 48 hours to IFC's China warehouse. Delivery takes about 45–50 days by sea or 15–20 working days by air, door to door with customs duty paid.
Yes. IFC – Imports From China pays the China supplier in RMB, checks the goods at our warehouse in Guangzhou or Yiwu, ships them to India, clears customs and delivers to your address. IFC has helped Indian businesses import from China since 2004.
The supplier's minimum order is shown on this page. IFC can combine goods from many suppliers in one shipment, so small quantities are welcome.
More on this tariff: HS code 39269090 import duty from China · IFC shipment calculator