









A portable baby milk powder box for storing and dispensing formula or food supplements on the go. Its sealed, moisture-proof design keeps powder fresh in bags and travel bags. Suitable for newborns and infants, and available in a range of colours and sizes.
Supplier listing: Baby Milk Powder Box Portable Out-And-Out Food Supplement Rice Noodle Box Sealed Tank Moisture-Proof Large Storage Tank Compartment Packaging

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹210 | ₹90 |
| CNY Invoice Amt.100 pcs × ¥2.5 × rate 15.7 (rupees per yuan) | ₹3,925 | ₹3,925 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 11 kg chargeable; sea 0.0926 CBM · 11 kg | ₹10,649 | ₹1,852 |
| Insurance1.125% × invoice | ₹45 | ₹45 |
| CIF ValueInvoice + freight + insurance | ₹14,619 | ₹5,822 |
| Basic Duty (BCD)15% basic duty × CIF | ₹2,193 | ₹874 |
| SWS10% × basic duty | ₹220 | ₹88 |
| Billing ValueCIF + BCD + SWS | ₹17,031 | ₹6,782 |
| GST18% IGST × billing value · HS code 39249090 | ₹3,066 | ₹1,221 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹20,996 | ₹8,903 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹3,925 | ₹3,925 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹14,006 | ₹3,757 |
| GST BillIGST, charged on the GST bill | ₹3,066 | ₹1,221 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹20,996 | ₹8,903 |
Door-to-door with duty paid, from IFC's duty database for HS 39249090 (Plastic household articles). Estimate only; IFC confirms the final quote.
| Supplier | Quzhou Zhichu Maternal and Infant Products Co., Ltd. 衢州知初母婴用品有限公司 |
| All products | View all products from this supplier › |
| Location | Quzhou, Zhejiang, China 浙江省衢州市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥4 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | pcs · MOQ 1 |
| Listing created | 14 Aug 2021 |
| 1688 item ID | 652424220349 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Product type | Portable baby milk powder box |
|---|---|
| Compartment style | Double lattice |
| Item number | 104 |
| Brand | Dimensional Age |
| color classification | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Snaps-Green Large | 11.5 | 11.5 | 7 | 110 g |
| Little Dinosaur-Hurley Powder Large | 11.5 | 11.5 | 7 | 110 g |
| Side cut-mint green four layers | 11.5 | 11.5 | 7 | 110 g |
| Product type | Portable baby milk powder box |
|---|---|
| Compartment style | Double lattice |
| Item number | 104 |
| Brand | Dimensional Age |
| Applicable age | Newborn |
| Colour options | Cute Dinosaur (Green, Pink), Dummy Dinosaur (Green, Pink), Green Fruit, Locke Yellow, Strawberry Powder, Bohr Dark Purple, Baroque Yellow, Snaps (Pink, Green), Le Buckle (Green, Pink, Blue), Jasmine Red, Mint Green, Princess Purple, Little Dinosaur (Hurley Powder, Light Green), Cuddy Bear (White, Pi |
| Sizes | Small, Large (depending on colour option) |
| Layer configuration | Plain Mint Green three-layer, Normal Jasmine Red three-layer, Side Open Mint Green three-layer, Side Open Jasmine Red three-layer, Side Cut Mint Green four-layer, Side Open Jasmine Red four-layer |
| Packaging | Colour box |
| Product weight | 0.11 kg |
| Unit price | RMB 2.50 |
| Ships from | Quzhou, Zhejiang, China |
| Exclusive cross-border export source | Yes |
| Main sales platforms | AliExpress, independent websites, LAZADA, other |
| Main sales regions | Southeast Asia, North America, Northeast Asia, Middle East, other |
| Authorisable private brand | No |
| color classification | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Snaps-Green Large | 11.5 | 11.5 | 7 | 110 g |
| Little Dinosaur-Hurley Powder Large | 11.5 | 11.5 | 7 | 110 g |
| Side cut-mint green four layers | 11.5 | 11.5 | 7 | 110 g |
| cute bear-blue large | 11.5 | 11.5 | 7 | 110 g |
| Little Dinosaur-Shallow Green small size | 11.5 | 11.5 | 7 | 110 g |
| Locke Yellow-small size | 11.5 | 11.5 | 7 | 110 g |
| Snap Deduction-Green small size | 11.5 | 11.5 | 7 | 110 g |
| Le buckle pink small size | 11.5 | 11.5 | 7 | 110 g |
| Locke Yellow-Large | 11.5 | 11.5 | 7 | 110 g |
| Dumb Dinosaur-Pink Large | 11.5 | 11.5 | 7 | 110 g |
| Large green lock buckle | 11.5 | 11.5 | 7 | 110 g |
| Cute Dinosaur-Green small size | 11.5 | 11.5 | 7 | 110 g |
| Small milk powder can-brown (color box) | 11.5 | 11.5 | 7 | 110 g |
| Pink Large Le Buckle | 11.5 | 11.5 | 7 | 110 g |
| Green fruit-small size | 11.5 | 11.5 | 7 | 110 g |
| Side opening-jasmine red three-layer | 11.5 | 11.5 | 7 | 110 g |
| Little Dinosaur-Hurley Powder small size | 11.5 | 11.5 | 7 | 110 g |
| Small milk powder can-transparent color (packed in color box) | 11.5 | 11.5 | 7 | 110 g |
| Side opening-jasmine red four layers | 11.5 | 11.5 | 7 | 110 g |
| Princess money-purple small size | 11.5 | 11.5 | 7 | 110 g |
| Bohr dark purple-Large | 11.5 | 11.5 | 7 | 110 g |
| Baroque Yellow-Large | 11.5 | 11.5 | 7 | 110 g |
| baroque yellow-small size | 11.5 | 11.5 | 7 | 110 g |
| Little Dinosaur-Light Green Large | 11.5 | 11.5 | 7 | 110 g |
| Le buckle blue small size | 11.5 | 11.5 | 7 | 110 g |
| Cue Bear-Blue small size | 11.5 | 11.5 | 7 | 110 g |
| Boer dark purple-small size | 11.5 | 11.5 | 7 | 110 g |
| Plain-Mint Green Triple Layer | 11.5 | 11.5 | 7 | 110 g |
| Dummy Dinosaur-Green Large | 11.5 | 11.5 | 7 | 110 g |
| Le buckle green small size | 11.5 | 11.5 | 7 | 110 g |
| Cuddy Bear-Pink small size | 11.5 | 11.5 | 7 | 110 g |
| Le buckle blue large | 11.5 | 11.5 | 7 | 110 g |
| Strawberry Powder-small size | 11.5 | 11.5 | 7 | 110 g |
| Side Open-Mint Green Triple Layer | 11.5 | 11.5 | 7 | 110 g |
| Green Fruit-Large | 11.5 | 11.5 | 7 | 110 g |
| Cuddy Bear-White small size | 11.5 | 11.5 | 7 | 110 g |
| Snaps-Pink small size | 11.5 | 11.5 | 7 | 110 g |
| Snaps-Pink Large | 11.5 | 11.5 | 7 | 110 g |
| Strawberry powder-large size | 11.5 | 11.5 | 7 | 110 g |
| Normal-Jasmine Red Three-Layer | 11.5 | 11.5 | 7 | 110 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Portable Baby Milk Powder Dispenser Box, Moisture-Proof Sealed Storage from Quzhou, Zhejiang, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥3 | ₹1,097 | ₹979 |
| 50 pcs | ¥3 | ₹219 | ₹98 |
| 100 pcs | ¥3 | ₹210 | ₹89 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 39249090
| Basic Customs Duty (BCD) | 15.000% |
| Social Welfare Surcharge (SWS) | 10.000% |
| IGST | 18.000% |
Compliance: CPCB EPR registration where plastic packaging/carry bags; single-use plastic ban applies IFC helps with BIS/WPC licences (₹5,000 per licence).
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]