









The Portable HD Sports Camera is ideal for travelers and outdoor enthusiasts looking to capture high-quality video. With features like electronic anti-shake and a wide-angle lens, this compact camera ensures clear footage in various conditions.
Supplier listing: Portable Camera Magnetic Lavalier Thumb Sports Camera Hd Outdoor Pet Camera Portable Cycling Recorder

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹2,045 | ₹1,968 |
| CNY Invoice Amt.100 pcs × ¥85 × rate 15.7 (rupees per yuan) | ₹133,450 | ₹133,450 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 1 kg chargeable; sea 0.0563 CBM · 1 kg | ₹6,475 | ₹1,126 |
| Insurance1.125% × invoice | ₹1,502 | ₹1,502 |
| CIF ValueInvoice + freight + insurance | ₹141,426 | ₹136,078 |
| Basic Duty (BCD)20% basic duty × CIF | ₹28,286 | ₹27,216 |
| SWS10% × basic duty | ₹2,829 | ₹2,722 |
| Billing ValueCIF + BCD + SWS | ₹172,540 | ₹166,015 |
| GST18% IGST × billing value · HS code 85258900 | ₹31,058 | ₹29,883 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹204,497 | ₹196,797 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹133,450 | ₹133,450 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹39,990 | ₹33,465 |
| GST BillIGST, charged on the GST bill | ₹31,058 | ₹29,883 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹204,497 | ₹196,797 |
Door-to-door with duty paid, from IFC's duty database for HS 85258900 (CCTV / IP camera / webcam). Estimate only; IFC confirms the final quote.
| Supplier | Good Travel Companion Technology (Shenzhen) Co., Ltd. 好旅伴科技(深圳)有限公司 |
| All products | View all products from this supplier › |
| Location | Shenzhen, Guangdong, China 广东省深圳市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | Free to our China warehouse |
| Unit of sale | 部 · MOQ 1 |
| Listing created | 29 Apr 2024 |
| 1688 item ID | 789861652878 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Brand | Neutral |
|---|---|
| Model | A100 |
| Origin | Shenzhen, China |
| Supply Category | In stock |
| Body color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Pet set - white standard + 64gb + silicone tie | 7.5 | 7.5 | 10 | 10 g |
| White camera standard +32gb | 7.5 | 7.5 | 10 | 10 g |
| Black camera standard - no card | 7.5 | 7.5 | 10 | 10 g |
| Brand | Neutral |
|---|---|
| Model | A100 |
| Origin | Shenzhen, China |
| Supply Category | In stock |
| Item Type | Brand new |
| Digital Camera Type | Other |
| Applicable Scenarios | Portable for travel |
| Mode of Operation | Fully manual operation |
| Effective Pixels | 2 million |
| Optical Zoom Factor | None |
| Digital Zoom Factor | None |
| LCD Screen Type | General screen |
| Anti-Shake Performance | Electronic anti-shake |
| Special Features | Wide angle, Dustproof, HD camera |
| Data Interface | USB 2.0 |
| Overall Dimensions | 63 x 31 x 21 mm |
| Fastest Shipping Time | 1-3 days |
| After-Sales Service | Store three guarantees |
| Invoice | No invoice provided |
| Time on the Market | October 2022 |
| Body color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Pet set - white standard + 64gb + silicone tie | 7.5 | 7.5 | 10 | 10 g |
| White camera standard +32gb | 7.5 | 7.5 | 10 | 10 g |
| Black camera standard - no card | 7.5 | 7.5 | 10 | 10 g |
| White camera standard +128gb | 7.5 | 7.5 | 10 | 10 g |
| Pet set - white standard + 128gb + silicone tie | 7.5 | 7.5 | 10 | 10 g |
| Pet set - black standard + 32gb + silicone tie | 7.5 | 7.5 | 10 | 10 g |
| Pet grooming kit - black standard edition + 16gb + adjustable angle clip-on collar | 7.5 | 7.5 | 10 | 10 g |
| White camera standard +16gb | 7.5 | 7.5 | 10 | 10 g |
| Pet grooming kit - white standard edition + 16gb + adjustable angle clip-on collar | 7.5 | 7.5 | 10 | 10 g |
| Black camera standard +32gb | 7.5 | 7.5 | 10 | 10 g |
| Pet set - black standard + 16gb + silicone tie | 7.5 | 7.5 | 10 | 10 g |
| Pet grooming kit - white standard edition + 128gb storage + adjustable angle clip-on collar | 7.5 | 7.5 | 10 | 10 g |
| Pet grooming kit - white standard edition + no memory foam + adjustable angle hat clip collar | 7.5 | 7.5 | 10 | 10 g |
| Black camera standard +128gb | 7.5 | 7.5 | 10 | 10 g |
| Pet set - white standard + no memory + silicone tie | 7.5 | 7.5 | 10 | 10 g |
| White camera comes standard with +8gb + magnetic lanyard | 7.5 | 7.5 | 10 | 10 g |
| Black camera standard package + 8gb + magnetic lanyard | 7.5 | 7.5 | 10 | 10 g |
| White camera standard - no memory | 7.5 | 7.5 | 10 | 10 g |
| Black camera comes standard with +16gb+magnetic lanyard | 7.5 | 7.5 | 10 | 10 g |
| Black camera comes standard with +64gb+magnetic lanyard | 7.5 | 7.5 | 10 | 10 g |
| Pet set - white standard + 32gb + silicone tie | 7.5 | 7.5 | 10 | 10 g |
| Camera dedicated memory card-128gb | 7.5 | 7.5 | 10 | 10 g |
| White camera comes standard with +128gb+magnetic lanyard | 7.5 | 7.5 | 10 | 10 g |
| White camera comes standard - no memory + magnetic lanyard | 7.5 | 7.5 | 10 | 10 g |
| Black camera comes standard - no memory + magnetic lanyard | 7.5 | 7.5 | 10 | 10 g |
| Pet set - black standard + 64gb + silicone tie | 7.5 | 7.5 | 10 | 10 g |
| Pet set - black standard + 128gb + silicone tie | 7.5 | 7.5 | 10 | 10 g |
| White camera comes standard with +32gb+magnetic lanyard | 7.5 | 7.5 | 10 | 10 g |
| Black camera comes standard with +128gb+magnetic lanyard | 7.5 | 7.5 | 10 | 10 g |
| White camera standard +64gb | 7.5 | 7.5 | 10 | 10 g |
| Pet set - black standard + no memory + silicone tie | 7.5 | 7.5 | 10 | 10 g |
| Pet set - white standard + 16gb + silicone tie | 7.5 | 7.5 | 10 | 10 g |
| Black camera comes standard with +32gb+magnetic lanyard | 7.5 | 7.5 | 10 | 10 g |
| Black camera standard +64gb | 7.5 | 7.5 | 10 | 10 g |
| Pet kit - black standard edition + 32gb + adjustable angle hat clip collar | 7.5 | 7.5 | 10 | 10 g |
| Pet grooming kit - white standard edition + 64gb storage + adjustable angle clip-on collar | 7.5 | 7.5 | 10 | 10 g |
| Black camera standard +16gb | 7.5 | 7.5 | 10 | 10 g |
| Pet grooming kit - black standard edition + 64gb + adjustable angle clip-on collar | 7.5 | 7.5 | 10 | 10 g |
| Pet grooming kit - black standard edition + no memory foam + adjustable angle hat clip collar | 7.5 | 7.5 | 10 | 10 g |
| White camera comes standard with +16gb+magnetic lanyard | 7.5 | 7.5 | 10 | 10 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Portable HD Sports Camera with Magnetic Lavalier from Shenzhen, Guangdong, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥85 | ₹2,942 | ₹2,860 |
| 50 pcs | ¥85 | ₹2,054 | ₹1,977 |
| 100 pcs | ¥85 | ₹2,045 | ₹1,968 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 85258900
| Basic Customs Duty (BCD) | 20.000% |
| Social Welfare Surcharge (SWS) | 10.000% |
| IGST | 18.000% |
Compliance: BIS CRS IS 13252 (Pt 1):2010 (CCTV cameras); MeitY CCTV security testing/certification (STQC) from Apr 2025 - verify; WPC ETA if wireless; EPR e-waste IFC helps with BIS/WPC licences (₹5,000 per licence).
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]
For an order of 100 pcs, the estimated landed cost of Portable HD Sports Camera with Magnetic Lavalier in India is about ₹1,968 per piece by sea and ₹2,045 per piece by air, door to door. This includes the China supplier price, freight, Indian customs duty, GST and clearance. IFC confirms the final price before you pay.
IFC classifies Portable HD Sports Camera with Magnetic Lavalier under HS code 85258900 (CCTV / IP camera / webcam). Basic customs duty is 20%, Social Welfare Surcharge is 10% of the basic duty, and IGST is 18%. Free; BIS mark mandatory BIS CRS IS 13252 (Pt 1):2010 (CCTV cameras); MeitY CCTV security testing/certification (STQC) from Apr 2025 - verify; WPC ETA if wireless; EPR e-waste
Orders are shipped within 48 hours to IFC's China warehouse. Delivery takes about 45–50 days by sea or 15–20 working days by air, door to door with customs duty paid.
Yes. IFC – Imports From China pays the China supplier in RMB, checks the goods at our warehouse in Guangzhou or Yiwu, ships them to India, clears customs and delivers to your address. IFC has helped Indian businesses import from China since 2004.
The supplier's minimum order is shown on this page. IFC can combine goods from many suppliers in one shipment, so small quantities are welcome.
More on this tariff: HS code 85258900 import duty from China · IFC shipment calculator