





A portable drinking cap with straw adapter for water bottles. Ideal for families, schools, and travel, it features an integrated straw and is made from food-grade plastic. Designed for general use with multiple color variants and a 301-400 ml capacity.
Supplier listing: Mineral Water Bottle Straw Conversion Portable Drinking Cap Anti-Choking Water Bottle Cap Children's Water Bottle Baby Mouth Cap Adapter Straw

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹77 | ₹52 |
| CNY Invoice Amt.100 pcs × ¥25 × rate 15.7 (rupees per yuan) | ₹2,905 | ₹2,905 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 3 kg chargeable; sea 0.0008 CBM · 3 kg | ₹1,725 | ₹43 |
| Insurance1.125% × invoice | ₹33 | ₹33 |
| CIF ValueInvoice + freight + insurance | ₹4,663 | ₹2,980 |
| Basic Duty (BCD)20% basic duty × CIF | ₹933 | ₹596 |
| SWS10% × basic duty | ₹94 | ₹60 |
| Billing ValueCIF + BCD + SWS | ₹5,688 | ₹3,636 |
| GST18% IGST × billing value · HS code 39269090 | ₹1,024 | ₹655 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹7,612 | ₹5,190 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹2,905 | ₹2,905 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹3,684 | ₹1,632 |
| GST BillIGST, charged on the GST bill | ₹1,024 | ₹655 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹7,612 | ₹5,190 |
Door-to-door with duty paid, from IFC's duty database for HS 39269090 (HS 39269090). Estimate only; IFC confirms the final quote.
| Supplier | Yiwu Jinyun E-commerce Trading (Individual Proprietorship) 义乌市金昀电子商务商行(个体工商户) |
| All products | View all products from this supplier › |
| Location | Jinhua, Zhejiang, China 浙江省金华市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Unit of sale | pcs · MOQ 2 |
| Listing created | 10 May 2026 |
| 1688 item ID | 1049561738531 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Product category | Straw |
|---|---|
| Import status | Not imported |
| Product type | Straw |
| Style | New Chinese style |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Blue three-in-one (universal for large, medium and small) / 301-400ml | 2 | 2 | 2 | 30 g |
| Pink three-in-one (universal for large, medium and small) / 301-400ml | 2 | 2 | 2 | 30 g |
| Purple three-in-one (universal for large, medium and small) / 301-400ml | 2 | 2 | 2 | 30 g |
| Product category | Straw |
|---|---|
| Import status | Not imported |
| Product type | Straw |
| Style | New Chinese style |
| Style (alternative) | With straw |
| Function | Environmentally friendly |
| Item number | 1 |
| Logo printing | No |
| Structure | Assembled |
| Brand | Other |
| Applicable places | Office; Household; Bar; Restaurant; For vehicles; For outdoor use; Other |
| Applicable objects | General |
| Pattern | Solid color |
| Microwave safe | Not available |
| Shape | Straw |
| Weight | 20 |
| Applicable people | General |
| Trade attributes | Domestic trade |
| Applicable gift recipients | Child |
| Packaging | Ordinary packaging |
| Product launch time | Spring 2026 |
| Suit | Two-piece set |
| Packaging specifications | Single |
| Price segment | Within 5 yuan |
| Processing and customization | No |
| Dimensions (H x D) | 3.8 |
| Customization | No |
| Patented | No |
| Color options | Pink three-in-one; Purple three-in-one; Blue three-in-one; Green three-in-one |
| Capacity | 301-400 ml |
| Export exclusive | No |
| Applicable holidays | Other |
| Is gift | No |
| Copyright | No |
| Material | Food-grade plastic |
| Carrying strap | No |
| Tea separator | No |
| Water outlet method | Straw |
| Cup type | Water glass |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Blue three-in-one (universal for large, medium and small) / 301-400ml | 2 | 2 | 2 | 30 g |
| Pink three-in-one (universal for large, medium and small) / 301-400ml | 2 | 2 | 2 | 30 g |
| Purple three-in-one (universal for large, medium and small) / 301-400ml | 2 | 2 | 2 | 30 g |
| Green three-in-one (universal for large, medium and small) / 301-400ml | 2 | 2 | 2 | 30 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Portable Water Bottle Straw Adapter from Jinhua, Zhejiang, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 2 pcs | ¥2 | ₹1,320 | ₹636 |
| 50 pcs | ¥2 | ₹85 | ₹61 |
| 100 pcs | ¥2 | ₹76 | ₹52 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 39269090
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]