









These premium glass bottles are perfect for brewing wine and pickling. Ideal for home brewers and food enthusiasts, they come in various capacities and styles to suit your needs.
Supplier listing: Glass Bottles for Brewing Wine, Empty Wine Bottles, Bayberry Wine Jars, Pickle Jars, Household Pickling Jars, Sealed Wine Jars, Glass Jars

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹2,619 | ₹497 |
| CNY Invoice Amt.100 pcs × ¥5.5 × rate 15.7 (rupees per yuan) | ₹8,635 | ₹8,635 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 300 kg chargeable; sea 1.29 CBM · 300 kg (approx.) | ₹172,500 | ₹25,155 |
| Insurance1.125% × invoice | ₹98 | ₹98 |
| CIF ValueInvoice + freight + insurance | ₹181,233 | ₹33,888 |
| Basic Duty (BCD)20% basic duty × CIF | ₹36,247 | ₹6,778 |
| SWS10% × basic duty | ₹3,625 | ₹678 |
| Billing ValueCIF + BCD + SWS | ₹221,104 | ₹41,343 |
| GST18% IGST × billing value · HS code 70134900 | ₹39,799 | ₹7,442 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹261,802 | ₹49,684 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹8,635 | ₹8,635 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹213,369 | ₹33,608 |
| GST BillIGST, charged on the GST bill | ₹39,799 | ₹7,442 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹261,802 | ₹49,684 |
Door-to-door with duty paid, from IFC's duty database for HS 70134900 (Glass Bottle). Estimate only; IFC confirms the final quote.
| Supplier | Zibo Qingyao Glass Products Co., Ltd. 淄博清曜玻璃制品有限公司 |
| All products | View all products from this supplier › |
| Location | Zibo, Shandong, China 山东省淄博市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | Free to our China warehouse |
| Unit of sale | pcs · MOQ 1 |
| Listing created | 24 Feb 2026 |
| 1688 item ID | 1023645846651 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Brand | Okins |
|---|---|
| Imported | No |
| Country of Origin | Mainland China |
| Product Code | Square Bottle |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| 3kg thickened without faucet | – | – | – | 3 kg |
| 15kg thickened without faucet | – | – | – | 3 kg |
| 8kg thickened without faucet [add wine lift] | – | – | – | 3 kg |
| Brand | Okins |
|---|---|
| Imported | No |
| Country of Origin | Mainland China |
| Product Code | Square Bottle |
| Material | Glass |
| Place of Origin | Zibo |
| Style | Minimalist Style |
| Capacity | 5 liters or more |
| Microwave Safe | Not available |
| Shape | Round |
| Trade Attributes | Domestic Trade |
| Product Launch Time | Winter 2012 |
| Price Range | 10-20 yuan |
| Patent Status | None |
| One-Time Use | No |
| Color Options | Various thickness options available |
| Product Quality Level | Premium Product |
| Copyright | None |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| 3kg thickened without faucet | – | – | – | 3 kg |
| 15kg thickened without faucet | – | – | – | 3 kg |
| 8kg thickened without faucet [add wine lift] | – | – | – | 3 kg |
| 10kg thickened without faucet | – | – | – | 3 kg |
| 3kg thickened plastic faucet | – | – | – | 3 kg |
| 8kg thickened without faucet | – | – | – | 3 kg |
| 8kg thickened plastic faucet | – | – | – | 3 kg |
| 15kg water dispenser faucet + spare faucet | – | – | – | 3 kg |
| 1.0kg thickened without faucet | – | – | – | 3 kg |
| 10kg thickened plastic faucet | – | – | – | 3 kg |
| [upgraded model] plum, orchid, bamboo and chrysanthemum 5kg | – | – | – | 3 kg |
| 20kg thickened without faucet [add wine lift] | – | – | – | 3 kg |
| [upgraded model] plum, orchid, bamboo and chrysanthemum 5kg plastic faucet | – | – | – | 3 kg |
| 8kg water dispenser faucet + spare faucet | – | – | – | 3 kg |
| 15kg thickened plastic faucet | – | – | – | 3 kg |
| 15kg stainless steel faucet + wine lift | – | – | – | 3 kg |
| 5kg thickened plastic faucet | – | – | – | 3 kg |
| 20kg water dispenser faucet + spare faucet | – | – | – | 3 kg |
| 10kg water dispenser faucet + spare faucet | – | – | – | 3 kg |
| 10kg stainless steel faucet + wine lift | – | – | – | 3 kg |
| 20kg stainless steel faucet + wine lift | – | – | – | 3 kg |
| 5kg thickened without faucet | – | – | – | 3 kg |
| 5kg thickened without faucet [add wine lift] | – | – | – | 3 kg |
| 10kg thickened without faucet [add wine lift] | – | – | – | 3 kg |
| 15kg thickened without faucet [add wine lift] | – | – | – | 3 kg |
| 2kg thickened without faucet | – | – | – | 3 kg |
| 20kg thickened without faucet | – | – | – | 3 kg |
| 5kg stainless steel faucet + wine lift | – | – | – | 3 kg |
| 5kg water dispenser faucet + spare faucet | – | – | – | 3 kg |
| 20kg thickened plastic faucet | – | – | – | 3 kg |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Premium Glass Bottles for Brewing Wine from Zibo, Shandong, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥6 | ₹3,509 | ₹1,314 |
| 50 pcs | ¥6 | ₹2,627 | ₹512 |
| 100 pcs | ¥6 | ₹2,618 | ₹497 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 70134900
| Basic Customs Duty (BCD) | 20.000% |
| Social Welfare Surcharge (SWS) | 10.000% |
| IGST | 18.000% |
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]
For an order of 100 pcs, the estimated landed cost of Premium Glass Bottles for Brewing Wine in India is about ₹497 per piece by sea and ₹2,619 per piece by air, door to door. This includes the China supplier price, freight, Indian customs duty, GST and clearance. IFC confirms the final price before you pay.
IFC classifies Premium Glass Bottles for Brewing Wine under HS code 70134900 (Glass Bottle). Basic customs duty is 20%, Social Welfare Surcharge is 10% of the basic duty, and IGST is 18%. Free
Orders are shipped within 48 hours to IFC's China warehouse. Delivery takes about 45–50 days by sea or 15–20 working days by air, door to door with customs duty paid.
Yes. IFC – Imports From China pays the China supplier in RMB, checks the goods at our warehouse in Guangzhou or Yiwu, ships them to India, clears customs and delivers to your address. IFC has helped Indian businesses import from China since 2004.
The supplier's minimum order is shown on this page. IFC can combine goods from many suppliers in one shipment, so small quantities are welcome.
More on this tariff: HS code 70134900 import duty from China · IFC shipment calculator