









The Puri Chip COB Full Spectrum Light Source is ideal for various lighting applications, including spotlights and downlights. With a high color rendering index and multiple color temperature options, it provides natural light while protecting your eyes.
Supplier listing: Puri Chip Cob Full Spectrum Light Source Ra98 Color Rendering Index 36V 12-48W Downlight Panel Natural Light Eye Protection

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹77 | ₹66 |
| CNY Invoice Amt.100 pcs × ¥2.9 × rate 15.7 (rupees per yuan) | ₹4,553 | ₹4,553 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 0.1 kg chargeable; sea 0.01 CBM · 0.1 kg (approx.) | ₹1,150 | ₹200 |
| Insurance1.125% × invoice | ₹52 | ₹52 |
| CIF ValueInvoice + freight + insurance | ₹5,755 | ₹4,805 |
| Basic Duty (BCD)0% basic duty × CIF | ₹0 | ₹0 |
| SWSNil for this HS code | ₹0 | ₹0 |
| Billing ValueCIF + BCD + SWS | ₹5,755 | ₹4,805 |
| GST18% IGST × billing value · HS code 85414100 | ₹1,036 | ₹865 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹7,690 | ₹6,569 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹4,553 | ₹4,553 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹2,102 | ₹1,152 |
| GST BillIGST, charged on the GST bill | ₹1,036 | ₹865 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹7,690 | ₹6,569 |
Door-to-door with duty paid, from IFC's duty database for HS 85414100 (LED chip / SMD LED). Estimate only; IFC confirms the final quote.
| Supplier | Shenzhen Daxin Ken Electronics Co., Ltd. 深圳市大鑫肯电子有限公司 |
| All products | View all products from this supplier › |
| Location | Zhongshan, Guangdong, China 广东省中山市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥10 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | pcs · MOQ 1 |
| Listing created | 26 Jan 2024 |
| 1688 item ID | 765199415190 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Origin | China |
|---|---|
| Brand | Puri Chip |
| Model | Full Spectrum RA98 Bridgelux Chip COB Light Source |
| Overall Dimensions | 13 mm x 13 mm / 19 mm x 19 mm |
| Correlated color temperature | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| 24w 36v [full spectrum ra98] 6000k white light | 2 | 2 | 0.1 | 1 g |
| 36w 36v [full spectrum ra98] 4000k neutral light | 2 | 2 | 0.1 | 1 g |
| 42w 36v [full spectrum ra98] 3000k warm light | 2 | 2 | 0.1 | 1 g |
| Origin | China |
|---|---|
| Brand | Puri Chip |
| Model | Full Spectrum RA98 Bridgelux Chip COB Light Source |
| Overall Dimensions | 13 mm x 13 mm / 19 mm x 19 mm |
| Luminous Surface Size | 17 mm diameter |
| Reverse Voltage | 5 V |
| Electrostatic Breakdown Voltage | 1000 V |
| Rated Current | 300-1200 mA |
| Chip Size | 22 mm x 35 mm |
| Phosphor Brand | American Intime |
| Glue Brand | Dow Corning |
| Wire Material | Gold Thread |
| Substrate Material | Mirror Aluminum |
| Color Tolerance | < 5 SDCM |
| Thermal Resistance | ≤ 10 °C/W |
| Maximum Junction Temperature | 85 °C |
| Voltage Temperature Coefficient | 5 mV/°C |
| Conventional Aging (1000 hours) | 98% |
| Conventional Aging (6000 hours) | 97% |
| Color Temperature Range | 2700K / 3000K / 4000K / 6000K |
| Applicable Lamps | Spotlights, downlights, track lights, eye protection lighting |
| Correlated color temperature | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| 24w 36v [full spectrum ra98] 6000k white light | 2 | 2 | 0.1 | 1 g |
| 36w 36v [full spectrum ra98] 4000k neutral light | 2 | 2 | 0.1 | 1 g |
| 42w 36v [full spectrum ra98] 3000k warm light | 2 | 2 | 0.1 | 1 g |
| 24w 36v [full spectrum ra98] 3500k warm neutral light | 2 | 2 | 0.1 | 1 g |
| 42w 36v [full spectrum ra98] 3500k warm neutral light | 2 | 2 | 0.1 | 1 g |
| 42w 36v [full spectrum ra98] 2700k warm yellow light | 2 | 2 | 0.1 | 1 g |
| 48w 36v [full spectrum ra98] 2700k warm yellow light | 2 | 2 | 0.1 | 1 g |
| 12w 36v [full spectrum ra98] 4000k neutral light | 2 | 2 | 0.1 | 1 g |
| 15w 36v [full spectrum ra98] 6000k white light | 2 | 2 | 0.1 | 1 g |
| 42w 36v [full spectrum ra98] 4000k neutral light | 2 | 2 | 0.1 | 1 g |
| 30w 36v [full spectrum ra98] 3000k warm light | 2 | 2 | 0.1 | 1 g |
| 15w 36v [full spectrum ra98] 3500k warm neutral light | 2 | 2 | 0.1 | 1 g |
| 15w 36v [full spectrum ra98] 4000k neutral light | 2 | 2 | 0.1 | 1 g |
| 18w 36v [full spectrum ra98] 3000k warm light | 2 | 2 | 0.1 | 1 g |
| 36w 36v [full spectrum ra98] 2700k warm yellow light | 2 | 2 | 0.1 | 1 g |
| 12w 36v [full spectrum ra98] 3500k warm neutral light | 2 | 2 | 0.1 | 1 g |
| 30w 36v [full spectrum ra98] 2700k warm yellow light | 2 | 2 | 0.1 | 1 g |
| 15w 36v [full spectrum ra98] 2700k warm yellow light | 2 | 2 | 0.1 | 1 g |
| 42w 36v [full spectrum ra98] 6000k white light | 2 | 2 | 0.1 | 1 g |
| 12w 36v [full spectrum ra98] 6000k white light | 2 | 2 | 0.1 | 1 g |
| 12w 36v [full spectrum ra98] 3000k warm light | 2 | 2 | 0.1 | 1 g |
| 24w 36v [full spectrum ra98] 2700k warm yellow light | 2 | 2 | 0.1 | 1 g |
| 18w 36v [full spectrum ra98] 4000k neutral light | 2 | 2 | 0.1 | 1 g |
| 24w 36v [full spectrum ra98] 3000k warm light | 2 | 2 | 0.1 | 1 g |
| 48w 36v [full spectrum ra98] 4000k neutral light | 2 | 2 | 0.1 | 1 g |
| 24w 36v [full spectrum ra98] 4000k neutral light | 2 | 2 | 0.1 | 1 g |
| 36w 36v [full spectrum ra98] 6000k white light | 2 | 2 | 0.1 | 1 g |
| 48w 36v [full spectrum ra98] 3500k warm neutral light | 2 | 2 | 0.1 | 1 g |
| 18w 36v [full spectrum ra98] 6000k white light | 2 | 2 | 0.1 | 1 g |
| 30w 36v [full spectrum ra98] 4000k neutral light | 2 | 2 | 0.1 | 1 g |
| 30w 36v [full spectrum ra98] 6000k white light | 2 | 2 | 0.1 | 1 g |
| 36w 36v [full spectrum ra98] 3000k warm light | 2 | 2 | 0.1 | 1 g |
| 48w 36v [full spectrum ra98] 6000k white light | 2 | 2 | 0.1 | 1 g |
| 18w 36v [full spectrum ra98] 2700k warm yellow light | 2 | 2 | 0.1 | 1 g |
| 48w 36v [full spectrum ra98] 3000k warm light | 2 | 2 | 0.1 | 1 g |
| 30w 36v [full spectrum ra98] 3500k warm neutral light | 2 | 2 | 0.1 | 1 g |
| 12w 36v [full spectrum ra98] 2700k warm yellow light | 2 | 2 | 0.1 | 1 g |
| 18w 36v [full spectrum ra98] 3500k warm neutral light | 2 | 2 | 0.1 | 1 g |
| 15w 36v [full spectrum ra98] 3000k warm light | 2 | 2 | 0.1 | 1 g |
| 36w 36v [full spectrum ra98] 3500k warm neutral light | 2 | 2 | 0.1 | 1 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Puri Chip COB Full Spectrum Light Source from Zhongshan, Guangdong, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥3 | ₹3,564 | ₹2,163 |
| 50 pcs | ¥3 | ₹138 | ₹110 |
| 100 pcs | ¥3 | ₹103 | ₹89 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 85414100
| Basic Customs Duty (BCD) | 0.000% |
| Social Welfare Surcharge (SWS) | 10.000% |
| IGST | 18.000% |
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]
For an order of 100 pcs, the estimated landed cost of Puri Chip COB Full Spectrum Light Source in India is about ₹66 per piece by sea and ₹77 per piece by air, door to door. This includes the China supplier price, freight, Indian customs duty, GST and clearance. IFC confirms the final price before you pay.
IFC classifies Puri Chip COB Full Spectrum Light Source under HS code 85414100 (LED chip / SMD LED). Basic customs duty is 0%, Social Welfare Surcharge is 10% of the basic duty, and IGST is 18%. Free
Orders are shipped within 48 hours to IFC's China warehouse. Delivery takes about 45–50 days by sea or 15–20 working days by air, door to door with customs duty paid.
Yes. IFC – Imports From China pays the China supplier in RMB, checks the goods at our warehouse in Guangzhou or Yiwu, ships them to India, clears customs and delivers to your address. IFC has helped Indian businesses import from China since 2004.
The supplier's minimum order is shown on this page. IFC can combine goods from many suppliers in one shipment, so small quantities are welcome.
More on this tariff: HS code 85414100 import duty from China · IFC shipment calculator