









A washable PVC silk-circle floor mat for entryways, suitable for homes and office entrances. It features a square shape, geometric pattern, and anti-slip properties. Ideal for buyers needing customization and a durable, door-to-door sourced solution with landed cost in India.
Supplier listing: Floor Mat Entrance Door Dirt Resistant New Year Red Silk Ring Floor Mat Entrance Door Entrance Anti-Slip Mat Entrance Entrance Cuttable Foot Mat

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹785 | ₹324 |
| CNY Invoice Amt.100 pcs × ¥9.6 × rate 15.7 (rupees per yuan) | ₹15,072 | ₹15,072 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 67.2 kg chargeable; sea 0.33 CBM · 67.2 kg (approx.) | ₹38,640 | ₹6,600 |
| Insurance1.125% × invoice | ₹170 | ₹170 |
| CIF ValueInvoice + freight + insurance | ₹53,882 | ₹21,842 |
| Basic Duty (BCD)20% basic duty × CIF | ₹10,777 | ₹4,369 |
| SWS10% × basic duty | ₹1,078 | ₹437 |
| Billing ValueCIF + BCD + SWS | ₹65,736 | ₹26,647 |
| GST18% IGST × billing value · HS code 39269090 | ₹11,833 | ₹4,797 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹78,468 | ₹32,344 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹15,072 | ₹15,072 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹51,564 | ₹12,475 |
| GST BillIGST, charged on the GST bill | ₹11,833 | ₹4,797 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹78,468 | ₹32,344 |
Door-to-door with duty paid, from IFC's duty database for HS 39269090 (HS 39269090). Estimate only; IFC confirms the final quote.
| Supplier | Junfu Carpet Trading Shop, Wuqing District, Tianjin 天津市武清区俊福地毯经营店 |
| All products | View all products from this supplier › |
| Location | Tianjin, China 天津市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥6 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | 块 · MOQ 1 |
| Listing created | 14 Nov 2024 |
| 1688 item ID | 853691552707 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Brand | Junfu |
|---|---|
| Item number | 11.14-Q-1 |
| Material | PVC |
| Craft | Silk circle |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| New year-all the best / 100*120cm (silk circle) | – | – | – | 672 g |
| New year-peace and joy / 80*120cm (silk circle) | – | – | – | 672 g |
| New year-happiness and health / 50*80cm (silk circle) | – | – | – | 672 g |
| Brand | Junfu |
|---|---|
| Item number | 11.14-Q-1 |
| Material | PVC |
| Craft | Silk circle |
| Shape | Square |
| Pattern | Geometric pattern |
| Processing and customization | Yes |
| Cleaning type | Washable |
| Color | New year blessings assortment |
| Size | 40x60 cm; 50x80 cm; 60x90 cm; 80x120 cm; 90x120 cm; 100x120 cm; 120x140 cm; 120x160 cm |
| Space | Entryway; Commercial places |
| Copyright/patent | No |
| Style | New Chinese style |
| Weight | 0.672 kg |
| Ships from | Tianjin |
| Category |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| New year-all the best / 100*120cm (silk circle) | – | – | – | 672 g |
| New year-peace and joy / 80*120cm (silk circle) | – | – | – | 672 g |
| New year-happiness and health / 50*80cm (silk circle) | – | – | – | 672 g |
| New year - safe entry and exit / 90*120cm (silk circle) | – | – | – | 672 g |
| New year-fuman new home / 120*140cm (silk circle) | – | – | – | 672 g |
| New year-happiness and health / 120*140cm (silk circle) | – | – | – | 672 g |
| New year-happiness and health / 60*90cm (silk circle) | – | – | – | 672 g |
| New year-happiness and health / 40*60cm (silk circle) | – | – | – | 672 g |
| New year-happy to blessings / 100*120cm (silk circle) | – | – | – | 672 g |
| New year-peace and joy / 100*120cm (silk circle) | – | – | – | 672 g |
| New year - safe entry and exit / 120*140cm (silk circle) | – | – | – | 672 g |
| New year-fuman new home / 80*120cm (silk circle) | – | – | – | 672 g |
| New year-happy to blessings / 120*160cm (silk circle) | – | – | – | 672 g |
| New year-fuman new home / 90*120cm (silk circle) | – | – | – | 672 g |
| New year - safe entry and exit / 80*120cm (silk circle) | – | – | – | 672 g |
| New year-happy to blessings / 50*80cm (silk circle) | – | – | – | 672 g |
| New year-happiness and success / 100*120cm (silk circle) | – | – | – | 672 g |
| New year - come on with a blessing / 100*120cm (silk circle) | – | – | – | 672 g |
| New year-warm and good luck / 80*120cm (silk circle) | – | – | – | 672 g |
| New year-peace and joy / 40*60cm (silk circle) | – | – | – | 672 g |
| New year-happiness and health / 90*120cm (silk circle) | – | – | – | 672 g |
| New year-happy to blessings / 40*60cm (silk circle) | – | – | – | 672 g |
| New year-peace and joy / 50*80cm (silk circle) | – | – | – | 672 g |
| New year - safe entry and exit / 100*120cm (silk circle) | – | – | – | 672 g |
| New year - come on with a blessing / 90*120cm (silk circle) | – | – | – | 672 g |
| New year-happiness and success / 60*90cm (silk circle) | – | – | – | 672 g |
| New year - safe entry and exit / 120*160cm (silk circle) | – | – | – | 672 g |
| New year-warm and good luck / 60*90cm (silk circle) | – | – | – | 672 g |
| New year-fuman new home / 40*60cm (silk circle) | – | – | – | 672 g |
| New year - safe entry and exit / 40*60cm (silk circle) | – | – | – | 672 g |
| New year-all the best / 90*120cm (silk circle) | – | – | – | 672 g |
| New year-happy to blessings / 120*140cm (silk circle) | – | – | – | 672 g |
| New year - safe entry and exit / 50*80cm (silk circle) | – | – | – | 672 g |
| New year-warm and good luck / 120*140cm (silk circle) | – | – | – | 672 g |
| New year-fuman new home / 50*80cm (silk circle) | – | – | – | 672 g |
| New year-all the best / 40*60cm (silk circle) | – | – | – | 672 g |
| New year-happiness and success / 120*160cm (silk circle) | – | – | – | 672 g |
| New year-all the best / 50*80cm (silk circle) | – | – | – | 672 g |
| New year-warm and good luck / 120*160cm (silk circle) | – | – | – | 672 g |
| New year - come on with a blessing / 80*120cm (silk circle) | – | – | – | 672 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources PVC Silk-Circle Entrance Floor Mat from Tianjin, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥10 | ₹2,418 | ₹1,311 |
| 50 pcs | ¥10 | ₹678 | ₹280 |
| 100 pcs | ¥10 | ₹656 | ₹268 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 39269090
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]