









A Saturn pearl necklace with a pin paperclip motif in multiple color options. Suitable for fashion jewelry retailers and wholesalers in India. Lightweight design, length 41–50 cm, with multiple color finishes.
Supplier listing: Queen Mother Necklace Women's Vivian Saturn Pearl Pin Paperclip Same Style Pendant Planet European and American Factory Wholesale

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹647 | ₹592 |
| CNY Invoice Amt.100 pcs × ¥25 × rate 15.7 (rupees per yuan) | ₹39,250 | ₹39,250 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 0.4 kg chargeable; sea 0.04 CBM · 0.4 kg | ₹4,600 | ₹800 |
| Insurance1.125% × invoice | ₹442 | ₹442 |
| CIF ValueInvoice + freight + insurance | ₹44,292 | ₹40,492 |
| Basic Duty (BCD)20% basic duty × CIF | ₹8,859 | ₹8,099 |
| SWS10% × basic duty | ₹886 | ₹810 |
| Billing ValueCIF + BCD + SWS | ₹54,036 | ₹49,400 |
| GST18% IGST × billing value · HS code 71131900 | ₹9,727 | ₹8,892 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹64,663 | ₹59,192 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹39,250 | ₹39,250 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹15,686 | ₹11,050 |
| GST BillIGST, charged on the GST bill | ₹9,727 | ₹8,892 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹64,663 | ₹59,192 |
Door-to-door with duty paid, from IFC's duty database for HS 71131900 (HS 71131900). Estimate only; IFC confirms the final quote.
| Supplier | Guangzhou Xinlin Jewelry Factory 广州鑫临首饰厂(个人独资) |
| All products | View all products from this supplier › |
| Location | Shanwei, Guangdong, China 广东省汕尾市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | Free to our China warehouse |
| Unit of sale | PCS · MOQ 1 |
| Listing created | 22 Jul 2024 |
| 1688 item ID | 818016994514 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Brand | Guangzhou Xinlin Jewelry Factory |
|---|---|
| Styling | Drop shape |
| Item No. | Combination link |
| Origin | Guangzhou |
| color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Saturn Pearl Necklace (Gold) | 10 | 10 | 4 | 4 g |
| Pin bracelet (gold) | 10 | 10 | 4 | 4 g |
| Saturn necklace (lead black) | 10 | 10 | 4 | 4 g |
| Brand | Guangzhou Xinlin Jewelry Factory |
|---|---|
| Styling | Drop shape |
| Item No. | Combination link |
| Origin | Guangzhou |
| Chain style | Pearl chain |
| Whether multiple layers | No1 |
| Circumference | 41 cm (inclusive) - 50 cm (inclusive) |
| Main downstream platform | Wish; Kuaishou; SHEIN; Tmall; Douyin |
| Color | Saturn Pearl Necklace (Silver); Saturn Pearl Necklace (Gold); Saturn Pearl Necklace (Pink); Saturn Pearl Necklace (Rose Gold); Saturn Pearl Necklace (Silver with Chain Tail); Saturn Pearl Necklace (Gold with Chain Tail); Pin Pearl Necklace (Silver); Pin Pearl Necklace (Gold); Saturn necklace (Silver |
| There are licensable private brands | Yes1 |
| Whether cross-border export supply | Yes2 |
| Popular elements | None1 |
| Year/season of release | Spring 2023 |
| Certificate | 11 |
| Applicable scenarios | Leisure |
| Main sales areas | Europe; South America; Southeast Asia; North America; Northeast Asia |
| Style | Europe and America |
| Weight | 8 |
| Pearl type | 12 |
| Structural function | 13 |
| Style classification | Fashion work clothing |
| Fastener type | 14 |
| Applicable people | Unisex |
| Ip authorization | No2 |
| Magnetic function | 15 |
| Popular elements classification | None2 |
| color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Saturn Pearl Necklace (Gold) | 10 | 10 | 4 | 4 g |
| Pin bracelet (gold) | 10 | 10 | 4 | 4 g |
| Saturn necklace (lead black) | 10 | 10 | 4 | 4 g |
| Saturn Pearl Necklace (Silver with Chain Tail) | 10 | 10 | 4 | 4 g |
| butterfly necklace (gold) | 10 | 10 | 4 | 4 g |
| Willow bracelet (green diamond) | 10 | 10 | 4 | 4 g |
| Saturn earrings (gold) | 10 | 10 | 4 | 4 g |
| Willow bracelet (white gold) | 10 | 10 | 4 | 4 g |
| Butterfly necklace (blue) | 10 | 10 | 4 | 4 g |
| Pin Pearl Bracelet (Silver) | 10 | 10 | 4 | 4 g |
| Saturn earrings (silver) | 10 | 10 | 4 | 4 g |
| Saturn Pearl Bracelet (Silver) | 10 | 10 | 4 | 4 g |
| Willow bracelet (black) | 10 | 10 | 4 | 4 g |
| Pin earrings (gold) | 10 | 10 | 4 | 4 g |
| Pin necklace (silver) | 10 | 10 | 4 | 4 g |
| Saturn pearl bracelet (rose gold) | 10 | 10 | 4 | 4 g |
| Saturn Pearl Necklace (Silver) | 10 | 10 | 4 | 4 g |
| Saturn necklace (rose gold) | 10 | 10 | 4 | 4 g |
| Saturn Pearl Necklace (Gold with Chain Tail) | 10 | 10 | 4 | 4 g |
| Saturn necklace (blue) | 10 | 10 | 4 | 4 g |
| Cross pearl necklace (gold) | 10 | 10 | 4 | 4 g |
| willow necklace | 10 | 10 | 4 | 4 g |
| Pin Pearl Necklace (Gold) | 10 | 10 | 4 | 4 g |
| Saturn necklace (gold) | 10 | 10 | 4 | 4 g |
| Saturn pearl necklace (rose gold) | 10 | 10 | 4 | 4 g |
| Butterfly necklace (purple) | 10 | 10 | 4 | 4 g |
| Cross Pearl Necklace (Purple) | 10 | 10 | 4 | 4 g |
| Pin earrings (silver) | 10 | 10 | 4 | 4 g |
| Willow bracelet (gold color) | 10 | 10 | 4 | 4 g |
| willow earrings | 10 | 10 | 4 | 4 g |
| butterfly necklace (pink) | 10 | 10 | 4 | 4 g |
| Saturn Pearl Bracelet (Pink) | 10 | 10 | 4 | 4 g |
| Saturn earrings (pink) | 10 | 10 | 4 | 4 g |
| Saturn bracelet (pink) | 10 | 10 | 4 | 4 g |
| Saturn Pearl Necklace (Pink) | 10 | 10 | 4 | 4 g |
| Saturn bracelet (lead black) | 10 | 10 | 4 | 4 g |
| Saturn necklace (silver) | 10 | 10 | 4 | 4 g |
| Butterfly necklace (green) | 10 | 10 | 4 | 4 g |
| Pin necklace (gold) | 10 | 10 | 4 | 4 g |
| Saturn necklace (pink) | 10 | 10 | 4 | 4 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Queen Mother Saturn Pearl Necklace with Pin Paperclip from Shanwei, Guangdong, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥25 | ₹1,538 | ₹1,483 |
| 50 pcs | ¥25 | ₹656 | ₹601 |
| 100 pcs | ¥25 | ₹647 | ₹592 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 71131900
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]