









Realistic silk artificial flowers in a wide range of varieties, including sunflowers, roses, lilies, peonies and more. Suited to wedding floral arrangements, home decoration and photography props. Available in many colours and styles, with options for bouquets and bulk decor projects.
Supplier listing: Simulated Yellow Flowers, Realistic Sunflower Fake Flowers, Flower Arrangements, Decorative Flowers, Bouquets, Wedding Floral Arrangements

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹1,015 | ₹222 |
| CNY Invoice Amt.100 pcs × ¥2 × rate 15.7 (rupees per yuan) | ₹3,140 | ₹3,140 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 100 kg chargeable; sea 0.58 CBM · 100 kg (approx.) | ₹66,700 | ₹11,600 |
| Insurance1.125% × invoice | ₹36 | ₹36 |
| CIF ValueInvoice + freight + insurance | ₹69,876 | ₹14,776 |
| Basic Duty (BCD)20% basic duty × CIF | ₹13,976 | ₹2,956 |
| SWS10% × basic duty | ₹1,398 | ₹296 |
| Billing ValueCIF + BCD + SWS | ₹85,248 | ₹18,026 |
| GST18% IGST × billing value · HS code 67021010 | ₹15,345 | ₹3,245 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹101,493 | ₹22,171 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹3,140 | ₹3,140 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹83,008 | ₹15,786 |
| GST BillIGST, charged on the GST bill | ₹15,345 | ₹3,245 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹101,493 | ₹22,171 |
Door-to-door with duty paid, from IFC's duty database for HS 67021010 (Artificial plants / flowers (plastic)). Estimate only; IFC confirms the final quote.
| Supplier | 永康市辛吉电子商务商行(个体工商户) |
| All products | View all products from this supplier › |
| Location | Jinhua, Zhejiang 浙江省金华市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | Free to our China warehouse |
| Unit of sale | pcs · MOQ 10 |
| Listing created | 11 Oct 2025 |
| 1688 item ID | 985016317251 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Brand | Unbranded |
|---|---|
| Item number | A16236530 |
| Material | Silk cloth |
| Manufacturing method | Injection molding |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| 2nd generation three big heads austin | – | – | – | 1 kg |
| Gypsophila | – | – | – | 1 kg |
| Three small sunflowers | – | – | – | 1 kg |
| Brand | Unbranded |
|---|---|
| Item number | A16236530 |
| Material | Silk cloth |
| Manufacturing method | Injection molding |
| Patented | No |
| Main varieties | Rose, lily, peony, eucalyptus, daisy, sanwei kwai, magnolia, starry sky, hydrangea |
| Intended use | Wedding, photography props, home decoration |
| Available colours and styles | Over 100 options including chrysanthemum, poppy, sunflower, peony, narcissus, sayuri, lily, tulip, bellflower, jasmine, orchid, rose, lotus, hydrangea, geranium, begonia, phalaenopsis, hyacinth, dahlia and gypsophila |
| Sunflower options | Large sunflower, small sunflower, three small sunflowers |
| Rose options | Lover rose, sweetheart rose, tea rose, Austin rose, lychee rose, happy rose, single curled rose, three large roses in spray colour |
| Accessories included in listing | Foam board 80 cm (upgraded, thickened), 1.8 m sweetheart rose cane, 2 m tree rattan, barbed wire (15 m, 20 m or 28 m per meter), professional floral pliers, tie strengthener |
| Ships from | Jinhua, Zhejiang, China |
| Minimum order quantity | 10 pieces |
| Unit price | 2 RMB per piece |
| Unit weight | 1 kg |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| 2nd generation three big heads austin | – | – | – | 1 kg |
| Gypsophila | – | – | – | 1 kg |
| Three small sunflowers | – | – | – | 1 kg |
| Film three-headed sayuri | – | – | – | 1 kg |
| Large spray-colored hydrangea | – | – | – | 1 kg |
| Sweetheart rose | – | – | – | 1 kg |
| 6 heads of gesang flowers | – | – | – | 1 kg |
| Fox tail | – | – | – | 1 kg |
| Barbed wire/meter (15m ) | – | – | – | 1 kg |
| Rapeseed flower | – | – | – | 1 kg |
| Begonia | – | – | – | 1 kg |
| 6-layered peonies | – | – | – | 1 kg |
| Single small sunflower | – | – | – | 1 kg |
| Windmill fruit | – | – | – | 1 kg |
| Barbed wire/meter (20m ) | – | – | – | 1 kg |
| 5-pronged dancing orchid | – | – | – | 1 kg |
| Lily of the valley | – | – | – | 1 kg |
| 5 chrysanthemums | – | – | – | 1 kg |
| Barbed wire/meter (28m ) | – | – | – | 1 kg |
| Three-headed sayuri upgraded version | – | – | – | 1 kg |
| 3 iris flowers | – | – | – | 1 kg |
| Geranium | – | – | – | 1 kg |
| Honeycomb | – | – | – | 1 kg |
| Single curled rose | – | – | – | 1 kg |
| 6 tea roses | – | – | – | 1 kg |
| 7-head phalaenopsis film type | – | – | – | 1 kg |
| Non-flocked poppy | – | – | – | 1 kg |
| 2m tree rattan | – | – | – | 1 kg |
| Starry sky2 | – | – | – | 1 kg |
| 2nd generation daphne flower | – | – | – | 1 kg |
| 3 hibiscus flowers | – | – | – | 1 kg |
| 5 magnolia heads | – | – | – | 1 kg |
| Strengthen the tie | – | – | – | 1 kg |
| 3 snowballs | – | – | – | 1 kg |
| 4th generation three-headed austin | – | – | – | 1 kg |
| Upgraded thickened foam board 80cm | – | – | – | 1 kg |
| Single jasmine | – | – | – | 1 kg |
| 3 heads of gesang flowers | – | – | – | 1 kg |
| Colorful austin | – | – | – | 1 kg |
| Narcissus | – | – | – | 1 kg |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Realistic Silk Sunflower and Mixed Artificial Flower Arrangements from Jinhua, Zhejiang, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 10 pcs | ¥2 | ₹1,129 | ₹308 |
| 50 pcs | ¥2 | ₹1,024 | ₹231 |
| 100 pcs | ¥2 | ₹1,015 | ₹222 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 67021010
| Basic Customs Duty (BCD) | 20.000% |
| Social Welfare Surcharge (SWS) | 10.000% |
| IGST | 18.000% |
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]