









Durable carton boxes made from corrugated cardboard in a range of thicknesses and hardening levels. Suitable for universal packaging, home appliances, digital packaging, and logistics. Ideal for buyers needing robust, stackable storage and moving boxes with various flute types and sizes.
Supplier listing: Hot-Selling Carton Boxes Wholesale Express Logistics Packaging Cartons Clothing 3C Digital Packaging Boxes Reinforced Storage Moving Boxes

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹222 | ₹48 |
| CNY Invoice Amt.100 pcs × ¥11 × rate 15.7 (rupees per yuan) | ₹173 | ₹173 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 2 kg chargeable; sea 0.1574 CBM · 2 kg | ₹18,101 | ₹3,148 |
| Insurance1.125% × invoice | ₹2 | ₹2 |
| CIF ValueInvoice + freight + insurance | ₹18,276 | ₹3,323 |
| Basic Duty (BCD)10% basic duty × CIF | ₹1,828 | ₹333 |
| SWS10% × basic duty | ₹183 | ₹34 |
| Billing ValueCIF + BCD + SWS | ₹20,286 | ₹3,689 |
| GST5% IGST × billing value · HS code 48191010 | ₹1,015 | ₹185 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹22,201 | ₹4,773 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹173 | ₹173 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹21,014 | ₹4,416 |
| GST BillIGST, charged on the GST bill | ₹1,015 | ₹185 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹22,201 | ₹4,773 |
Door-to-door with duty paid, from IFC's duty database for HS 48191010 (Cartons / corrugated boxes). Estimate only; IFC confirms the final quote.
| Supplier | Suzhou Xindingshang Packaging Materials Co., Ltd. 苏州新鼎尚包装材料有限公司 |
| All products | View all products from this supplier › |
| Location | Suzhou, Jiangsu, China 江苏省苏州市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥30 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | pcs · MOQ 1 |
| Listing created | 28 Jul 2016 |
| 1688 item ID | 536337573848 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Origin country | China |
|---|---|
| Origin place | 江苏 (Jiangsu), China |
| External dimensions | 100 |
| Box type | 平口箱 (Regular Slotted Carton) |
| Specifications and models | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Three layers of medium hardness / no. 6 (260*150*180) | 41 | 48 | 0.8 | 20 g |
| Three layers of medium hard / no. 5 (290*170*190) | 41 | 48 | 0.8 | 20 g |
| Three layers of extra hard / no. 6 (260*150*180) | 41 | 48 | 0.8 | 20 g |
| Origin country | China |
|---|---|
| Origin place | 江苏 (Jiangsu), China |
| External dimensions | 100 |
| Box type | 平口箱 (Regular Slotted Carton) |
| Net weight | To be confirmed |
| Inner dimensions | 多种尺寸 (Multiple sizes) |
| Flute types | E flute, B flute, A flute, EB flute, AB flute |
| Thickness | Multiple thicknesses |
| Can be cross-border export source | 否 |
| Brand | 新鼎尚 |
| Paper/card material | 瓦楞纸板 (Corrugated cardboard) |
| Suitable for | 通用包装、家用电器、数码包装、物流包装 |
| Product features | 抗压抗摔 坚固耐用 |
| Error tolerance | 0.5 |
| Model/Item number | 二区 |
| Try weight/net | 净重: 以实物为准 |
| Paper/card weight | 多种克重 |
| Made in | 中国 |
| Product range | 通用包装、家电、数码、物流包装 |
| Specifications and models | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Three layers of medium hardness / no. 6 (260*150*180) | 41 | 48 | 0.8 | 20 g |
| Three layers of medium hard / no. 5 (290*170*190) | 41 | 48 | 0.8 | 20 g |
| Three layers of extra hard / no. 6 (260*150*180) | 41 | 48 | 0.8 | 20 g |
| Three layers of hardening / no. 3 half height 430*210*135 | 41 | 48 | 0.8 | 20 g |
| Five layers of extra hard / no. 3 (430*210*270) | 41 | 48 | 0.8 | 20 g |
| Five layers of hardening / no. 10 half height 175*95*57 | 41 | 48 | 0.8 | 20 g |
| Three layers of super hard / no. 11 (145*85*105) | 41 | 48 | 0.8 | 20 g |
| Five layers of hardening / no. 5 half height 290*170*95 | 41 | 48 | 0.8 | 20 g |
| Three layers of super hard / no. 7 (230*130*160) | 41 | 48 | 0.8 | 20 g |
| Three layers of hardening / no. 5 (290*170*190) | 41 | 48 | 0.8 | 20 g |
| Three layers of hardening / no. 7 half height 230*130*80 | 41 | 48 | 0.8 | 20 g |
| Three layers of extra hard / no. 8 (210*110*140) | 41 | 48 | 0.8 | 20 g |
| Five layers of hardening / no. 6 (260*150*180) | 41 | 48 | 0.8 | 20 g |
| Five layers of super hard / no. 10 (175*95*115) | 41 | 48 | 0.8 | 20 g |
| Three layers of extra hard / no. 4 and a half height 350*190*115 | 41 | 48 | 0.8 | 20 g |
| Five layers of super hard / no. 2 (530*230*290) | 41 | 48 | 0.8 | 20 g |
| Five layers of hardening / no. 1 (530*290*370) | 41 | 48 | 0.8 | 20 g |
| Three-story low-end / no. 3 (430*210*270) | 41 | 48 | 0.8 | 20 g |
| Three layers of high quality / no. 8 half height 210*110*70 | 41 | 48 | 0.8 | 20 g |
| Three layers of medium hardness / no. 8 (210*110*140) | 41 | 48 | 0.8 | 20 g |
| Three layers of extra hard / no. 4 (350*190*230) | 41 | 48 | 0.8 | 20 g |
| Three layers of extra hard / no. 10 half height 175*95*57 | 41 | 48 | 0.8 | 20 g |
| Three layers of high quality / no. 12 (130*80*90) | 41 | 48 | 0.8 | 20 g |
| Three layers of high quality / no. 11 (145*85*105) | 41 | 48 | 0.8 | 20 g |
| Zipper carton / no. 10 (175*95*115) | 41 | 48 | 0.8 | 20 g |
| Three layers of medium hard / no. 3 (430*210*270) | 41 | 48 | 0.8 | 20 g |
| Five layers of extra hard / no. 1 (530*290*370) | 41 | 48 | 0.8 | 20 g |
| Three layers of extra hard / no. 9 (195*105*135) | 41 | 48 | 0.8 | 20 g |
| Three layers of extra hard / no. 5 half height 290*170*95 | 41 | 48 | 0.8 | 20 g |
| Three layers of hardening / no. 11 (145*85*105) | 41 | 48 | 0.8 | 20 g |
| Three layers of hardening / no. 7 (230*130*160) | 41 | 48 | 0.8 | 20 g |
| Three layers of super hard / no. 3 (430*210*270) | 41 | 48 | 0.8 | 20 g |
| Three layers of hardening / no. 12 (130*80*90) | 41 | 48 | 0.8 | 20 g |
| Three layers of extra hard / no. 9 half height 195*105*67 | 41 | 48 | 0.8 | 20 g |
| Five layers of hardening / no. 6 half height 260*150*90 | 41 | 48 | 0.8 | 20 g |
| Three layers of hardening / no. 10 (175*95*115) | 41 | 48 | 0.8 | 20 g |
| Three layers of high quality / no. 10 half height 175*95*57 | 41 | 48 | 0.8 | 20 g |
| Three-story low-end / no. 5 (290*170*190) | 41 | 48 | 0.8 | 20 g |
| Three layers of high quality / no. 4 and a half height 350*190*115 | 41 | 48 | 0.8 | 20 g |
| Five layers of super hard / no. 5 (290*170*190) | 41 | 48 | 0.8 | 20 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Reinforced Storage Carton Boxes from Suzhou, Jiangsu, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥1 | ₹1,117 | ₹939 |
| 50 pcs | ¥1 | ₹231 | ₹57 |
| 100 pcs | ¥1 | ₹222 | ₹48 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]