









A compact macaron-style retractable gel/ballpoint pen with laser-printed logo. Suitable for offices, gifts, exams, and daily writing; ideal for schools, corporate gifting, and product samples. Ships from Zhejiang, India-bound door-to-door with duties paid.
Supplier listing: Amazon's best-selling macaron gel pen, retractable plastic pen, press-type ballpoint pen with laser-printed logo, in stock

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹32 | ₹18 |
| CNY Invoice Amt.100 pcs × ¥14 × rate 15.7 (rupees per yuan) | ₹377 | ₹377 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 0.8 kg chargeable; sea 0.01 CBM · 0.8 kg (approx.) | ₹1,150 | ₹200 |
| Insurance1.125% × invoice | ₹5 | ₹5 |
| CIF ValueInvoice + freight + insurance | ₹1,532 | ₹582 |
| Basic Duty (BCD)20% basic duty × CIF | ₹307 | ₹117 |
| SWS10% × basic duty | ₹31 | ₹12 |
| Billing ValueCIF + BCD + SWS | ₹1,868 | ₹709 |
| GST18% IGST × billing value · HS code 96081000 | ₹337 | ₹128 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹3,105 | ₹1,737 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹377 | ₹377 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹2,392 | ₹1,233 |
| GST BillIGST, charged on the GST bill | ₹337 | ₹128 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹3,105 | ₹1,737 |
Door-to-door with duty paid, from IFC's duty database for HS 96081000 (HS 96081000). Estimate only; IFC confirms the final quote.
| Supplier | Yiwu Yashen Stationery Co., Ltd. 义乌市亚申文具有限公司 |
| All products | View all products from this supplier › |
| Location | Jinhua, Zhejiang, China 浙江省金华市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥5 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | pcs · MOQ 2 |
| Listing created | 27 Apr 2026 |
| 1688 item ID | 1045933375239 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Brand | Yashen Stationery |
|---|---|
| Model | Press |
| Item number | Macaron retractable pen |
| Pen tip | Bullet-type |
| Pen refill color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| 1-Black / Bullet type 1.0 | – | – | – | 8 g |
| 51-Dark Purple / Bullet type 1.0 | – | – | – | 8 g |
| 19-White / Bullet type 1.0 | – | – | – | 8 g |
| Brand | Yashen Stationery |
|---|---|
| Model | Press |
| Item number | Macaron retractable pen |
| Pen tip | Bullet-type |
| Pen tip size | 1.0 |
| Is it erasable | No |
| Packaging form | Single pack |
| Packaging type | Basic packaging |
| Applicable Scenarios | Universal; Business gifts; Drawing; Writing; Exam-specific; Office; Signature; Conference Gifts; Preparation for exams; Practice calligraphy; Handbook; Grading assignments |
| Applicable People | Universal |
| Manufacturing company | Yiwu Yashen Stationery Co., Ltd |
| Weight | 0.008 kg |
| Ships from | 浙江省金华市 (Jinhua, Zhejiang) |
| Origin | Made in China |
| Is it a patented product | No |
| Refill color options | 1 piece in random color;1-Black;2-Coffee color;3-Bright red;4-Burgundy;5-rose red;6-Dark purple;7-Dark blue;8-Dark Green;9-Orange;10-yellow;11-Fruit green;12-Blue;13-Sky Blue;14-Light purple;15-pink;16-Beige;17-Mint Green;18-Light Blue;19-White;20-Deep blue;21-Dark green;22-Light Coffee Color;23-Bea |
| Pen refill color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| 1-Black / Bullet type 1.0 | – | – | – | 8 g |
| 51-Dark Purple / Bullet type 1.0 | – | – | – | 8 g |
| 19-White / Bullet type 1.0 | – | – | – | 8 g |
| 26-Off-white / Bullet type 1.0 | – | – | – | 8 g |
| 42-Grass green / Bullet type 1.0 | – | – | – | 8 g |
| 27-Orange Red / Bullet type 1.0 | – | – | – | 8 g |
| 8-Dark Green / Bullet type 1.0 | – | – | – | 8 g |
| 25-skin tone / Bullet type 1.0 | – | – | – | 8 g |
| 38-Dark Coffee / Bullet type 1.0 | – | – | – | 8 g |
| 15-pink / Bullet type 1.0 | – | – | – | 8 g |
| 32-burnt yellow / Bullet type 1.0 | – | – | – | 8 g |
| 47-Taro Purple / Bullet type 1.0 | – | – | – | 8 g |
| 46-Watermelon Red / Bullet type 1.0 | – | – | – | 8 g |
| 20-Deep blue / Bullet type 1.0 | – | – | – | 8 g |
| 24-Light Green / Bullet type 1.0 | – | – | – | 8 g |
| 53-Raspberry powder / Bullet type 1.0 | – | – | – | 8 g |
| 14-Light purple / Bullet type 1.0 | – | – | – | 8 g |
| 17-Mint Green / Bullet type 1.0 | – | – | – | 8 g |
| 31-Light Gray / Bullet type 1.0 | – | – | – | 8 g |
| 45-Grape Purple / Bullet type 1.0 | – | – | – | 8 g |
| 3-Bright red / Bullet type 1.0 | – | – | – | 8 g |
| 9-Orange / Bullet type 1.0 | – | – | – | 8 g |
| 4-Burgundy / Bullet type 1.0 | – | – | – | 8 g |
| 22-Light Coffee Color / Bullet type 1.0 | – | – | – | 8 g |
| 49-Fluorescent Orange / Bullet type 1.0 | – | – | – | 8 g |
| 10-yellow / Bullet type 1.0 | – | – | – | 8 g |
| 54-greyish pink / Bullet type 1.0 | – | – | – | 8 g |
| 43-Apricot color / Bullet type 1.0 | – | – | – | 8 g |
| 11-Fruit green / Bullet type 1.0 | – | – | – | 8 g |
| 28-Light Brown / Bullet type 1.0 | – | – | – | 8 g |
| 1 piece in random color / Bullet type 1.0 | – | – | – | 8 g |
| 36-Blue-green / Bullet type 1.0 | – | – | – | 8 g |
| 18-Light Blue / Bullet type 1.0 | – | – | – | 8 g |
| 7-Dark blue / Bullet type 1.0 | – | – | – | 8 g |
| 34-Rouge Pink / Bullet type 1.0 | – | – | – | 8 g |
| 37-Avocado Green / Bullet type 1.0 | – | – | – | 8 g |
| 5-rose red / Bullet type 1.0 | – | – | – | 8 g |
| 13-Sky Blue / Bullet type 1.0 | – | – | – | 8 g |
| 33-Peach Pink / Bullet type 1.0 | – | – | – | 8 g |
| 50-Fluorescent Green / Bullet type 1.0 | – | – | – | 8 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Retractable Macaron Gel Pen from Jinhua, Zhejiang, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 2 pcs | ¥1 | ₹1,283 | ₹599 |
| 50 pcs | ¥1 | ₹57 | ₹29 |
| 100 pcs | ¥1 | ₹31 | ₹17 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 96081000
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]