









These retro round metal sunglasses are perfect for both men and women, combining style with functionality. Ideal for outdoor activities, travel, and fashion-forward gatherings, they offer UV protection and a variety of lens colors.
Supplier listing: Retro Round Metal Sunglasses Fashion Trend Adult Prince Round Sunglasses for Men and Women Best Man Group Travel Stall Glasses

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹74 | ₹38 |
| CNY Invoice Amt.100 pcs × ¥1 × rate 15.7 (rupees per yuan) | ₹1,570 | ₹1,570 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 5 kg chargeable; sea 0.0182 CBM · 5 kg | ₹2,875 | ₹364 |
| Insurance1.125% × invoice | ₹18 | ₹18 |
| CIF ValueInvoice + freight + insurance | ₹4,463 | ₹1,952 |
| Basic Duty (BCD)20% basic duty × CIF | ₹893 | ₹391 |
| SWS10% × basic duty | ₹90 | ₹40 |
| Billing ValueCIF + BCD + SWS | ₹5,445 | ₹2,382 |
| GST18% IGST × billing value · HS code 90041000 | ₹980 | ₹429 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹7,325 | ₹3,710 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹1,570 | ₹1,570 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹4,775 | ₹1,712 |
| GST BillIGST, charged on the GST bill | ₹980 | ₹429 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹7,325 | ₹3,710 |
Door-to-door with duty paid, from IFC's duty database for HS 90041000 (Sunglasses). Estimate only; IFC confirms the final quote.
| Supplier | Yiwu Yujin Eyewear Factory 义乌市雨霁眼镜厂 |
| All products | View all products from this supplier › |
| Location | Jinhua, Zhejiang, China 浙江省金华市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥1 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | 副 · MOQ 2 |
| Listing created | 9 Apr 2023 |
| 1688 item ID | 712294611226 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Brand | Rain clears up |
|---|---|
| Item Number | 7001 |
| Lens Color | Grey and various other colors |
| Frame Color | Gold and various other colors |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Bronze framed transparent sheet | 15.2 | 5.2 | 2.3 | 50 g |
| Gold frame gray piece | 15.2 | 5.2 | 2.3 | 50 g |
| Black frame tea tablets (spring legs) | 15.2 | 5.2 | 2.3 | 50 g |
| Brand | Rain clears up |
|---|---|
| Item Number | 7001 |
| Lens Color | Grey and various other colors |
| Frame Color | Gold and various other colors |
| Transmission Ratio Classification | Category 3 / sunshade mirror |
| Polarized | No |
| Glasses Structure | Full frame |
| UV Resistance Level | UV400 |
| Applicable Scenarios | Sun protection, Fishing, Travel, Outdoor sports, Riding, Fashionable outfits, Stage performance, Party gathering |
| Year/Season of Launch | Summer 2023 |
| Origin | Jinhua, China |
| Lens Classification | PC lenses |
| Lens Surface Technology | Silk screen |
| Applicable Gender | General |
| Glasses Style | Round frame |
| Degree of Protection | EN166 |
| Weight | 0.05 kg |
| Frame Material | Metal |
| Face Shape Adaptation | General, Round face, Square face, Oval face |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Bronze framed transparent sheet | 15.2 | 5.2 | 2.3 | 50 g |
| Gold frame gray piece | 15.2 | 5.2 | 2.3 | 50 g |
| Black frame tea tablets (spring legs) | 15.2 | 5.2 | 2.3 | 50 g |
| Pink on top and yellow on bottom | 15.2 | 5.2 | 2.3 | 50 g |
| Golden ice blue (children's model) | 15.2 | 5.2 | 2.3 | 50 g |
| Green film | 15.2 | 5.2 | 2.3 | 50 g |
| Purple above and blue below | 15.2 | 5.2 | 2.3 | 50 g |
| Gradient powder | 15.2 | 5.2 | 2.3 | 50 g |
| Dark green film | 15.2 | 5.2 | 2.3 | 50 g |
| Gold frame red film | 15.2 | 5.2 | 2.3 | 50 g |
| Pink on top and blue on bottom | 15.2 | 5.2 | 2.3 | 50 g |
| Silver multicolored film | 15.2 | 5.2 | 2.3 | 50 g |
| Gold frame red mercury (children's version) | 15.2 | 5.2 | 2.3 | 50 g |
| Gold frame gold film | 15.2 | 5.2 | 2.3 | 50 g |
| Gold frame gold mercury (children's version) | 15.2 | 5.2 | 2.3 | 50 g |
| Gold framed white tablets (children's version) | 15.2 | 5.2 | 2.3 | 50 g |
| Silver frame yellow film (spring legs) | 15.2 | 5.2 | 2.3 | 50 g |
| Gold frame, black-gray lens (kids' style) | 15.2 | 5.2 | 2.3 | 50 g |
| Pink on top and green on bottom | 15.2 | 5.2 | 2.3 | 50 g |
| Black frame gray film | 15.2 | 5.2 | 2.3 | 50 g |
| Left yellow and right pink | 15.2 | 5.2 | 2.3 | 50 g |
| Porno | 15.2 | 5.2 | 2.3 | 50 g |
| Black frame (harry potter model) | 15.2 | 5.2 | 2.3 | 50 g |
| Silver white mercury film | 15.2 | 5.2 | 2.3 | 50 g |
| Gold frame colorful film | 15.2 | 5.2 | 2.3 | 50 g |
| Purple film | 15.2 | 5.2 | 2.3 | 50 g |
| Black frame transparent film | 15.2 | 5.2 | 2.3 | 50 g |
| Black frame (tear style) | 15.2 | 5.2 | 2.3 | 50 g |
| Black frame white lens (harry potter edition) | 15.2 | 5.2 | 2.3 | 50 g |
| Gold frame green mercury (children's version) | 15.2 | 5.2 | 2.3 | 50 g |
| Blue film | 15.2 | 5.2 | 2.3 | 50 g |
| Powder tablets (children's version) | 15.2 | 5.2 | 2.3 | 50 g |
| Silver framed purple film | 15.2 | 5.2 | 2.3 | 50 g |
| Gold frame gradient tea | 15.2 | 5.2 | 2.3 | 50 g |
| Rose gold gray flake | 15.2 | 5.2 | 2.3 | 50 g |
| Silver frame gray piece (children's version) | 15.2 | 5.2 | 2.3 | 50 g |
| Silver framed gray piece | 15.2 | 5.2 | 2.3 | 50 g |
| Silver framed transparent film | 15.2 | 5.2 | 2.3 | 50 g |
| Silver frame yellow lens | 15.2 | 5.2 | 2.3 | 50 g |
| Gun frame transparent film | 15.2 | 5.2 | 2.3 | 50 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Retro Round Metal Sunglasses for Men and Women from Jinhua, Zhejiang, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 2 pcs | ¥1 | ₹514 | ₹479 |
| 50 pcs | ¥1 | ₹82 | ₹46 |
| 100 pcs | ¥1 | ₹73 | ₹37 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 90041000
| Basic Customs Duty (BCD) | 20.000% |
| Social Welfare Surcharge (SWS) | 10.000% |
| IGST | 18.000% |
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]
For an order of 100 pcs, the estimated landed cost of Retro Round Metal Sunglasses for Men and Women in India is about ₹38 per piece by sea and ₹74 per piece by air, door to door. This includes the China supplier price, freight, Indian customs duty, GST and clearance. IFC confirms the final price before you pay.
IFC classifies Retro Round Metal Sunglasses for Men and Women under HS code 90041000 (Sunglasses). Basic customs duty is 20%, Social Welfare Surcharge is 10% of the basic duty, and IGST is 18%. Free
Orders are shipped within 48 hours to IFC's China warehouse. Delivery takes about 45–50 days by sea or 15–20 working days by air, door to door with customs duty paid.
Yes. IFC – Imports From China pays the China supplier in RMB, checks the goods at our warehouse in Guangzhou or Yiwu, ships them to India, clears customs and delivers to your address. IFC has helped Indian businesses import from China since 2004.
The supplier's minimum order is shown on this page. IFC can combine goods from many suppliers in one shipment, so small quantities are welcome.
More on this tariff: HS code 90041000 import duty from China · IFC shipment calculator