









A rose lollipop tree, a grafted rose seedling trained on a single upright stem with a round flowering crown. Suited to balconies, terraces and indoor sunny spots for buyers who want a compact ornamental plant. Available in multiple rose varieties, with blooms delivered during the flowering period.
Supplier listing: Juice Balcony Rose Lollipop Tree Stake with Flowering Rose Seedlings, Multi-Season Blooming Flowering Plants, Garden Rose Seedlings

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹93 | ₹82 |
| CNY Invoice Amt.100 pcs × ¥4 × rate 15.7 (rupees per yuan) | ₹6,280 | ₹6,280 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 0.1 kg chargeable; sea 0.01 CBM · 0.1 kg (approx.) | ₹1,150 | ₹200 |
| Insurance1.125% × invoice | ₹71 | ₹71 |
| CIF ValueInvoice + freight + insurance | ₹7,501 | ₹6,551 |
| Basic Duty (BCD)10% basic duty × CIF | ₹751 | ₹656 |
| SWS10% × basic duty | ₹76 | ₹66 |
| Billing ValueCIF + BCD + SWS | ₹8,326 | ₹7,272 |
| GST0% IGST × billing value · HS code 06029090 | ₹0 | ₹0 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹9,226 | ₹8,172 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹6,280 | ₹6,280 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹2,946 | ₹1,892 |
| GST BillIGST, charged on the GST bill | ₹0 | ₹0 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹9,226 | ₹8,172 |
Door-to-door with duty paid, from IFC's duty database for HS 06029090 (HS 06029090). Estimate only; IFC confirms the final quote.
| Supplier | 沭阳县研博园艺经营部 |
| All products | View all products from this supplier › |
| Location | Jiangsu, 宿迁 江苏省宿迁市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | Free to our China warehouse |
| Unit of sale | pcs · MOQ 1 |
| Listing created | 19 Sep 2025 |
| 1688 item ID | 977561179375 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Brand | Research Master |
|---|---|
| Product type | Rose lollipop tree stake with flowering rose seedling |
| Plant variety | Rose |
| Stem thickness | About 1.5 cm (most varieties); about 1.0 cm (random variety); about 2.5 cm (variety remarks) |
| Specifications | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Queen of sweden/tree stump is about 1.5cm thick / Does not include basin | – | – | – | 1 g |
| Red velvet/medium seedling / Does not include basin | – | – | – | 1 g |
| Gardenia/single stem height 60- 70cm [shipped with flowers during flowering period] / Does not include basin | – | – | – | 1 g |
| Brand | Research Master |
|---|---|
| Product type | Rose lollipop tree stake with flowering rose seedling |
| Plant variety | Rose |
| Stem thickness | About 1.5 cm (most varieties); about 1.0 cm (random variety); about 2.5 cm (variety remarks) |
| Single stem height | Gardenia: 30-40 cm, 50-60 cm, or 60-70 cm (flowers included during flowering period) |
| Lollipop stump height | Small hibiscus: 0.7-0.8 m or 0.9-1.0 m |
| Seedling size | Medium seedlings (available in multiple varieties) |
| Varieties available | Juice Balcony, Blue Storm, Queen of Sweden, Flame, Red Lonza Gem, Pink Lonza Gem, Fragrant Gem, Canary, Teng Caihong, Multi-Colour, Pink Fan, Fei Fan, Juliet, Zhenzhou, Monet, Aisha, Mercury King, Feather, My Heart, Red Apple, Luo Yi, Wedding Road, Porch, Luoshen, Cream Lonza, Pisces, Red Velvet, Mo |
| Random seedling option | One or three random rose seedlings, delivered with flowers during flowering period |
| Light requirement | Loves sun |
| Humidity preference | Prefers humidity |
| Optimal growing temperature | Normal room temperature |
| Style | Modern simplicity |
| Colour | Pot/basin not included |
| Suitable for gifting | No |
| Cross-border export special supply | No |
| Shipped from | Suqian, Jiangsu, China |
| Specifications | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Queen of sweden/tree stump is about 1.5cm thick / Does not include basin | – | – | – | 1 g |
| Red velvet/medium seedling / Does not include basin | – | – | – | 1 g |
| Gardenia/single stem height 60- 70cm [shipped with flowers during flowering period] / Does not include basin | – | – | – | 1 g |
| [random variety]/tree stump is about 1.0cm thick / Does not include basin | – | – | – | 1 g |
| Gardenia/single stem height 50- 60cm [shipped with flowers during flowering period] / Does not include basin | – | – | – | 1 g |
| Canary/tree stump is about 1.5cm thick / Does not include basin | – | – | – | 1 g |
| Luoshen/medium seedlings / Does not include basin | – | – | – | 1 g |
| Red lonza gem/zhongmiao / Does not include basin | – | – | – | 1 g |
| Teng caihong/tree stump thickness is about 1.5cm / Does not include basin | – | – | – | 1 g |
| Juice balcony/medium seedlings / Does not include basin | – | – | – | 1 g |
| Zhenzhou/zhongmiao / Does not include basin | – | – | – | 1 g |
| Pisces/medium seedling / Does not include basin | – | – | – | 1 g |
| Pink lonza gem/medium miao / Does not include basin | – | – | – | 1 g |
| Blue storm/chung miao / Does not include basin | – | – | – | 1 g |
| Flame/stump is about 1.5cm thick / Does not include basin | – | – | – | 1 g |
| Mercury king/zhongmiao / Does not include basin | – | – | – | 1 g |
| Red apple/medium seedling / Does not include basin | – | – | – | 1 g |
| Cream lonza/medium seedling / Does not include basin | – | – | – | 1 g |
| Multi-color/stump thickness is about 1.5cm / Does not include basin | – | – | – | 1 g |
| [variety remarks]/the stump is about 2.5cm thick / Does not include basin | – | – | – | 1 g |
| Aisha/chungmiao / Does not include basin | – | – | – | 1 g |
| Gardenia/single stem height 30- 40cm [shipped with flowers during flowering period] / Does not include basin | – | – | – | 1 g |
| Wedding road/zhongmiao / Does not include basin | – | – | – | 1 g |
| Moonlight beauty/nakamia / Does not include basin | – | – | – | 1 g |
| Empty/middle miao / Does not include basin | – | – | – | 1 g |
| Juice balcony/tree stump is about 1.5cm thick / Does not include basin | – | – | – | 1 g |
| Pink fan/tree stump is about 1.5cm thick / Does not include basin | – | – | – | 1 g |
| Small hibiscus/stump lollipop 0.9- 1.0m high / Does not include basin | – | – | – | 1 g |
| Flame/medium seedling / Does not include basin | – | – | – | 1 g |
| My heart/medium seed / Does not include basin | – | – | – | 1 g |
| Canary/medium seedling / Does not include basin | – | – | – | 1 g |
| Luo yi/zhongmiao / Does not include basin | – | – | – | 1 g |
| Green fu beauty/chung miao / Does not include basin | – | – | – | 1 g |
| Small hibiscus/stump lollipop 0.7- 0.8m high / Does not include basin | – | – | – | 1 g |
| Queen of sweden/chinese miao / Does not include basin | – | – | – | 1 g |
| Pink lonza gem/tree stump is about 1.5cm thick / Does not include basin | – | – | – | 1 g |
| Red lonza gem/tree stump is about 1.5cm thick / Does not include basin | – | – | – | 1 g |
| Fei fan/tree stump thickness is about 1.5cm / Does not include basin | – | – | – | 1 g |
| Monet/naka miao / Does not include basin | – | – | – | 1 g |
| Feather/medium seedling / Does not include basin | – | – | – | 1 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Rose Lollipop Tree Stake with Flowering Rose Seedling from Jiangsu, 宿迁, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥4 | ₹2,247 | ₹1,193 |
| 50 pcs | ¥4 | ₹114 | ₹93 |
| 100 pcs | ¥4 | ₹92 | ₹82 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 06029090
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]