









Lightweight stud earrings for women, offered in a wide range of designs including hearts, butterflies, stars, pearls, cat eyes and zirconia studs. Finished with electroplating in silver and gold tones, they suit a fresh, sweet Korean-inspired style. A versatile option for everyday wear or gifting.
Supplier listing: s925 silver pearl earrings for women, light luxury, ear-friendly, versatile style, heart-shaped butterfly earrings, niche and high-end feel

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹23 | ₹22 |
| CNY Invoice Amt.100 pcs × ¥0.6 × rate 15.7 (rupees per yuan) | ₹942 | ₹942 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 0.2 kg chargeable; sea 0.0003 CBM · 0.2 kg | ₹115 | ₹7 |
| Insurance1.125% × invoice | ₹11 | ₹11 |
| CIF ValueInvoice + freight + insurance | ₹1,068 | ₹960 |
| Basic Duty (BCD)25% basic duty × CIF | ₹267 | ₹240 |
| SWSNil for this HS code | ₹0 | ₹0 |
| Billing ValueCIF + BCD + SWS | ₹1,335 | ₹1,200 |
| GST3% IGST × billing value · HS code 71171990 | ₹41 | ₹36 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹2,275 | ₹2,136 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹942 | ₹942 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹1,293 | ₹1,158 |
| GST BillIGST, charged on the GST bill | ₹41 | ₹36 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹2,275 | ₹2,136 |
Door-to-door with duty paid, from IFC's duty database for HS 71171990 (Imitation jewellery). Estimate only; IFC confirms the final quote.
| Supplier | Yixiang Ecommerce Co., Ltd. (Yiwu) 义乌市迎相电子商务有限公司 |
| All products | View all products from this supplier › |
| Location | Jinhua, Zhejiang, China 浙江省金华市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥4 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | PCS · MOQ 1 |
| Listing created | 25 Aug 2026 |
| 1688 item ID | 1077190094900 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Brand | Welcome |
|---|---|
| Item Number | YX-22 |
| Material | Pure copper |
| Surface Treatment | Electroplating |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| A pair of white round cat eyes | 3 | 1 | 1 | 2 g |
| A pair of pink heart-shaped cat eyes | 3 | 1 | 1 | 2 g |
| A pair of silver sunflowers | 3 | 1 | 1 | 2 g |
| Brand | Welcome |
|---|---|
| Item Number | YX-22 |
| Material | Pure copper |
| Surface Treatment | Electroplating |
| Ear Needle Material | Silver |
| Design Type | Geometric |
| Style | Korean style |
| Style Classification | Fresh and sweet |
| Target Gender | Women |
| Product Type | New product |
| Release Year/Season | Spring 2026 |
| Place of Origin | Yiwu, China |
| Ships From | Jinhua, Zhejiang Province |
| Unit Weight | 0.002 kg |
| Minimum Order Quantity | 1 |
| Unit Price | 0.6 RMB |
| Available Designs | Heart, butterfly, star, rose, sunflower, bow, tulip, rabbit, cat eye, pearl, rhombus, triangle, pentagram, square, circle |
| Available Colours | Silver, gold |
| Zirconia Stud Sizes | 3mm, 4mm, 5mm |
| Zirconia Colours | White, black, gold-coloured white |
| Licensed Private Label | Yes |
| Exclusive Cross-Border Export Source | No |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| A pair of white round cat eyes | 3 | 1 | 1 | 2 g |
| A pair of pink heart-shaped cat eyes | 3 | 1 | 1 | 2 g |
| A pair of silver sunflowers | 3 | 1 | 1 | 2 g |
| A pair of 4mm gold-colored white zirconia stud earrings | 3 | 1 | 1 | 2 g |
| A pair of hollow silver butterflies | 3 | 1 | 1 | 2 g |
| A pair of golden white cat's eyes | 3 | 1 | 1 | 2 g |
| A pair of golden sunflowers | 3 | 1 | 1 | 2 g |
| A pair of 3mm black zirconia stud earrings | 3 | 1 | 1 | 2 g |
| A pair of star and moon earrings | 3 | 1 | 1 | 2 g |
| A pair of golden tulips | 3 | 1 | 1 | 2 g |
| Silver AB-style four-pointed star | 3 | 1 | 1 | 2 g |
| A pair of golden zircon hearts | 3 | 1 | 1 | 2 g |
| A pair of white square cat-eye glasses | 3 | 1 | 1 | 2 g |
| A pair of 5mm white zirconia earrings | 3 | 1 | 1 | 2 g |
| A pair of silver rotating earrings | 3 | 1 | 1 | 2 g |
| A pair of 4mm black zirconia earrings | 3 | 1 | 1 | 2 g |
| Silver Cat's Eye Stone Rabbit | 3 | 1 | 1 | 2 g |
| A pair of golden stars | 3 | 1 | 1 | 2 g |
| A pair of squares | 3 | 1 | 1 | 2 g |
| A pair of concave circular shapes | 3 | 1 | 1 | 2 g |
| A pair of silver zircon hearts | 3 | 1 | 1 | 2 g |
| Silver pearl zircon earrings | 3 | 1 | 1 | 2 g |
| A pair of golden green cat's eyes | 3 | 1 | 1 | 2 g |
| A pair of silver tulips | 3 | 1 | 1 | 2 g |
| Silver rose | 3 | 1 | 1 | 2 g |
| Silver Pearl Stone Rabbit | 3 | 1 | 1 | 2 g |
| A pair of hearts | 3 | 1 | 1 | 2 g |
| A pair of balloon puppy earrings | 3 | 1 | 1 | 2 g |
| A pair of 4mm white zirconia earrings | 3 | 1 | 1 | 2 g |
| A pair of 3mm gold-colored white zirconia stud earrings | 3 | 1 | 1 | 2 g |
| A pair of 3mm screw zircon stones | 3 | 1 | 1 | 2 g |
| A pair of silver-green cat's eyes | 3 | 1 | 1 | 2 g |
| A pair of white triangular cat eyes | 3 | 1 | 1 | 2 g |
| A pair of 3mm white zirconia stud earrings | 3 | 1 | 1 | 2 g |
| A pair of blue butterflies in quicksand effect | 3 | 1 | 1 | 2 g |
| A pair of green heart-shaped cat eyes | 3 | 1 | 1 | 2 g |
| A pair of gold-colored rotating earrings | 3 | 1 | 1 | 2 g |
| A pair of green round cat eyes | 3 | 1 | 1 | 2 g |
| A pair of 4mm screw zircon stones | 3 | 1 | 1 | 2 g |
| Silver needle X pair | 3 | 1 | 1 | 2 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources S925 Silver Pearl Earrings for Women, Korean Style Ear Studs from Jinhua, Zhejiang, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥1 | ₹2,393 | ₹1,170 |
| 50 pcs | ¥1 | ₹32 | ₹30 |
| 100 pcs | ¥1 | ₹23 | ₹21 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 71171990
| Basic Customs Duty (BCD) | 25.000% |
| Social Welfare Surcharge (SWS) | 0.000% |
| IGST | 3.000% |
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]