




A composite woven PP sack bag capable of 30 kg loads, sold in bulk to manufacturers and distributors. Ideal for bulk packaging and waste bags; suitable for buyers needing ready-to-ship stock from China with India delivery and landed cost.
Supplier listing: Sack Woven Bag Wholesale Bags Snakeskin Bag Woven Bags Moving Woven Bags Sack Manufacturers Wholesale

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹1,056 | ₹195 |
| CNY Invoice Amt.100 pcs × ¥16 × rate 15.7 (rupees per yuan) | ₹252 | ₹252 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 1.8 kg chargeable; sea 0.63 CBM · 1.8 kg | ₹72,450 | ₹12,600 |
| Insurance1.125% × invoice | ₹3 | ₹3 |
| CIF ValueInvoice + freight + insurance | ₹72,705 | ₹12,855 |
| Basic Duty (BCD)20% basic duty × CIF | ₹14,541 | ₹2,571 |
| SWS10% × basic duty | ₹1,455 | ₹258 |
| Billing ValueCIF + BCD + SWS | ₹88,699 | ₹15,682 |
| GST18% IGST × billing value · HS code 39204900 | ₹15,966 | ₹2,823 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹105,565 | ₹19,405 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹252 | ₹252 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹89,348 | ₹16,331 |
| GST BillIGST, charged on the GST bill | ₹15,966 | ₹2,823 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹105,565 | ₹19,405 |
Door-to-door with duty paid, from IFC's duty database for HS 39204900 (PVC Film (Printing)). Estimate only; IFC confirms the final quote.
| Supplier | Guai Guai Guai Plastic Packaging Products Firm 佛山市顺德区乖乖乖塑料包装制品商行 |
| All products | View all products from this supplier › |
| Location | Foshan, Guangdong, China 广东省佛山市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥8 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | packs · MOQ 2 |
| Listing created | 5 Dec 2024 |
| 1688 item ID | 860538660152 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Brand | 乖乖 |
|---|---|
| Main Downstream Platforms | Wish; Amazon; Pinduoduo; Independent Site; AliExpress; Lazada; Alibaba International Station; eBay |
| Main Sales Region | China |
| Cross-border Export Supply | No |
| Specification model | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Extra thick model [57g/square] / cutting size 70*90 / cutting size and length error 5cm | 70 | 90 | 1 | 18 g |
| Medium thickness [46g/square] / cutting size 110*150 / cutting size and length error 5cm | 70 | 90 | 1 | 18 g |
| Medium thickness [46g/square] / cutting size 60*110 / cutting size and length error 5cm | 70 | 90 | 1 | 18 g |
| Brand | 乖乖 |
|---|---|
| Main Downstream Platforms | Wish; Amazon; Pinduoduo; Independent Site; AliExpress; Lazada; Alibaba International Station; eBay |
| Main Sales Region | China |
| Cross-border Export Supply | No |
| Item Number | 001 |
| Usage | Garbage bag |
| Material for Load | Plastic |
| Food Contact | Yes |
| Type | Composite woven bag |
| Material | PP |
| Printing | No printing |
| Origin | Guangdong |
| Can Exports | No |
| Self-sealing | No |
| Load Bearing | 30kg |
| Price (RMB) | 0.16 |
| MOQ | 2 |
| Weight | 0.018 kg |
| Ships From | Foshan, Guangdong |
| Production Origin | Guangdong |
| Specification model | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Extra thick model [57g/square] / cutting size 70*90 / cutting size and length error 5cm | 70 | 90 | 1 | 18 g |
| Medium thickness [46g/square] / cutting size 110*150 / cutting size and length error 5cm | 70 | 90 | 1 | 18 g |
| Medium thickness [46g/square] / cutting size 60*110 / cutting size and length error 5cm | 70 | 90 | 1 | 18 g |
| Extra thick model [57g/square] / cutting size 80*100 / cutting size and length error 5cm | 70 | 90 | 1 | 18 g |
| Standard model [38g/square] / cutting size 80*130 / cutting size and length error 5cm | 70 | 90 | 1 | 18 g |
| Extra thick model [57g/square] / cutting size 90*130 / cutting size and length error 5cm | 70 | 90 | 1 | 18 g |
| Extra thick model [57g/square] / cutting size 100*110 / cutting size and length error 5cm | 70 | 90 | 1 | 18 g |
| Medium thickness [46g/square] / cutting size 100*130 / cutting size and length error 5cm | 70 | 90 | 1 | 18 g |
| Standard model [38g/square] / cutting size 120*150 / cutting size and length error 5cm | 70 | 90 | 1 | 18 g |
| Medium thickness [46g/square] / cutting size 90*120 / cutting size and length error 5cm | 70 | 90 | 1 | 18 g |
| Extra thick model [57g/square] / cutting size 110*130 / cutting size and length error 5cm | 70 | 90 | 1 | 18 g |
| Medium thickness [46g/square] / cutting size 60*100 / cutting size and length error 5cm | 70 | 90 | 1 | 18 g |
| Extra thick model [57g/square] / cutting size 45*70 / cutting size length error 5cm | 70 | 90 | 1 | 18 g |
| Standard model [38g/square] / cutting size 60*90 / cutting size and length error 5cm | 70 | 90 | 1 | 18 g |
| Standard model [38g/square] / cutting size 90*100 / cutting size and length error 5cm | 70 | 90 | 1 | 18 g |
| Medium thickness [46g/square] / cutting size 75*90 / cutting size and length error 5cm | 70 | 90 | 1 | 18 g |
| Extra thick model [57g/square] / cutting size 120*150 / cutting size and length error 5cm | 70 | 90 | 1 | 18 g |
| Extra thick model [57g/square] / cutting size 45*75 / cutting size and length error 5cm | 70 | 90 | 1 | 18 g |
| Standard model [38g/square] / cutting size 40*60 / cutting size and length error 5cm | 70 | 90 | 1 | 18 g |
| Extra thick model [57g/square] / cutting size 110*120 / cutting size and length error 5cm | 70 | 90 | 1 | 18 g |
| Medium thickness [46g/square] / cutting size 90*110 / cutting size and length error 5cm | 70 | 90 | 1 | 18 g |
| Standard model [38g/square] / cutting size 70*90 / cutting size and length error 5cm | 70 | 90 | 1 | 18 g |
| Extra thick model [57g/square] / cutting size 60*90 / cutting size and length error 5cm | 70 | 90 | 1 | 18 g |
| Medium thickness [46g/square] / cutting size 90*100 / cutting size and length error 5cm | 70 | 90 | 1 | 18 g |
| Extra thick model [57g/square] / cutting size 90*110 / cutting size and length error 5cm | 70 | 90 | 1 | 18 g |
| Standard model [38g/square] / cutting size 60*100 / cutting size and length error 5cm | 70 | 90 | 1 | 18 g |
| Standard model [38g/square] / cutting size 75*114 / cutting size and length error 5cm | 70 | 90 | 1 | 18 g |
| Medium thickness [46g/square] / cutting size 70*113 / cutting size and length error 5cm | 70 | 90 | 1 | 18 g |
| Medium thickness [46g/square] / cutting size 130*150 / cutting size and length error 5cm | 70 | 90 | 1 | 18 g |
| Extra thick model [57g/square] / cutting size 60*100 / cutting size and length error 5cm | 70 | 90 | 1 | 18 g |
| Standard model [38g/square] / cutting size 100*150 / cutting size and length error 5cm | 70 | 90 | 1 | 18 g |
| Medium thickness [46g/square] / cutting size 45*75 / cutting size and length error 5cm | 70 | 90 | 1 | 18 g |
| Standard model [38g/square] / cutting size 45*75 / cutting size and length error 5cm | 70 | 90 | 1 | 18 g |
| Medium thickness [46g/square] / cutting size 60*80 / cutting size and length error 5cm | 70 | 90 | 1 | 18 g |
| Standard model [38g/square] / cutting size 90*110 / cutting size and length error 5cm | 70 | 90 | 1 | 18 g |
| Extra thick model [57g/square] / cutting size 75*114 / cutting size and length error 5cm | 70 | 90 | 1 | 18 g |
| Extra thick model [57g/square] / cutting size 60*110 / cutting size and length error 5cm | 70 | 90 | 1 | 18 g |
| Thickened model [53g/square] / cutting size 40*60 / cutting size and length error 5cm | 70 | 90 | 1 | 18 g |
| Extra thick model [57g/square] / cutting size 50*80 / cutting size and length error 5cm | 70 | 90 | 1 | 18 g |
| Extra thick model [57g/square] / cutting size 60*80 / cutting size and length error 5cm | 70 | 90 | 1 | 18 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Sack Woven Bag (Composite) 30kg from Foshan, Guangdong, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 2 pcs | ¥1 | ₹1,497 | ₹635 |
| 50 pcs | ¥1 | ₹1,065 | ₹203 |
| 100 pcs | ¥1 | ₹1,056 | ₹194 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 39204900
| Basic Customs Duty (BCD) | 20.000% |
| Social Welfare Surcharge (SWS) | 10.000% |
| IGST | 18.000% |
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]