









This Samsung S26U mobile phone case features four-corner airbags designed to prevent falls and protect your device. Ideal for businesses and individuals seeking a combination of style and durability, it is available in multiple colors and styles.
Supplier listing: Suitable for Samsung S26U Mobile Phone Case with Four-Corner Airbags to Prevent Falls, S24Fe Protective Case 56A17 New Model Hard Electroplated Transparent

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹172 | ₹144 |
| CNY Invoice Amt.100 pcs × ¥6 × rate 15.7 (rupees per yuan) | ₹9,420 | ₹9,420 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 4 kg chargeable; sea 0.0136 CBM · 4 kg | ₹2,300 | ₹272 |
| Insurance1.125% × invoice | ₹106 | ₹106 |
| CIF ValueInvoice + freight + insurance | ₹11,826 | ₹9,798 |
| Basic Duty (BCD)15% basic duty × CIF | ₹1,774 | ₹1,470 |
| SWS10% × basic duty | ₹178 | ₹147 |
| Billing ValueCIF + BCD + SWS | ₹13,778 | ₹11,415 |
| GST18% IGST × billing value · HS code 39269099 | ₹2,480 | ₹2,055 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹17,158 | ₹14,370 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹9,420 | ₹9,420 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹5,258 | ₹2,895 |
| GST BillIGST, charged on the GST bill | ₹2,480 | ₹2,055 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹17,158 | ₹14,370 |
Door-to-door with duty paid, from IFC's duty database for HS 39269099 (Plastic articles / mobile phone cases). Estimate only; IFC confirms the final quote.
| Supplier | Shenzhen Kaizhirong Technology Co., Ltd. 深圳市凯之荣科技有限公司 |
| All products | View all products from this supplier › |
| Location | Shenzhen, Guangdong, China 广东省深圳市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥3 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | pcs · MOQ 1 |
| Listing created | 4 Jun 2024 |
| 1688 item ID | 802788944872 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Brand | Colorful Roses |
|---|---|
| Style | All-inclusive anti-fall |
| Material | TPU |
| Craft | Electroplated |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Electroplated airbag anti-fall-yuanfeng blue / Samsung s25 | 17 | 8 | 1 | 40 g |
| Electroplated airbag anti-fall-silver / Samsung s22plus | 17 | 8 | 1 | 40 g |
| Electroplated airbag anti-fall-yuanfeng blue / Samsung s26 | 17 | 8 | 1 | 40 g |
| Brand | Colorful Roses |
|---|---|
| Style | All-inclusive anti-fall |
| Material | TPU |
| Craft | Electroplated |
| Function | Heat dissipation, anti-wear, anti-fall, anti-fingerprint |
| Applicable Models | Samsung S26, S26 Plus, S26 Ultra, S26 Edge, S25, S25 Plus, S25 Ultra, S25 Edge, S25 FE, S24, S24 Plus, S24 Ultra, S24 FE, S23, S23 Plus, S23 Ultra, S23 FE, S22, S22 Plus, S22 Ultra, S21, S21 Plus, S21 Ultra, S21 FE, S20, S20 Plus, S20 Ultra, S20 FE, Note 20, Note 20 Ultra, Note 10, Note 10 Pro, A17, |
| Weight | 0.04 kg |
| Shipping From | Shenzhen, Guangdong, China |
| Customization Support | Yes |
| Exclusive Supply for Cross-Border Export | Yes |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Electroplated airbag anti-fall-yuanfeng blue / Samsung s25 | 17 | 8 | 1 | 40 g |
| Electroplated airbag anti-fall-silver / Samsung s22plus | 17 | 8 | 1 | 40 g |
| Electroplated airbag anti-fall-yuanfeng blue / Samsung s26 | 17 | 8 | 1 | 40 g |
| Electroplated airbag anti-fall-green / Samsung s20plus | 17 | 8 | 1 | 40 g |
| Electroplated airbag anti-fall-gold / Samsung a05s | 17 | 8 | 1 | 40 g |
| Electroplated airbag anti-fall-black / Samsung s26ultra | 17 | 8 | 1 | 40 g |
| Electroplated airbag anti-fall-yuanfeng blue / Samsung s20 | 17 | 8 | 1 | 40 g |
| Electroplated airbag anti-fall-gold / Samsung s21ultra | 17 | 8 | 1 | 40 g |
| Electroplated airbag anti-fall-pink / Samsung s23fe | 17 | 8 | 1 | 40 g |
| Electroplated airbag anti-fall-yuanfeng blue / Samsung s21 | 17 | 8 | 1 | 40 g |
| Electroplated airbag anti-fall-silver / Samsung s26edge | 17 | 8 | 1 | 40 g |
| Electroplated airbag anti-fall-silver / Samsung a17 | 17 | 8 | 1 | 40 g |
| Electroplated airbag anti-fall-yuanfeng blue / Samsung s22 | 17 | 8 | 1 | 40 g |
| Electroplated airbag anti-fall-silver / Samsung a16 | 17 | 8 | 1 | 40 g |
| Electroplated airbag anti-fall-yuanfeng blue / Samsung s23 | 17 | 8 | 1 | 40 g |
| Electroplated airbag anti-fall-silver / Samsung a15 | 17 | 8 | 1 | 40 g |
| Electroplated airbag anti-fall-yuanfeng blue / Samsung s24 | 17 | 8 | 1 | 40 g |
| Electroplated airbag anti-fall-dark purple / Samsung s26edge | 17 | 8 | 1 | 40 g |
| Electroplated airbag anti-fall-pink / Samsung s24plus | 17 | 8 | 1 | 40 g |
| Electroplated airbag anti-fall-green / Samsung s21fe | 17 | 8 | 1 | 40 g |
| Electroplated airbag anti-fall-transparent / Samsung s25edge | 17 | 8 | 1 | 40 g |
| Electroplated airbag anti-fall-yuanfeng blue / Samsung s23fe | 17 | 8 | 1 | 40 g |
| Electroplated airbag anti-fall-green / Samsung s22ultra | 17 | 8 | 1 | 40 g |
| Electroplated airbag anti-fall-gold / Samsung note20ultra | 17 | 8 | 1 | 40 g |
| Electroplated airbag anti-fall-black / Samsung s23plus | 17 | 8 | 1 | 40 g |
| Electroplated airbag anti-fall-pink / Samsung a25 | 17 | 8 | 1 | 40 g |
| Electroplated airbag anti-fall-pink / Samsung a26 | 17 | 8 | 1 | 40 g |
| Electroplated airbag anti-fall-transparent / Samsung a34 | 17 | 8 | 1 | 40 g |
| Electroplated airbag anti-fall-gold / Samsung s23plus | 17 | 8 | 1 | 40 g |
| Electroplated airbag anti-fall-dark purple / Samsung s22plus | 17 | 8 | 1 | 40 g |
| Electroplated airbag anti-fall-transparent / Samsung a36 | 17 | 8 | 1 | 40 g |
| Electroplated airbag anti-fall-transparent / Samsung a35 | 17 | 8 | 1 | 40 g |
| Electroplated airbag anti-fall-gold / Samsung s23ultra | 17 | 8 | 1 | 40 g |
| Electroplated airbag anti-fall-silver / Samsung a07 | 17 | 8 | 1 | 40 g |
| Electroplated airbag anti-fall-green / Samsung s24ultra | 17 | 8 | 1 | 40 g |
| Electroplated airbag anti-fall-silver / Samsung a05 | 17 | 8 | 1 | 40 g |
| Electroplated airbag anti-fall-dark purple / Samsung s25ultra | 17 | 8 | 1 | 40 g |
| Electroplated airbag anti-fall-yuanfeng blue / Samsung a05 | 17 | 8 | 1 | 40 g |
| Electroplated airbag anti-fall-silver / Samsung s20fe | 17 | 8 | 1 | 40 g |
| Electroplated airbag anti-fall-green / Samsung s24plus | 17 | 8 | 1 | 40 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Samsung S26U Mobile Phone Case with Airbags from Shenzhen, Guangdong, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥6 | ₹1,063 | ₹1,034 |
| 50 pcs | ¥6 | ₹181 | ₹153 |
| 100 pcs | ¥6 | ₹172 | ₹144 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 39269099
| Basic Customs Duty (BCD) | 15.000% |
| Social Welfare Surcharge (SWS) | 10.000% |
| IGST | 18.000% |
Compliance: CPCB EPR where applicable; EPS/polystyrene single-use items banned IFC helps with BIS/WPC licences (₹5,000 per licence).
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]
For an order of 100 pcs, the estimated landed cost of Samsung S26U Mobile Phone Case with Airbags in India is about ₹144 per piece by sea and ₹172 per piece by air, door to door. This includes the China supplier price, freight, Indian customs duty, GST and clearance. IFC confirms the final price before you pay.
IFC classifies Samsung S26U Mobile Phone Case with Airbags under HS code 39269099 (Plastic articles / mobile phone cases). Basic customs duty is 15%, Social Welfare Surcharge is 10% of the basic duty, and IGST is 18%. Free CPCB EPR where applicable; EPS/polystyrene single-use items banned
Orders are shipped within 48 hours to IFC's China warehouse. Delivery takes about 45–50 days by sea or 15–20 working days by air, door to door with customs duty paid.
Yes. IFC – Imports From China pays the China supplier in RMB, checks the goods at our warehouse in Guangzhou or Yiwu, ships them to India, clears customs and delivers to your address. IFC has helped Indian businesses import from China since 2004.
The supplier's minimum order is shown on this page. IFC can combine goods from many suppliers in one shipment, so small quantities are welcome.
More on this tariff: HS code 39269099 import duty from China · IFC shipment calculator