





Layered storage shelves with crossbars designed for organizing and showcasing items. Ideal for warehouses, shops, and workshops; sourced from China with door-to-door delivery and duties paid to India.
Supplier listing: Shelving Units for Storage and Display, Miscellaneous Storage Racks, Shenzhen Express Warehouse Hardware, Layered Shelves with Crossbars, and Accessories

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹14,937 | ₹3,094 |
| CNY Invoice Amt.100 pcs × ¥50 × rate 15.7 (rupees per yuan) | ₹78,500 | ₹78,500 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 1000 kg chargeable; sea 8.11 CBM · 1000 kg (approx.) | ₹932,650 | ₹129,760 |
| Insurance1.125% × invoice | ₹884 | ₹884 |
| CIF ValueInvoice + freight + insurance | ₹1,012,034 | ₹209,144 |
| Basic Duty (BCD 20% + AIDC 5%)20% basic duty + 5% AIDC × CIF | ₹253,009 | ₹52,286 |
| SWSNil for this HS code | ₹0 | ₹0 |
| Billing ValueCIF + BCD + SWS | ₹1,265,042 | ₹261,429 |
| GST18% IGST × billing value · HS code 94032010 | ₹227,708 | ₹47,058 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹1,493,649 | ₹309,387 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹78,500 | ₹78,500 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹1,187,442 | ₹183,829 |
| GST BillIGST, charged on the GST bill | ₹227,708 | ₹47,058 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹1,493,649 | ₹309,387 |
Door-to-door with duty paid, from IFC's duty database for HS 94032010 (Steel furniture (almirah / racks)). Estimate only; IFC confirms the final quote.
| Supplier | Beisi Jia Intelligent Storage Equipment Co., Ltd. 东莞佰思佳智能仓储装备有限公司 |
| All products | View all products from this supplier › |
| Location | Dongguan, Guangdong, China 广东省东莞市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | Free to our China warehouse |
| Unit of sale | pcs · MOQ 1 |
| Listing created | 7 Mar 2021 |
| 1688 item ID | 639275597649 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Stock Number | Warehouse Rack |
|---|---|
| Model | pj888 |
| Brand | Renbo |
| Material | Cold-rolled steel |
| Specifications and models | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| 1070*400/200kg/layer * Gray * Extra layer | – | – | – | 10 kg |
| 1070*600/200kg/layer * Gray * Extra layer | – | – | – | 10 kg |
| 1200*600/200kg/layer * Gray * Extra layer | – | – | – | 10 kg |
| Stock Number | Warehouse Rack |
|---|---|
| Model | pj888 |
| Brand | Renbo |
| Material | Cold-rolled steel |
| Weight | 10 kg |
| Ships From | Dongguan, Guangdong, China |
| MOQ | 1 |
| Price | RMB 50 |
| Specifications and models | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| 1070*400/200kg/layer * Gray * Extra layer | – | – | – | 10 kg |
| 1070*600/200kg/layer * Gray * Extra layer | – | – | – | 10 kg |
| 1200*600/200kg/layer * Gray * Extra layer | – | – | – | 10 kg |
| 1200*400/200kg/layer * Blue * Add Layer | – | – | – | 10 kg |
| 2000*500/200kg/layer * Blue * Add layer | – | – | – | 10 kg |
| 2000*500/200kg/layer * Gray * Extra layer | – | – | – | 10 kg |
| 1500*400/200kg/layer * Gray * Extra layer | – | – | – | 10 kg |
| 1000*500/100kg/layer * Gray * Additional layer | – | – | – | 10 kg |
| 2000*600/500kg/layer * Gray * Additional layer | – | – | – | 10 kg |
| 1200*400/200kg/layer * Gray * Extra layer | – | – | – | 10 kg |
| 1200*400/100kg/layer * Gray * Additional layer | – | – | – | 10 kg |
| 2000*400/200kg/layer * Blue * Add Layer | – | – | – | 10 kg |
| 1500*600/200kg/layer * Gray * Extra layer | – | – | – | 10 kg |
| 1500*500/100kg/layer * Gray * Additional layer | – | – | – | 10 kg |
| 2000*600/200kg/layer * Blue * Add Layer | – | – | – | 10 kg |
| 1070*500/200kg/layer * Gray * Extra layer | – | – | – | 10 kg |
| 1500*600/200kg/layer * Blue * Add Layer | – | – | – | 10 kg |
| 2000*400/200kg/layer * Gray * Extra layer | – | – | – | 10 kg |
| 2000*600/200kg/layer * Gray * Extra layer | – | – | – | 10 kg |
| 1200*500/100kg/layer * Blue * Plus layer | – | – | – | 10 kg |
| 1500*500/100kg/layer * Blue * Plus layer | – | – | – | 10 kg |
| 1200*500/200kg/layer * Gray * Extra layer | – | – | – | 10 kg |
| 1000*500/100kg/layer * Blue * Plus layer | – | – | – | 10 kg |
| 1500*400/200kg/layer * Blue * Add Layer | – | – | – | 10 kg |
| 1500*500/200kg/layer * Blue * Add Layer | – | – | – | 10 kg |
| 1000*400/100kg/layer * Gray * Additional layer | – | – | – | 10 kg |
| 1070*600/200kg/layer * Blue * Add Layer | – | – | – | 10 kg |
| 1500*400/100kg/layer * Blue * Plus layer | – | – | – | 10 kg |
| 2000*600/300kg/layer * Blue * Plus layer | – | – | – | 10 kg |
| 1200*500/100kg/layer * Gray * Additional layer | – | – | – | 10 kg |
| 1500*400/100kg/layer * Gray * Additional layer | – | – | – | 10 kg |
| 1200*400/100kg/layer * Blue * Plus layer | – | – | – | 10 kg |
| 2000*600/500kg/layer * Blue * Add Layer | – | – | – | 10 kg |
| 1500*500/200kg/layer * Gray * Extra layer | – | – | – | 10 kg |
| 1070*500/200kg/layer * Blue * Add Layer | – | – | – | 10 kg |
| 1200*500/200kg/layer * Blue * Add Layer | – | – | – | 10 kg |
| 1200*600/200kg/layer * Blue * Add Layer | – | – | – | 10 kg |
| 1070*400/200kg/layer * Blue * Add Layer | – | – | – | 10 kg |
| 1000*400/100kg/layer * Blue * Plus layer | – | – | – | 10 kg |
| 2000*600/300kg/layer * Gray * Additional layer | – | – | – | 10 kg |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Shelving Units for Storage and Display from Dongguan, Guangdong, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥50 | ₹15,641 | ₹4,431 |
| 50 pcs | ¥50 | ₹14,929 | ₹3,339 |
| 100 pcs | ¥50 | ₹14,936 | ₹3,094 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 94032010
| Basic Customs Duty (BCD) | 20.000% |
| Social Welfare Surcharge (SWS) | 0.000% |
| AIDC | 5.000% |
| IGST | 18.000% |
Compliance: BIS Furniture QCO 2025: storage units IS 17634:2022, tables IS 17633:2022, beds IS 17635/17636:2022 as applicable (ISI mark from 13-Feb-2026) IFC helps with BIS/WPC licences (₹5,000 per licence).
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]