








A 1300ml PC water bottle with gradient colors and a carrying strap. Suitable for outdoor sports and adult use, it features a straw drinking outlet and supports logo printing. Lightweight yet durable, it ships with opp bag packaging and includes a lifting rope for easy carry.
Supplier listing: Shoulder Strap Gradient Color Water Cup Plastic Water Bottle with Colorful Spray Sports Straw Large Capacity 1300ml Outdoor Sports

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹23,111 | ₹2,822 |
| CNY Invoice Amt.100 pcs × ¥7.3 × rate 15.7 (rupees per yuan) | ₹11,461 | ₹11,461 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 25.5 kg chargeable; sea 14.5119 CBM · 25.5 kg | ₹1,668,869 | ₹193,009 |
| Insurance1.125% × invoice | ₹129 | ₹129 |
| CIF ValueInvoice + freight + insurance | ₹1,680,459 | ₹204,599 |
| Basic Duty (BCD)15% basic duty × CIF | ₹252,069 | ₹30,690 |
| SWS10% × basic duty | ₹25,207 | ₹3,069 |
| Billing ValueCIF + BCD + SWS | ₹1,957,735 | ₹238,357 |
| GST18% IGST × billing value · HS code 39241090 | ₹352,393 | ₹42,905 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹2,311,027 | ₹282,162 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹11,461 | ₹11,461 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹1,947,174 | ₹227,796 |
| GST BillIGST, charged on the GST bill | ₹352,393 | ₹42,905 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹2,311,027 | ₹282,162 |
Door-to-door with duty paid, from IFC's duty database for HS 39241090 (Plastic tableware / kitchenware). Estimate only; IFC confirms the final quote.
| Supplier | Kaolishi Daily Necessities Co., Ltd. 台州黄岩考利识日用品有限公司 |
| All products | View all products from this supplier › |
| Location | Taizhou, Zhejiang, China 浙江省台州市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥5 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | pcs · MOQ 3 |
| Listing created | 15 Jun 2023 |
| 1688 item ID | 724544762989 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Product Category | Water cup |
|---|---|
| Material | PC |
| Capacity | 1300ML |
| Color | Blue belly cup 1300ml; Pink belly cup 1300ml; Green belly cup 1300ml; Purple belly cup 1300ml |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Pink belly cup 1300ml / 1300ML | 61 | 61 | 39 | 255 g |
| Blue belly cup 1300ml / 1300ML | 61 | 61 | 39 | 255 g |
| Green belly cup 1300ml / 1300ML | 61 | 61 | 39 | 255 g |
| Product Category | Water cup |
|---|---|
| Material | PC |
| Capacity | 1300ML |
| Color | Blue belly cup 1300ml; Pink belly cup 1300ml; Green belly cup 1300ml; Purple belly cup 1300ml |
| Brand | Other1 |
| Printed Logo | Yes |
| Processing customization | No |
| Price segment | 5-10 yuan |
| Origin | Taizhou |
| Style | Outdoor; With lifting rope; Big belly Cup; Strap |
| Licensable private label | No |
| Product quality grade | Superior Products |
| Cross-border exclusive | Yes |
| Main downstream platform | ebay; Amazon; wish; Aliexpress; Independent station; LAZADA; Other |
| Main sales area | Africa; Europe; South america; Southeast asia; North america; Northeast asia; Middle East; Other |
| Item No. | 006 |
| Packing specification | Opp bag packaging |
| Applicable Object | Adult |
| Carrying strap | With lifting rope |
| Water outlet method | Straw |
| Origin of shipment | Taizhou, Zhejiang Province |
| Imported | No |
| Patent | No |
| Thermal insulation performance | 0-6 hours |
| Weight | 0.255 kg |
| Main material | PC |
| Capacity description | 1300ML |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Pink belly cup 1300ml / 1300ML | 61 | 61 | 39 | 255 g |
| Blue belly cup 1300ml / 1300ML | 61 | 61 | 39 | 255 g |
| Green belly cup 1300ml / 1300ML | 61 | 61 | 39 | 255 g |
| Purple belly cup 1300ml / 1300ML | 61 | 61 | 39 | 255 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Shoulder Strap Gradient Color Water Bottle 1300ml with Straw from Taizhou, Zhejiang, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 3 pcs | ¥8 | ₹23,404 | ₹4,450 |
| 50 pcs | ¥8 | ₹23,119 | ₹3,469 |
| 100 pcs | ¥8 | ₹23,110 | ₹2,822 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 39241090
| Basic Customs Duty (BCD) | 15.000% |
| Social Welfare Surcharge (SWS) | 10.000% |
| IGST | 18.000% |
Compliance: Single-use plastic items (plates, cups, cutlery, straws, trays) banned since 1-Jul-2022; CPCB EPR registration for plastic packaging; FSSAI for food-contact IFC helps with BIS/WPC licences (₹5,000 per licence).
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]