









This simple modern solid wood bed frame is perfect for dormitories and small apartments. It features a sleek design and is available in multiple sizes to fit various spaces.
Supplier listing: Simple Modern Solid Wood Bed, Economical Double Bed for Dormitory Rental, Small Apartment 1.2m1.5m Single Bed Frame

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹23,976 | ₹4,785 |
| CNY Invoice Amt.100 pcs × ¥118 × rate 15.7 (rupees per yuan) | ₹185,260 | ₹185,260 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 2500 kg chargeable; sea 8.5272 CBM · 2500 kg | ₹1,437,500 | ₹136,436 |
| Insurance1.125% × invoice | ₹2,085 | ₹2,085 |
| CIF ValueInvoice + freight + insurance | ₹1,624,845 | ₹323,780 |
| Basic Duty (BCD 20% + AIDC 5%)20% basic duty + 5% AIDC × CIF | ₹406,212 | ₹80,945 |
| SWSNil for this HS code | ₹0 | ₹0 |
| Billing ValueCIF + BCD + SWS | ₹2,031,056 | ₹404,725 |
| GST18% IGST × billing value · HS code 94035010 | ₹365,590 | ₹72,851 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹2,397,546 | ₹478,475 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹185,260 | ₹185,260 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹1,846,696 | ₹220,365 |
| GST BillIGST, charged on the GST bill | ₹365,590 | ₹72,851 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹2,397,546 | ₹478,475 |
Door-to-door with duty paid, from IFC's duty database for HS 94035010 (Wooden bed). Estimate only; IFC confirms the final quote.
| Supplier | Guigang Mosen Furniture Co., Ltd. 贵港市墨森家具有限公司 |
| All products | View all products from this supplier › |
| Location | Guigang, Guangxi, China 广西壮族自治区贵港市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | Free to our China warehouse |
| Unit of sale | pcs · MOQ 1 |
| Listing created | 28 Sep 2025 |
| 1688 item ID | 980746714015 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Material | Solid wood |
|---|---|
| Style | Modern simplicity |
| Item Number | Crc1 |
| Product Category | Low box |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| [close layout] solid wood bed with 30 high drawers / 1350 mm*2000 mm | 187 | 38 | 12 | 25 kg |
| [close paving] solid wood bed with 40 high drawers / 1350mm*1900mm | 187 | 38 | 12 | 25 kg |
| [close layout] solid wood bed 30 high single bed / 1800 mm*2000 mm | 187 | 38 | 12 | 25 kg |
| Material | Solid wood |
|---|---|
| Style | Modern simplicity |
| Item Number | Crc1 |
| Product Category | Low box |
| Brand | Other1 |
| Model | Crc2 |
| Available Sizes | 1000mm x 1900mm, 1000mm x 2000mm, 1200mm x 1900mm, 1200mm x 2000mm, 1350mm x 1900mm, 1350mm x 2000mm, 1500mm x 1900mm, 1500mm x 2000mm, 1800mm x 1900mm, 1800mm x 2000mm |
| Structure | Frame structure |
| Space | Bathroom |
| Delivery | Delivery downstairs |
| Installation Services | Not provided |
| Storage Space | No |
| Soft Backrest | No |
| Guardrail | No |
| Wood Structure Technology | Puzzle |
| Applicable Objects | Children, Pets, Babies, Adults, Elderly |
| Design Elements | Log |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| [close layout] solid wood bed with 30 high drawers / 1350 mm*2000 mm | 187 | 38 | 12 | 25 kg |
| [close paving] solid wood bed with 40 high drawers / 1350mm*1900mm | 187 | 38 | 12 | 25 kg |
| [close layout] solid wood bed 30 high single bed / 1800 mm*2000 mm | 187 | 38 | 12 | 25 kg |
| [close paving] solid wood bed 40 high single bed / 1000 mm*2000 mm | 187 | 38 | 12 | 25 kg |
| [economy] bed without headboard 30 tall / 1800 mm*1900 mm | 187 | 38 | 12 | 25 kg |
| [gap] solid wood bed 30 high drawer mattress / 1500 mm*2000 mm | 187 | 38 | 12 | 25 kg |
| [gap] solid wood bed 40 high drawer / 1500 mm*1900 mm | 187 | 38 | 12 | 25 kg |
| [close paving] solid wood bed 40 high single bed / 1800 mm*1900 mm | 187 | 38 | 12 | 25 kg |
| [close paving] solid wood bed 40 high single bed / 1800 mm*2000 mm | 187 | 38 | 12 | 25 kg |
| [close paving] solid wood bed 40 high mattress / 1350 mm*2000 mm | 187 | 38 | 12 | 25 kg |
| [close layout] solid wood bed 40 high drawer mattress / 1800 mm*1900 mm | 187 | 38 | 12 | 25 kg |
| [close layout] solid wood bed 30 high drawer mattress / 1800 mm*2000 mm | 187 | 38 | 12 | 25 kg |
| [gap] solid wood bed 40 high mattress / 1350 mm*2000 mm | 187 | 38 | 12 | 25 kg |
| [close layout] solid wood bed 30 high single bed / 1000 mm*2000 mm | 187 | 38 | 12 | 25 kg |
| [gap] solid wood bed 30 high drawer mattress / 1350mm*1900mm | 187 | 38 | 12 | 25 kg |
| [gap] solid wood bed 30 high drawer mattress / 1200mm*2000mm | 187 | 38 | 12 | 25 kg |
| [close paving] solid wood bed with 40 high drawers / 1000 mm*2000 mm | 187 | 38 | 12 | 25 kg |
| [gap] solid wood bed 40 high single bed / 1350 mm*2000 mm | 187 | 38 | 12 | 25 kg |
| [economy] bed without headboard 30 tall / 1000 mm*2000 mm | 187 | 38 | 12 | 25 kg |
| [close layout] solid wood bed 40 high drawer mattress / 1500 mm*2000 mm | 187 | 38 | 12 | 25 kg |
| [gap] solid wood bed 40 high mattress / 1350mm*1900mm | 187 | 38 | 12 | 25 kg |
| [close paving] solid wood bed 40 high mattress / 1800 mm*2000 mm | 187 | 38 | 12 | 25 kg |
| [gap] solid wood bed 40 high drawer / 1500 mm*2000 mm | 187 | 38 | 12 | 25 kg |
| [gap] solid wood bed 30 high single bed / 1000 mm*2000 mm | 187 | 38 | 12 | 25 kg |
| [economy] bed without headboard 30 tall / 1000mm*1900mm | 187 | 38 | 12 | 25 kg |
| [close paving] solid wood bed with 40 high drawers / 1350 mm*2000 mm | 187 | 38 | 12 | 25 kg |
| [close layout] solid wood bed 30 high single bed / 1350 mm*2000 mm | 187 | 38 | 12 | 25 kg |
| [close paving] solid wood bed 30 high mattress / 1000 mm*2000 mm | 187 | 38 | 12 | 25 kg |
| [close layout] solid wood bed 30 high drawer mattress / 1350 mm*2000 mm | 187 | 38 | 12 | 25 kg |
| [close paving] solid wood bed with 40 high drawers / 1800 mm*1900 mm | 187 | 38 | 12 | 25 kg |
| [close layout] solid wood bed 30 high drawer mattress / 1000 mm*2000 mm | 187 | 38 | 12 | 25 kg |
| [economy] bed without headboard 30 tall / 1500 mm*2000 mm | 187 | 38 | 12 | 25 kg |
| [close layout] solid wood bed with 30 high drawers / 1800 mm*2000 mm | 187 | 38 | 12 | 25 kg |
| [gap] solid wood bed 30 high mattress / 1500 mm*1900 mm | 187 | 38 | 12 | 25 kg |
| [gap] solid wood bed 40 high single bed / 1000mm*1900mm | 187 | 38 | 12 | 25 kg |
| [gap] solid wood bed 30 high mattress / 1800 mm*1900 mm | 187 | 38 | 12 | 25 kg |
| [economy] bed without headboard 30 tall / 1800 mm*2000 mm | 187 | 38 | 12 | 25 kg |
| [close paving] solid wood bed 30 high mattress / 1500 mm*2000 mm | 187 | 38 | 12 | 25 kg |
| [gap] solid wood bed 40 high single bed / 1800 mm*1900 mm | 187 | 38 | 12 | 25 kg |
| [close paving] solid wood bed with 40 high drawers / 1200mm*2000mm | 187 | 38 | 12 | 25 kg |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Simple Modern Solid Wood Bed Frame from Guigang, Guangxi, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥118 | ₹24,866 | ₹6,180 |
| 50 pcs | ¥118 | ₹23,984 | ₹5,045 |
| 100 pcs | ¥118 | ₹23,975 | ₹4,785 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 94035010
| Basic Customs Duty (BCD) | 20.000% |
| Social Welfare Surcharge (SWS) | 0.000% |
| AIDC | 5.000% |
| IGST | 18.000% |
Compliance: BIS Furniture QCO 2025: beds IS 17635:2022 / bunk beds IS 17636:2022 (ISI mark from 13-Feb-2026); PQIS plant quarantine clearance for wood IFC helps with BIS/WPC licences (₹5,000 per licence).
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]
For an order of 100 pcs, the estimated landed cost of Simple Modern Solid Wood Bed Frame in India is about ₹4,785 per piece by sea and ₹23,976 per piece by air, door to door. This includes the China supplier price, freight, Indian customs duty, GST and clearance. IFC confirms the final price before you pay.
IFC classifies Simple Modern Solid Wood Bed Frame under HS code 94035010 (Wooden bed). Basic customs duty is 20%, Social Welfare Surcharge is 0% of the basic duty, and IGST is 18%. Free BIS Furniture QCO 2025: beds IS 17635:2022 / bunk beds IS 17636:2022 (ISI mark from 13-Feb-2026); PQIS plant quarantine clearance for wood
Orders are shipped within 48 hours to IFC's China warehouse. Delivery takes about 45–50 days by sea or 15–20 working days by air, door to door with customs duty paid.
Yes. IFC – Imports From China pays the China supplier in RMB, checks the goods at our warehouse in Guangzhou or Yiwu, ships them to India, clears customs and delivers to your address. IFC has helped Indian businesses import from China since 2004.
The supplier's minimum order is shown on this page. IFC can combine goods from many suppliers in one shipment, so small quantities are welcome.
More on this tariff: HS code 94035010 import duty from China · IFC shipment calculator