









A 12-leaf copper money grass plastic plant for decoration, wedding shoots, outdoor setups or home decor. Offered in multiple color and quantity options, with a compact height of 25 cm.
Supplier listing: Simulation of 12-leaf copper money grass copper money leaf money leaf lucky grass plant wall simulation grass micro landscape table small potted plant

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹203 | ₹124 |
| CNY Invoice Amt.100 pcs × ¥4.5 × rate 15.7 (rupees per yuan) | ₹7,065 | ₹7,065 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 10 kg chargeable; sea 0.06 CBM · 10 kg (approx.) | ₹6,900 | ₹1,200 |
| Insurance1.125% × invoice | ₹80 | ₹80 |
| CIF ValueInvoice + freight + insurance | ₹14,045 | ₹8,345 |
| Basic Duty (BCD)15% basic duty × CIF | ₹2,107 | ₹1,252 |
| SWS10% × basic duty | ₹211 | ₹126 |
| Billing ValueCIF + BCD + SWS | ₹16,362 | ₹9,722 |
| GST18% IGST × billing value · HS code 39249090 | ₹2,946 | ₹1,750 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹20,207 | ₹12,372 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹7,065 | ₹7,065 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹10,197 | ₹3,557 |
| GST BillIGST, charged on the GST bill | ₹2,946 | ₹1,750 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹20,207 | ₹12,372 |
Door-to-door with duty paid, from IFC's duty database for HS 39249090 (Plastic household articles). Estimate only; IFC confirms the final quote.
| Supplier | Shantou Chaonan District Chen Dian Jihao Silk Flower Trading Firm 汕头市潮南区陈店骥豪丝花商行 |
| All products | View all products from this supplier › |
| Location | Shantou, Guangdong, China 广东省汕头市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥1 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | 棵 · MOQ 1 |
| Listing created | 1 Sep 2022 |
| 1688 item ID | 682250100434 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Brand | Jihao |
|---|---|
| Item number | 12 leaves of copper money grass1 |
| Material | Plastic |
| Craft | Injection molding |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Dark green 12-leaf simulated clover / 1 tree | – | – | – | 100 g |
| Green 12-leaf simulated copper money grass / 10 trees | – | – | – | 100 g |
| Light green small leaves 12 leaves colorful taro leaves / 8 trees | – | – | – | 100 g |
| Brand | Jihao |
|---|---|
| Item number | 12 leaves of copper money grass1 |
| Material | Plastic |
| Craft | Injection molding |
| Patented source | No |
| Color options | Dark green large 12-leaf simulated copper money grass; Green 12-leaf simulated copper money grass; Light green large 12-leaf simulated copper money grass; 12 leaves of simulated copper money grass (randomly matched); Dark green 12-leaf simulated clover; Light green 12-leaf clover; Green 12-leaf guan |
| Size options | 1 tree; 2 trees; 3 trees; 5 trees; 8 trees; 10 trees; 12 trees |
| Variety | 12 leaves of copper money grass2 |
| Height | 25 cm |
| Purpose | Wedding; Outdoor; Photography props; Home decoration |
| Weight | 0.1 kg |
| Ships from | Shantou, Guangdong Province, China |
| Origin | China |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Dark green 12-leaf simulated clover / 1 tree | – | – | – | 100 g |
| Green 12-leaf simulated copper money grass / 10 trees | – | – | – | 100 g |
| Light green small leaves 12 leaves colorful taro leaves / 8 trees | – | – | – | 100 g |
| Light green leafy 12-leaf pothos / 12 trees | – | – | – | 100 g |
| Large and small two-color 12-leaf copper money grass] small leaves on top / 3 trees | – | – | – | 100 g |
| Dark green large 12-leaf simulated copper money grass / 8 trees | – | – | – | 100 g |
| Light green 12-leaf simulated clover / 2 trees | – | – | – | 100 g |
| Dark green 12-leaf simulated clover / 12 trees | – | – | – | 100 g |
| 12 leaves of simulated copper money grass (randomly matched) / 8 trees | – | – | – | 100 g |
| 12 leaves of simulated copper money grass (randomly matched) / 1 tree | – | – | – | 100 g |
| Light green small leaves 12 leaves colorful taro leaves / 10 trees | – | – | – | 100 g |
| Large and small two-color 12-leaf copper money grass] small leaves on top / 1 tree | – | – | – | 100 g |
| Light green 12-leaf simulated clover / 10 trees | – | – | – | 100 g |
| Light green small leaves 12 leaves colorful taro leaves / 5 trees | – | – | – | 100 g |
| Dark green large 12-leaf simulated copper money grass / 10 trees | – | – | – | 100 g |
| Light green leafy 12-leaf pothos / 8 trees | – | – | – | 100 g |
| 12 leaves of simulated copper money grass (randomly matched) / 5 trees | – | – | – | 100 g |
| Dark green large leaf 12 leaf pothos / 3 trees | – | – | – | 100 g |
| 12 leaves of simulated copper money grass (randomly matched) / 12 trees | – | – | – | 100 g |
| Light green large 12-leaf simulated copper money grass / 12 trees | – | – | – | 100 g |
| Light green 12-leaf simulated clover / 3 trees | – | – | – | 100 g |
| Large and small two-color 12-leaf copper money grass] small leaves on top / 2 trees | – | – | – | 100 g |
| Green 12-leaf simulated copper money grass / 8 trees | – | – | – | 100 g |
| Green 12-leaf guanyin lotus / 8 trees | – | – | – | 100 g |
| Dark green large leaf 12-leaf colorful taro leaves / 3 trees | – | – | – | 100 g |
| Green 12-leaf simulated copper money grass / 1 tree | – | – | – | 100 g |
| Dark green 12-leaf simulated clover / 3 trees | – | – | – | 100 g |
| Dark green large leaf 12-leaf colorful taro leaves / 12 trees | – | – | – | 100 g |
| Large and small two-color 12-leaf copper money grass] small leaves on top / 5 trees | – | – | – | 100 g |
| Green 12-leaf guanyin lotus / 10 trees | – | – | – | 100 g |
| Green 12-leaf guanyin lotus / 5 trees | – | – | – | 100 g |
| Light green small leaves 12 leaves colorful taro leaves / 3 trees | – | – | – | 100 g |
| Dark green large leaf 12 leaf pothos / 1 tree | – | – | – | 100 g |
| Dark green large leaf 12 leaf pothos / 2 trees | – | – | – | 100 g |
| Dark green large leaf 12 leaf pothos / 12 trees | – | – | – | 100 g |
| Light green large 12-leaf simulated copper money grass / 3 trees | – | – | – | 100 g |
| Large and small two-color 12-leaf copper money grass] small leaves on top / 8 trees | – | – | – | 100 g |
| Dark green large 12-leaf simulated copper money grass / 3 trees | – | – | – | 100 g |
| Light green small leaves 12 leaves colorful taro leaves / 12 trees | – | – | – | 100 g |
| Dark green 12-leaf simulated clover / 5 trees | – | – | – | 100 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Simulation 12-Leaf Copper Money Grass from Shantou, Guangdong, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥5 | ₹2,658 | ₹1,291 |
| 50 pcs | ¥5 | ₹204 | ₹132 |
| 100 pcs | ¥5 | ₹195 | ₹123 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 39249090
| Basic Customs Duty (BCD) | 15.000% |
| Social Welfare Surcharge (SWS) | 10.000% |
| IGST | 18.000% |
Compliance: CPCB EPR registration where plastic packaging/carry bags; single-use plastic ban applies IFC helps with BIS/WPC licences (₹5,000 per licence).
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]