









Decorative desktop greenery in multiple green tones. Suitable for weddings, outdoor scenes, photography props, and home styling. Features include varied color options, handmade-like leaf shapes, and compact 9-17 cm height for versatile display.
Supplier listing: Simulation of 3 heads of copper money grass copper money leaf money grass money grass lucky grass four-leaf grass desktop green ornaments simulation of small lotus leaves

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹132 | ₹119 |
| CNY Invoice Amt.100 pcs × ¥4.9 × rate 15.7 (rupees per yuan) | ₹7,693 | ₹7,693 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 2 kg chargeable; sea 0.01 CBM · 2 kg (approx.) | ₹1,150 | ₹200 |
| Insurance1.125% × invoice | ₹87 | ₹87 |
| CIF ValueInvoice + freight + insurance | ₹8,930 | ₹7,980 |
| Basic Duty (BCD)15% basic duty × CIF | ₹1,340 | ₹1,197 |
| SWS10% × basic duty | ₹134 | ₹120 |
| Billing ValueCIF + BCD + SWS | ₹10,403 | ₹9,297 |
| GST18% IGST × billing value · HS code 39269099 | ₹1,873 | ₹1,674 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹13,176 | ₹11,870 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹7,693 | ₹7,693 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹3,610 | ₹2,504 |
| GST BillIGST, charged on the GST bill | ₹1,873 | ₹1,674 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹13,176 | ₹11,870 |
Door-to-door with duty paid, from IFC's duty database for HS 39269099 (Plastic articles / mobile phone cases). Estimate only; IFC confirms the final quote.
| Supplier | Chendian Jihao Silk Flower Shop 汕头市潮南区陈店骥豪丝花商行 |
| All products | View all products from this supplier › |
| Location | Shantou, Guangdong, China 广东省汕头市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥1 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | 棵 · MOQ 1 |
| Listing created | 4 Aug 2022 |
| 1688 item ID | 680174113995 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Brand | Ji Hao |
|---|---|
| Item No. | 20220804 Clover |
| Material | Plastic |
| Process | Bone |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Autumn beanleaf with fruit / 5 trees. | – | – | – | 20 g |
| A variety of three-leaf copper money grass random mixed hair / 5 trees. | – | – | – | 20 g |
| "Vine" green three-leaf bean leaves / 30 trees. | – | – | – | 20 g |
| Brand | Ji Hao |
|---|---|
| Item No. | 20220804 Clover |
| Material | Plastic |
| Process | Bone |
| Patent Source | No |
| Color Options | A variety of greens and clover styles listed including various copper money grass and clover grass variants |
| Dimensions / Quantity Options | 5 trees.;12.;20 trees.;30 trees.;50 trees. |
| Variety | Other |
| Height | 9-17 cm |
| Use | Wedding; Outdoor; Photography props; Home Dress Up |
| Weight | 0.02 kg |
| Ships From | Shantou, Guangdong, China |
| Price (RMB) | 4.9 |
| Category | Other |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Autumn beanleaf with fruit / 5 trees. | – | – | – | 20 g |
| A variety of three-leaf copper money grass random mixed hair / 5 trees. | – | – | – | 20 g |
| "Vine" green three-leaf bean leaves / 30 trees. | – | – | – | 20 g |
| "Vine" dark green clover grass / 20 trees. | – | – | – | 20 g |
| Dark Green flat-bottomed trigeminal copperus / 30 trees. | – | – | – | 20 g |
| [Vines] light green clover lucky grass / 20 trees. | – | – | – | 20 g |
| "Vine" green three-leaf bean leaves / 50 trees. | – | – | – | 20 g |
| Dark green small straight row three leaf copper money grass / 5 trees. | – | – | – | 20 g |
| Light Green flat-bottomed copper money grass / 20 trees. | – | – | – | 20 g |
| Light Green flat-bottomed copper money grass / 5 trees. | – | – | – | 20 g |
| "Vine" green three-leaf bean leaves / 12. | – | – | – | 20 g |
| "Vine" green three-leaf bean leaves / 5 trees. | – | – | – | 20 g |
| Light green clover / 5 trees. | – | – | – | 20 g |
| [Vines] light green Clover / 30 trees. | – | – | – | 20 g |
| A variety of three-leaf copper money grass random mixed hair / 50 trees. | – | – | – | 20 g |
| All kinds of clover grass random mixed hair / 20 trees. | – | – | – | 20 g |
| Dark green Clover1 / 12. | – | – | – | 20 g |
| [Vines] dark green Clover / 30 trees. | – | – | – | 20 g |
| "Vine" dark green clover grass / 5 trees. | – | – | – | 20 g |
| [Vines] light green Clover / 50 trees. | – | – | – | 20 g |
| Light Green flat-bottomed copper money grass / 12. | – | – | – | 20 g |
| All kinds of clover grass random mixed hair / 50 trees. | – | – | – | 20 g |
| All kinds of clover grass random mixed hair / 5 trees. | – | – | – | 20 g |
| [Vines] dark green Clover / 50 trees. | – | – | – | 20 g |
| WC-five small lotus leaves [without flowers]] / 30 trees. | – | – | – | 20 g |
| Green Bean Leaf with Fruit / 12. | – | – | – | 20 g |
| Dark green small straight row three leaf copper money grass / 30 trees. | – | – | – | 20 g |
| Light Green flat-bottomed copper money grass / 50 trees. | – | – | – | 20 g |
| Green Bean Leaf with Fruit / 30 trees. | – | – | – | 20 g |
| Dark green Clover1 / 50 trees. | – | – | – | 20 g |
| Light Green flat-bottomed copper money grass / 30 trees. | – | – | – | 20 g |
| Green Bean Leaf with Fruit / 50 trees. | – | – | – | 20 g |
| Dark green clover2 / 50 trees. | – | – | – | 20 g |
| Light green clover / 30 trees. | – | – | – | 20 g |
| "Vine" dark green clover grass / 12. | – | – | – | 20 g |
| Dark green Clover1 / 30 trees. | – | – | – | 20 g |
| Dark green small straight row three leaf copper money grass / 50 trees. | – | – | – | 20 g |
| Light green small straight row three leaves of copper money grass / 20 trees. | – | – | – | 20 g |
| Dark green clover2 / 30 trees. | – | – | – | 20 g |
| Dark Green flat-bottomed trigeminal copperus / 50 trees. | – | – | – | 20 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Simulation of Copper Money Grass Leaves from Shantou, Guangdong, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥5 | ₹2,473 | ₹1,256 |
| 50 pcs | ¥5 | ₹147 | ₹123 |
| 100 pcs | ¥5 | ₹123 | ₹111 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 39269099
| Basic Customs Duty (BCD) | 15.000% |
| Social Welfare Surcharge (SWS) | 10.000% |
| IGST | 18.000% |
Compliance: CPCB EPR where applicable; EPS/polystyrene single-use items banned IFC helps with BIS/WPC licences (₹5,000 per licence).
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]