









A small bread-themed resin mini figure designed for DIY jewelry accessories and decorative use. Originating from Yiwu, Zhejiang, under the Have fun brand, it ships with multiple color themes for varied display or craft needs in India.
Supplier listing: Small bread simulation miniature food play small ornaments resin diy accessories convenience store supermarket cake food

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹14 | ₹12 |
| CNY Invoice Amt.100 pcs × ¥0.1 × rate 15.7 (rupees per yuan) | ₹157 | ₹157 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 0.3 kg chargeable; sea 0.0008 CBM · 0.3 kg | ₹173 | ₹16 |
| Insurance1.125% × invoice | ₹2 | ₹2 |
| CIF ValueInvoice + freight + insurance | ₹332 | ₹175 |
| Basic Duty (BCD)15% basic duty × CIF | ₹50 | ₹27 |
| SWS10% × basic duty | ₹5 | ₹3 |
| Billing ValueCIF + BCD + SWS | ₹386 | ₹204 |
| GST18% IGST × billing value · HS code 39269099 | ₹70 | ₹37 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹1,356 | ₹1,141 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹157 | ₹157 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹1,129 | ₹947 |
| GST BillIGST, charged on the GST bill | ₹70 | ₹37 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹1,356 | ₹1,141 |
Door-to-door with duty paid, from IFC's duty database for HS 39269099 (Plastic articles / mobile phone cases). Estimate only; IFC confirms the final quote.
| Supplier | Jinhua Cai Tao Jewelry Co., Ltd. 金华市彩淘饰品有限公司 |
| All products | View all products from this supplier › |
| Location | Jinhua, Zhejiang, China 浙江省金华市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Unit of sale | pcs · MOQ 10 |
| Listing created | 12 Mar 2025 |
| 1688 item ID | 898570692339 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Kind | Diy jewelry accessories |
|---|---|
| Material | Plastic/resin |
| Processing technology | Glue |
| Item number | MG-0374 |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| 05#Cake mix | 2 | 2 | 2 | 3 g |
| 46#Big mushroom mixed style | 2 | 2 | 2 | 3 g |
| 51#Cream fruit cake mix | 2 | 2 | 2 | 3 g |
| Kind | Diy jewelry accessories |
|---|---|
| Material | Plastic/resin |
| Processing technology | Glue |
| Item number | MG-0374 |
| Origin | Yiwu, Zhejiang |
| Brand | Have fun |
| Color | 01#Breakfast steamer mix;02#Mixed breakfast plate;03#Mixed nutritious meals;04#Mixed western food;05#Cake mix;06#Mixed snacks;07#Mixed pastries;08#Donut mix;09# Love dessert mix;10#Mixed cat biscuits;11#Mixed animal cookies;12#Bear bread mix;13#Creative bread mix;14#Baguette mix;15#Bread mix one;16# |
| Weight | 0.003 kg |
| Ships from | Yiwu, Zhejiang |
| Price (RMB) | 0.1 |
| MOQ | 10 |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| 05#Cake mix | 2 | 2 | 2 | 3 g |
| 46#Big mushroom mixed style | 2 | 2 | 2 | 3 g |
| 51#Cream fruit cake mix | 2 | 2 | 2 | 3 g |
| 32#Ice cream ball tart | 2 | 2 | 2 | 3 g |
| 12#Bear bread mix | 2 | 2 | 2 | 3 g |
| 06#Mixed snacks | 2 | 2 | 2 | 3 g |
| 21#Bread mix six | 2 | 2 | 2 | 3 g |
| 19#Bread stickers | 2 | 2 | 2 | 3 g |
| 36#Bread mix eight | 2 | 2 | 2 | 3 g |
| 53#Love dessert basket mixed style | 2 | 2 | 2 | 3 g |
| 54#Creative breakfast mix | 2 | 2 | 2 | 3 g |
| 30#Cake mix 2 | 2 | 2 | 2 | 3 g |
| 31#Chocolate pie mix | 2 | 2 | 2 | 3 g |
| 40#Ice cream solid color | 2 | 2 | 2 | 3 g |
| 38#Coffee shop mix | 2 | 2 | 2 | 3 g |
| 44#Half cut ice cream | 2 | 2 | 2 | 3 g |
| 42#New egg tart | 2 | 2 | 2 | 3 g |
| 49#Ice cream mix | 2 | 2 | 2 | 3 g |
| 57#Cartoon animal breakfast mix | 2 | 2 | 2 | 3 g |
| 62# mixed breakfast food and toys | 2 | 2 | 2 | 3 g |
| 28#Mixed cookies | 2 | 2 | 2 | 3 g |
| 58#M chocolate series mixed style | 2 | 2 | 2 | 3 g |
| 39#Various sauce mixes | 2 | 2 | 2 | 3 g |
| 02#Mixed breakfast plate | 2 | 2 | 2 | 3 g |
| 07#Mixed pastries | 2 | 2 | 2 | 3 g |
| 16# sushi mix | 2 | 2 | 2 | 3 g |
| 20#Bread mix five | 2 | 2 | 2 | 3 g |
| 08#Donut mix | 2 | 2 | 2 | 3 g |
| 48#Panda fork mixed style | 2 | 2 | 2 | 3 g |
| 43#New cake | 2 | 2 | 2 | 3 g |
| 26#Lace donut mix | 2 | 2 | 2 | 3 g |
| 22#Bread mix seven | 2 | 2 | 2 | 3 g |
| 01#Breakfast steamer mix | 2 | 2 | 2 | 3 g |
| 33#Hot dog sandwich mix | 2 | 2 | 2 | 3 g |
| 55#Flower donut mix | 2 | 2 | 2 | 3 g |
| 59 # Assorted butter bear spoons | 2 | 2 | 2 | 3 g |
| 69# ice cream cone mix | 2 | 2 | 2 | 3 g |
| 23#Eye bread | 2 | 2 | 2 | 3 g |
| 25#Cute animal cake | 2 | 2 | 2 | 3 g |
| 47 # Panda spoon mixed style | 2 | 2 | 2 | 3 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Small Bread Simulation Miniature Food Resin from Jinhua, Zhejiang, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 10 pcs | ¥1 | ₹95 | ₹92 |
| 50 pcs | ¥1 | ₹23 | ₹20 |
| 100 pcs | ¥1 | ₹14 | ₹11 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 39269099
| Basic Customs Duty (BCD) | 15.000% |
| Social Welfare Surcharge (SWS) | 10.000% |
| IGST | 18.000% |
Compliance: CPCB EPR where applicable; EPS/polystyrene single-use items banned IFC helps with BIS/WPC licences (₹5,000 per licence).
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]