









A winter-ready heating vest with intelligent heating for adult men. Suitable for outdoor or office use, it combines warmth with multiple zone control, ideal for buyers seeking ready-to-ship cross-border solutions from China to India.
Supplier listing: Smart Zone 17 heating vest heating suit full-body constant temperature heating vest wholesale electric back cross-border wholesale men

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹1,869 | ₹911 |
| CNY Invoice Amt.100 pcs × ¥35 × rate 15.7 (rupees per yuan) | ₹54,950 | ₹54,950 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 50 kg chargeable; sea 0.8 CBM · 50 kg | ₹92,000 | ₹16,000 |
| Insurance1.125% × invoice | ₹619 | ₹619 |
| CIF ValueInvoice + freight + insurance | ₹147,569 | ₹71,569 |
| Basic Duty (BCD)20% basic duty × CIF | ₹29,514 | ₹14,314 |
| SWSNil for this HS code | ₹0 | ₹0 |
| Billing ValueCIF + BCD + SWS | ₹177,082 | ₹85,882 |
| GST5% IGST × billing value · HS code 61099010 | ₹8,855 | ₹4,295 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹186,836 | ₹91,076 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹54,950 | ₹54,950 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹123,032 | ₹31,832 |
| GST BillIGST, charged on the GST bill | ₹8,855 | ₹4,295 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹186,836 | ₹91,076 |
Door-to-door with duty paid, from IFC's duty database for HS 61099010 (Men Polyester Knitted T-Shirt). Estimate only; IFC confirms the final quote.
| Supplier | Shishi Boliva Garments Co., Ltd. 石狮市波利瓦服饰有限责任公司 |
| All products | View all products from this supplier › |
| Location | Quanzhou, Fujian, China 福建省泉州市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥5 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | pcs · MOQ 1 |
| Listing created | 1 Aug 2022 |
| 1688 item ID | 680229846750 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Brand | MUBODO |
|---|---|
| Origin | Quanzhou, Fujian, China |
| Fabric name | Cotton1 |
| Fabric composition | Polyester fiber (polyester) |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Dual Control-Black 9 Zone (USB) / 2XL | 40 | 40 | 5 | 500 g |
| Dual Control-Blue Zone 9 (USB) / S | 40 | 40 | 5 | 500 g |
| Dual Control-Blue Zone 15 (USB-DC Dual Interface) / M | 40 | 40 | 5 | 500 g |
| Brand | MUBODO |
|---|---|
| Origin | Quanzhou, Fujian, China |
| Fabric name | Cotton1 |
| Fabric composition | Polyester fiber (polyester) |
| Fabric composition content | 1001 |
| Lining name | Chemical fiber blend |
| Lining ingredient content | 1002 |
| Main fabric components content | 1003 |
| Content of main fabric components | Polyester fiber (polyester): 100% |
| Filling | Polyester fiber |
| Function | Fever; Keep warm; Intelligent heating |
| Collar | Stand collar |
| Suitable for season | Winter |
| Gender | Male |
| Applicable age group | Adult |
| Source category | In stock |
| Inventory | Yes1 |
| Inventory type | Whole order |
| Color | Dual Control-Black 9 Zone (USB); Dual Control-Blue Zone 9 (USB); Dual Control-Red Zone 9 (USB); Dual Control-Black Zone 11 (USB-DC Dual Interface); Dual Control-Blue Zone 11 (USB-DC Dual Interface); Dual Control-Black Zone 13 (USB-DC Dual Interface); Dual Control-Blue Zone 13 (USB-DC Dual Interface) |
| Power/Interface | USB; DC dual interface |
| Size | S; M; L; XL; 2XL; 3XL; 4XL; 5XL; 6XL |
| Weight | 0.5 kg |
| MOQ | 0 |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Dual Control-Black 9 Zone (USB) / 2XL | 40 | 40 | 5 | 500 g |
| Dual Control-Blue Zone 9 (USB) / S | 40 | 40 | 5 | 500 g |
| Dual Control-Blue Zone 15 (USB-DC Dual Interface) / M | 40 | 40 | 5 | 500 g |
| Dual Control-Blue Zone 15 (USB-DC Dual Interface) / L | 40 | 40 | 5 | 500 g |
| Dual Control-Black Zone 11 (USB-DC Dual Interface) / 5XL | 40 | 40 | 5 | 500 g |
| Dual Control-Blue Zone 9 (USB) / L | 40 | 40 | 5 | 500 g |
| 10,000 power bank (5v3a) / S | 40 | 40 | 5 | 500 g |
| Dual Control-Blue Zone 9 (USB) / M | 40 | 40 | 5 | 500 g |
| Dual Control-Blue Zone 15 (USB-DC Dual Interface) / S | 40 | 40 | 5 | 500 g |
| 5v20,000 power bank / 2XL | 40 | 40 | 5 | 500 g |
| Dual Control-Black 9 Zone (USB) / XL | 40 | 40 | 5 | 500 g |
| 20,000 power bank (3a heating effect is better) / 5XL | 40 | 40 | 5 | 500 g |
| Dual Control-Blue Zone 17 (USB-DC Dual Interface) / S | 40 | 40 | 5 | 500 g |
| 10,000 power bank (5v3a) / M | 40 | 40 | 5 | 500 g |
| 10,000 power bank (5v3a) / L | 40 | 40 | 5 | 500 g |
| Dual Control-Black Zone 15 (USB-DC Dual Interface) / 4XL | 40 | 40 | 5 | 500 g |
| Dual Control-Blue Zone 17 (USB-DC Dual Interface) / 3XL | 40 | 40 | 5 | 500 g |
| 10,000 power bank (dc and usb interface) / 2XL | 40 | 40 | 5 | 500 g |
| Dual Control-Red Zone 13 (USB-DC Dual Interface) / 3XL | 40 | 40 | 5 | 500 g |
| 10,000 power bank (dc and usb interface) / 6XL | 40 | 40 | 5 | 500 g |
| 20,000 power bank (3a heating effect is better) / S | 40 | 40 | 5 | 500 g |
| Dual Control-Red Zone 9 (USB) / 3XL | 40 | 40 | 5 | 500 g |
| Dual Control-Red Zone 13 (USB-DC Dual Interface) / 2XL | 40 | 40 | 5 | 500 g |
| 10,000 power bank (5v3a) / 3XL | 40 | 40 | 5 | 500 g |
| Dual Control-Black Zone 11 (USB-DC Dual Interface) / S | 40 | 40 | 5 | 500 g |
| 20,000 power bank (3a heating effect is better) / M | 40 | 40 | 5 | 500 g |
| 20,000 power bank (3a heating effect is better) / L | 40 | 40 | 5 | 500 g |
| Dual Control-Blue Zone 17 (USB-DC Dual Interface) / M | 40 | 40 | 5 | 500 g |
| 16,000 power bank (dc and usb interface) / 5XL | 40 | 40 | 5 | 500 g |
| Dual Control-Black Zone 13 (USB-DC Dual Interface) / 2XL | 40 | 40 | 5 | 500 g |
| Dual Control-Blue Zone 17 (USB-DC Dual Interface) / L | 40 | 40 | 5 | 500 g |
| Dual Control-Black Zone 11 (USB-DC Dual Interface) / L | 40 | 40 | 5 | 500 g |
| 10,000 power bank (usb) / 3XL | 40 | 40 | 5 | 500 g |
| Dual Control-Blue Zone 9 (USB) / 2XL | 40 | 40 | 5 | 500 g |
| Dual Control-Blue Zone 11 (USB-DC Dual Interface) / 2XL | 40 | 40 | 5 | 500 g |
| Dual Control-Black Zone 11 (USB-DC Dual Interface) / M | 40 | 40 | 5 | 500 g |
| Dual Control-Blue Area 13 (USB-DC Dual Interface) / 4XL | 40 | 40 | 5 | 500 g |
| Dual Control-Black Zone 17 (USB-DC Dual Interface) / 5XL | 40 | 40 | 5 | 500 g |
| 10,000 power bank (dc and usb interface) / XL | 40 | 40 | 5 | 500 g |
| Dual Control-Blue Zone 9 (USB) / 6XL | 40 | 40 | 5 | 500 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Smart Zone 17 Heating Vest from Quanzhou, Fujian, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥35 | ₹2,759 | ₹1,802 |
| 50 pcs | ¥35 | ₹1,877 | ₹920 |
| 100 pcs | ¥35 | ₹1,868 | ₹911 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]