









A soybean fiber quilt with a 100% polyester fabric shell, available in a range of weights for different seasons. Suited to dormitories, hostels, and home buyers wanting a warm or light all-season bedding option. Sizes and fill weights vary from light summer quilts to heavy winter quilts.
Supplier listing: Soybean fiber quilt core, thickened for warmth, winter quilt, suitable for dormitories, single-size for spring and autumn, double-size cotton quilt, all-season use

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹2,531 | ₹1,802 |
| CNY Invoice Amt.100 pcs × ¥70 × rate 15.7 (rupees per yuan) | ₹109,900 | ₹109,900 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 100 kg chargeable; sea 0.52 CBM · 100 kg (approx.) | ₹59,800 | ₹10,400 |
| Insurance1.125% × invoice | ₹1,237 | ₹1,237 |
| CIF ValueInvoice + freight + insurance | ₹170,937 | ₹121,537 |
| Basic Duty (BCD 20% + AIDC 5%)20% basic duty + 5% AIDC × CIF | ₹42,735 | ₹30,385 |
| SWSNil for this HS code | ₹0 | ₹0 |
| Billing ValueCIF + BCD + SWS | ₹213,671 | ₹151,921 |
| GST18% IGST × billing value · HS code 94042990 | ₹38,461 | ₹27,346 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹253,032 | ₹180,167 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹109,900 | ₹109,900 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹104,671 | ₹42,921 |
| GST BillIGST, charged on the GST bill | ₹38,461 | ₹27,346 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹253,032 | ₹180,167 |
Door-to-door with duty paid, from IFC's duty database for HS 94042990 (Mattress (spring / other)). Estimate only; IFC confirms the final quote.
| Supplier | Yiwu Hujі Trading Co., Ltd. 义乌市蝴极贸易有限公司 |
| All products | View all products from this supplier › |
| Location | Shantou, Guangdong, China 广东省汕头市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥3 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | pcs · MOQ 1 |
| Listing created | 24 Oct 2026 |
| 1688 item ID | 1093553950471 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Brand | Other |
|---|---|
| Item number | Other |
| Quilt weight | 3.5 kg (without quilt cover) to 4 kg (with quilt cover) |
| Custom processing | No |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Plain dust gray [class a naked sleeping fabric-yunrou soybean quilt] / 180*220cm Spring and Autumn Quilt [Approximate weight 2kg Suitable for room temperature 15-20 ℃ 】 | – | – | – | 1 kg |
| Upgraded unstained-blue [upgraded 21% soybean filling-nourishing touch-high fluffiness] / 200*230cm winter duvet [Approximate weight 4kg Suitable for room temperature 0-5 ° C】 | – | – | – | 1 kg |
| Plain dust gray [class a naked sleeping fabric-yunrou soybean quilt] / 180*220cm air-conditioning quilt [approx. 1.25kg in weight, suitable for room temperatures of 20-25] ℃ 】 | – | – | – | 1 kg |
| Brand | Other |
|---|---|
| Item number | Other |
| Quilt weight | 3.5 kg (without quilt cover) to 4 kg (with quilt cover) |
| Custom processing | No |
| Weaving process | Printing and dyeing |
| Applicable season | All seasons |
| Fabric material | 100% polyester fibre |
| Colour | Elegant white, rouge jade, plain dust grey, clear sky blue; upgraded unbleached white, jade, grey and blue (21% soybean fill) |
| Size and weight options | 150x200 cm: summer 1.0 kg (above 25°C), spring/autumn 1.5 kg (20-25°C), autumn/winter 2 kg (15-20°C), winter 3 kg (0-10°C); 180x220 cm: air-conditioning 1.25 kg (20-25°C), spring/autumn 2 kg (15-20°C), spring/autumn 3 kg (5-10°C), winter 4 kg (0°C and below); 200x230 cm: air-conditioning 1.5 kg (abo |
| Filler | Soybean fibre |
| Applicable scenarios | Other |
| Registered as general taxpayer | No |
| Fabric density | 128 x 68 |
| Bedding craftsmanship | Reactive printing |
| Year and season of release | Autumn 2026 |
| Washing method | Other |
| Product type | Other |
| Fabric count | 30 pieces |
| Ships from | Shantou, Guangdong Province, China |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Plain dust gray [class a naked sleeping fabric-yunrou soybean quilt] / 180*220cm Spring and Autumn Quilt [Approximate weight 2kg Suitable for room temperature 15-20 ℃ 】 | – | – | – | 1 kg |
| Upgraded unstained-blue [upgraded 21% soybean filling-nourishing touch-high fluffiness] / 200*230cm winter duvet [Approximate weight 4kg Suitable for room temperature 0-5 ° C】 | – | – | – | 1 kg |
| Plain dust gray [class a naked sleeping fabric-yunrou soybean quilt] / 180*220cm air-conditioning quilt [approx. 1.25kg in weight, suitable for room temperatures of 20-25] ℃ 】 | – | – | – | 1 kg |
| Clear Sky Blue [Type A Naked Sleep Fabric - Cloud Soft Soybean Fiber Quilt] / 200*230cm Spring and Autumn Quilt [Approximate weight 2kg Suitable for room temperature 20-25°C] ℃ 】 | – | – | – | 1 kg |
| Upgraded Unbleached - Gray [Upgraded 21% Soybean Filling - Nourishing Touch - High Fluffiness] / 200*230cm winter duvet [Approximate weight 4kg Suitable for room temperature 0-5 ° C】 | – | – | – | 1 kg |
| Plain dust gray [class a naked sleeping fabric-yunrou soybean quilt] / 150*200cm summer quilt [approximate weight 1.0kg suitable for room temperature above 25℃] | – | – | – | 1 kg |
| Clear Sky Blue [Type A Naked Sleep Fabric - Cloud Soft Soybean Fiber Quilt] / 180*220cm winter quilt [approx. 4kg in weight, suitable for room temperature 0 ℃ The following: | – | – | – | 1 kg |
| Upgraded unstained-white [upgraded 21% soybean filling-nourishing touch-high fluffiness] / 200*230cm winter duvet [Approximate weight 4kg Suitable for room temperature 0-5 ° C】 | – | – | – | 1 kg |
| Rouge jade [class a naked sleeping fabric-yunrou soybean quilt] / 150*200cm summer quilt [approximate weight 1.0kg suitable for room temperature above 25℃] | – | – | – | 1 kg |
| Rouge jade [class a naked sleeping fabric-yunrou soybean quilt] / 200*230cm winter duvet [Approximate weight 4kg Suitable for room temperature 0-5 ° C】 | – | – | – | 1 kg |
| Rouge jade [class a naked sleeping fabric-yunrou soybean quilt] / 220*240cm Spring and Autumn Quilt [Approximate weight 3kg Suitable for room temperature 10-20 ℃ 】 | – | – | – | 1 kg |
| Plain dust gray [class a naked sleeping fabric-yunrou soybean quilt] / 200*230cm winter duvet [Approximate weight 4kg Suitable for room temperature 0-5 ° C】 | – | – | – | 1 kg |
| Upgraded Unbleached - Gray [Upgraded 21% Soybean Filling - Nourishing Touch - High Fluffiness] / 180*220cm Spring and Autumn Quilt [Approximate weight 3kg Suitable for room temperature 5-10 ℃ 】 | – | – | – | 1 kg |
| Clear Sky Blue [Type A Naked Sleep Fabric - Cloud Soft Soybean Fiber Quilt] / 180*220cm air-conditioning quilt [approx. 1.25kg in weight, suitable for room temperatures of 20-25] ℃ 】 | – | – | – | 1 kg |
| Upgraded unstained-jade [upgraded 21% soybean filling-nourishing touch-high fluffiness] / 150*200cm Spring and Autumn Quilt [Approximate weight 1.5kg Suitable for room temperature 20-25°C] ℃ 】 | – | – | – | 1 kg |
| Upgraded unstained-jade [upgraded 21% soybean filling-nourishing touch-high fluffiness] / 220*240cm winter quilt [approximate weight 4kg suitable for room temperature 0-10℃] | – | – | – | 1 kg |
| Upgraded unstained-jade [upgraded 21% soybean filling-nourishing touch-high fluffiness] / 220*240cm air-conditioning quilt [approx. 1.75kg in weight, suitable for room temperature 20-25 ℃ 】 | – | – | – | 1 kg |
| Upgraded unstained-blue [upgraded 21% soybean filling-nourishing touch-high fluffiness] / 150*200cm summer quilt [approximate weight 1.0kg suitable for room temperature above 25℃] | – | – | – | 1 kg |
| Elegant white [class a naked sleeping fabric-yunrou soybean quilt] / 220*240cm air-conditioning quilt [approx. 1.75kg in weight, suitable for room temperature 20-25 ℃ 】 | – | – | – | 1 kg |
| Upgraded unstained-jade [upgraded 21% soybean filling-nourishing touch-high fluffiness] / 200*230cm thickened winter quilt [Approximate weight 5kg suitable for room temperature 0] ℃ Below】 | – | – | – | 1 kg |
| Clear Sky Blue [Type A Naked Sleep Fabric - Cloud Soft Soybean Fiber Quilt] / 200*230cm thickened winter quilt [Approximate weight 5kg suitable for room temperature 0] ℃ Below】 | – | – | – | 1 kg |
| Clear Sky Blue [Type A Naked Sleep Fabric - Cloud Soft Soybean Fiber Quilt] / 220*240cm thickened winter quilt [Approximate weight 5kg suitable for room temperature 0 ℃ Below】 | – | – | – | 1 kg |
| Upgraded unstained-white [upgraded 21% soybean filling-nourishing touch-high fluffiness] / 150*200cm summer quilt [approximate weight 1.0kg suitable for room temperature above 25℃] | – | – | – | 1 kg |
| Elegant white [class a naked sleeping fabric-yunrou soybean quilt] / 200*230cm Spring and Autumn Quilt [Approximate weight 3kg Suitable for room temperature 10-15 ℃ 】 | – | – | – | 1 kg |
| Plain dust gray [class a naked sleeping fabric-yunrou soybean quilt] / 220*240cm Spring and Autumn Quilt [Approximate weight 3kg Suitable for room temperature 10-20 ℃ 】 | – | – | – | 1 kg |
| Clear Sky Blue [Type A Naked Sleep Fabric - Cloud Soft Soybean Fiber Quilt] / 180*220cm Spring and Autumn Quilt [Approximate weight 3kg Suitable for room temperature 5-10 ℃ 】 | – | – | – | 1 kg |
| Plain dust gray [class a naked sleeping fabric-yunrou soybean quilt] / 220*240cm air-conditioning quilt [approx. 1.75kg in weight, suitable for room temperature 20-25 ℃ 】 | – | – | – | 1 kg |
| Upgraded unstained-jade [upgraded 21% soybean filling-nourishing touch-high fluffiness] / 220*240cm Spring and Autumn Quilt [Approximate weight 3kg Suitable for room temperature 10-20 ℃ 】 | – | – | – | 1 kg |
| Upgraded unstained-white [upgraded 21% soybean filling-nourishing touch-high fluffiness] / 200*230cm Spring and Autumn Quilt [Approximate weight 3kg Suitable for room temperature 10-15 ℃ 】 | – | – | – | 1 kg |
| Upgraded Unbleached - Gray [Upgraded 21% Soybean Filling - Nourishing Touch - High Fluffiness] / 220*240cm air-conditioning quilt [approx. 1.75kg in weight, suitable for room temperature 20-25 ℃ 】 | – | – | – | 1 kg |
| Elegant white [class a naked sleeping fabric-yunrou soybean quilt] / 180*220cm winter quilt [approx. 4kg in weight, suitable for room temperature 0 ℃ The following: | – | – | – | 1 kg |
| Clear Sky Blue [Type A Naked Sleep Fabric - Cloud Soft Soybean Fiber Quilt] / 150*200cm summer quilt [approximate weight 1.0kg suitable for room temperature above 25℃] | – | – | – | 1 kg |
| Upgraded unstained-blue [upgraded 21% soybean filling-nourishing touch-high fluffiness] / 200*230cm Spring and Autumn Quilt [Approximate weight 3kg Suitable for room temperature 10-15 ℃ 】 | – | – | – | 1 kg |
| Plain dust gray [class a naked sleeping fabric-yunrou soybean quilt] / 150*200cm Spring and Autumn Quilt [Approximate weight 1.5kg Suitable for room temperature 20-25°C] ℃ 】 | – | – | – | 1 kg |
| Upgraded Unbleached - Gray [Upgraded 21% Soybean Filling - Nourishing Touch - High Fluffiness] / 220*240cm Spring and Autumn Quilt [Approximate weight 3kg Suitable for room temperature 10-20 ℃ 】 | – | – | – | 1 kg |
| Upgraded unstained-blue [upgraded 21% soybean filling-nourishing touch-high fluffiness] / 200*230cm Spring and Autumn Quilt [Approximate weight 2kg Suitable for room temperature 20-25°C] ℃ 】 | – | – | – | 1 kg |
| Upgraded unstained-jade [upgraded 21% soybean filling-nourishing touch-high fluffiness] / 200*230cm winter duvet [Approximate weight 4kg Suitable for room temperature 0-5 ° C】 | – | – | – | 1 kg |
| Upgraded unstained-white [upgraded 21% soybean filling-nourishing touch-high fluffiness] / 180*220cm Spring and Autumn Quilt [Approximate weight 3kg Suitable for room temperature 5-10 ℃ 】 | – | – | – | 1 kg |
| Clear Sky Blue [Type A Naked Sleep Fabric - Cloud Soft Soybean Fiber Quilt] / 220*240cm winter quilt [approximate weight 4kg suitable for room temperature 0-10℃] | – | – | – | 1 kg |
| Upgraded unstained-blue [upgraded 21% soybean filling-nourishing touch-high fluffiness] / 200*230cm thickened winter quilt [Approximate weight 5kg suitable for room temperature 0] ℃ Below】 | – | – | – | 1 kg |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Soybean Fiber Quilt Core, Thickened Winter Quilt, All-Season Cotton Blanket from Shantou, Guangdong, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥70 | ₹4,236 | ₹2,834 |
| 50 pcs | ¥70 | ₹2,539 | ₹1,811 |
| 100 pcs | ¥70 | ₹2,530 | ₹1,802 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 94042990
| Basic Customs Duty (BCD) | 20.000% |
| Social Welfare Surcharge (SWS) | 0.000% |
| AIDC | 5.000% |
| IGST | 18.000% |
Compliance: No BIS QCO known for mattresses (Furniture QCO covers beds only); animal-quarantine check if natural hair/feather filling IFC helps with BIS/WPC licences (₹5,000 per licence).
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]