









Thin spring/autumn pullover suit set for men. Ideal for young professionals seeking a trendy Korean-style sport-casual look. Key fabrics are a chemical fiber blend with polyester content, offered in multiple colorways and sizes.
Supplier listing: Spring casual suit men's fashion brand sports Spring and Autumn thin suit sweater trendy handsome Korean style coat men

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹669 | ₹289 |
| CNY Invoice Amt.100 pcs × ¥12.5 × rate 15.7 (rupees per yuan) | ₹19,625 | ₹19,625 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 55 kg chargeable; sea 0.09 CBM · 55 kg (approx.) | ₹31,625 | ₹1,990 |
| Insurance1.125% × invoice | ₹221 | ₹221 |
| CIF ValueInvoice + freight + insurance | ₹51,471 | ₹21,836 |
| Basic Duty (BCD)20% basic duty × CIF | ₹10,295 | ₹4,368 |
| SWS10% × basic duty | ₹1,030 | ₹437 |
| Billing ValueCIF + BCD + SWS | ₹62,795 | ₹26,640 |
| GST5% IGST × billing value · HS code 62033300 | ₹3,140 | ₹1,332 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹66,835 | ₹28,872 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹19,625 | ₹19,625 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹44,070 | ₹7,915 |
| GST BillIGST, charged on the GST bill | ₹3,140 | ₹1,332 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹66,835 | ₹28,872 |
Door-to-door with duty paid, from IFC's duty database for HS 62033300 (Men Polyester Woven Jacket). Estimate only; IFC confirms the final quote.
| Supplier | Jiegang Shifu Accessories Trading Firm 揭阳市揭东区新亨镇揭港社服饰商行 |
| All products | View all products from this supplier › |
| Location | Jieyang, Guangdong, China 广东省揭阳市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥5 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | sets · MOQ 1 |
| Listing created | 15 Sep 2023 |
| 1688 item ID | 739043116252 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Source category | Spot |
|---|---|
| Style | Movement1 |
| Thickness | Thin |
| Item No. | pullover suit |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Cardigan Set-Top White and Black / 2XL | – | – | – | 550 g |
| Pullover Set-Black / L | – | – | – | 550 g |
| Pullover Set-Black / M | – | – | – | 550 g |
| Source category | Spot |
|---|---|
| Style | Movement1 |
| Thickness | Thin |
| Item No. | pullover suit |
| Pants length | Trousers |
| Top style | Sweat |
| Jacket sleeve length | Long Sleeve |
| Hooded or not | Not hooded |
| Suitable for season | Spring and Autumn |
| Amoy category | Youth pop (18-24 years old) |
| Fabric Name | chemical fiber blending |
| Main fabric composition | Polyester Fiber (Polyester) |
| Content of main fabric components | 95 |
| Applicable Scenarios | Movement2 |
| Inventory Type | Whole order |
| Listing year/season | Summer 2023 |
| Brand | fiona Kevin |
| Color | Pullover Set-White;Pullover Set-Black;Pullover suit-white on top and black on bottom;Pullover suit-black on top and white on bottom;Cardigan Set-Top White and Black;Cardigan Set-Black;Cardigan Set-White;Single Pullover Sweat-White;Single Pullover Sweat-Black;Single Pants-White-;Single Pants-Black |
| Size | M;L;XL;2XL;3XL;S |
| Main downstream platform | ebay;Amazon;wish;AliExpress;Independent Station;LAZADA |
| Main sales area | Europe;South America;Southeast Asia;North America;Northeast Asia;Middle East;Other |
| Exclusive cross-border export | Yes |
| Original design source | No1 |
| Quality inspection report | No2 |
| Ships from | Jieyang, Guangdong, China |
| Net weight | 0.55 kg |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Cardigan Set-Top White and Black / 2XL | – | – | – | 550 g |
| Pullover Set-Black / L | – | – | – | 550 g |
| Pullover Set-Black / M | – | – | – | 550 g |
| Pullover suit-black on top and white on bottom / 2XL | – | – | – | 550 g |
| Single Pullover Sweat-White / 3XL | – | – | – | 550 g |
| Pullover Set-White / XL | – | – | – | 550 g |
| Single Pullover Sweat-Black / 2XL | – | – | – | 550 g |
| Pullover Set-Black / 3XL | – | – | – | 550 g |
| Pullover suit-white on top and black on bottom / 2XL | – | – | – | 550 g |
| Single Pullover Sweat-Black / XL | – | – | – | 550 g |
| Cardigan Set-Top White and Black / M | – | – | – | 550 g |
| Cardigan Set-Top White and Black / L | – | – | – | 550 g |
| Single Pants-White- / 3XL | – | – | – | 550 g |
| Single Pants-White- / XL | – | – | – | 550 g |
| Cardigan Set-Black / 2XL | – | – | – | 550 g |
| Pullover Set-White / L | – | – | – | 550 g |
| Cardigan Set-White / M | – | – | – | 550 g |
| Single Pants-Black / L | – | – | – | 550 g |
| Pullover Set-White / M | – | – | – | 550 g |
| Single Pants-Black / M | – | – | – | 550 g |
| Single Pants-Black / 2XL | – | – | – | 550 g |
| Cardigan Set-White / L | – | – | – | 550 g |
| Cardigan Set-White / 3XL | – | – | – | 550 g |
| Cardigan Set-Top White and Black / XL | – | – | – | 550 g |
| Cardigan Set-Top White and Black / 3XL | – | – | – | 550 g |
| Pullover suit-black on top and white on bottom / 3XL | – | – | – | 550 g |
| Pullover Set-White / 3XL | – | – | – | 550 g |
| Pullover suit-white on top and black on bottom / XL | – | – | – | 550 g |
| Single Pullover Sweat-White / XL | – | – | – | 550 g |
| Single Pullover Sweat-White / 2XL | – | – | – | 550 g |
| Single Pullover Sweat-White / L | – | – | – | 550 g |
| Single Pullover Sweat-Black / S | – | – | – | 550 g |
| Single Pants-Black / XL | – | – | – | 550 g |
| Single Pullover Sweat-White / M | – | – | – | 550 g |
| Pullover suit-white on top and black on bottom / M | – | – | – | 550 g |
| Pullover suit-white on top and black on bottom / 3XL | – | – | – | 550 g |
| Single Pullover Sweat-Black / L | – | – | – | 550 g |
| Pullover suit-white on top and black on bottom / L | – | – | – | 550 g |
| Pullover Set-Black / 2XL | – | – | – | 550 g |
| Single Pullover Sweat-Black / M | – | – | – | 550 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Spring Casual Suit Set for Men from Jieyang, Guangdong, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥13 | ₹2,627 | ₹1,410 |
| 50 pcs | ¥13 | ₹677 | ₹296 |
| 100 pcs | ¥13 | ₹668 | ₹289 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 62033300
| Basic Customs Duty (BCD) | 20.000% |
| Social Welfare Surcharge (SWS) | 10.000% |
| IGST | 5.000% |
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]